Week 12 · 2024
Northern Arizona at Northern Colorado
Sat 11/16/2024 02:00 PMNottingham FieldConference
53°Clear3 mph SE · 21% humidityRecorded at kickoff by College Football Data
Northern Arizona
44
8–5
Northern Colorado
3
1–11
Attendance
2,279
reported
UNCO13 plays, 71 yd · Field goal | ||||
| 15:00 | 1st & 10 | own 35 | Marcus Lye kickoff for 65 yds for a touchback | 0 |
| 15:00 | 1st & 10 | own 25 | Caden Meis run for 7 yds to the UNCO 32 | +7 |
| 15:00 | 2nd & 3 | own 32 | Caden Meis run for 16 yds to the UNCO 48 for a 1ST down | +16 |
| 15:00 | 1st & 10 | own 48 | Vann Schield run for 3 yds to the NAU 49 | +3 |
| 15:00 | 2nd & 7 | opp 49 | Caden Meis run for 17 yds to the NAU 32 for a 1ST down | +17 |
| 13:02 | 1st & 10 | opp 32 | Caden Meis run for 5 yds to the NAU 27 | +5 |
| 13:02 | 2nd & 5 | opp 27 | Vann Schield run for 7 yds to the NAU 20 for a 1ST down | +7 |
| 13:02 | 1st & 10 | opp 20 | Caden Meis run for 9 yds to the NAU 11 | +9 |
| 13:02 | 2nd & 1 | opp 11 | Caden Meis run for 3 yds to the NAU 8 for a 1ST down | +3 |
| 13:02 | 1st & goal | opp 8 | Caden Meis run for 3 yds to the NAU 5 | +3 |
| 13:02 | 2nd & goal | opp 5 | Caden Meis run for 1 yd to the NAU 4 | +1 |
| 13:02 | 3rd & goal | opp 4 | Kia'i Keone pass incomplete to Charles Garrison, broken up by DJ VanHook | 0 |
| 9:30 | 4th & goal | opp 4 | Keagan Zabilla 21 Yd Field Goal | +21 |
NAU8 plays, 63 yd · Touchdown | ||||
| 9:23 | 1st & 10 | own 35 | Keagan Zabilla kickoff for 63 yds , J'Wan Evans return for 35 yds to the NAU 37 | +35 |
| 9:23 | 1st & 10 | own 37 | Ty Pennington pass complete to Bryzai White for 12 yds to the NAU 49 for a 1ST down | +12 |
| 9:23 | 1st & 10 | own 49 | Seth Cromwell run for 4 yds to the UNCO 47 | +4 |
| 9:23 | 2nd & 6 | opp 47 | Ty Pennington pass complete to Xander Werner for 6 yds to the UNCO 41 for a 1ST down | +6 |
| 9:23 | 1st & 10 | opp 41 | Ty Pennington pass complete to Ta'ir Brooks for 25 yds to the UNCO 16 for a 1ST down | +25 |
| 9:23 | 1st & 10 | opp 16 | Ty Pennington pass complete to Bryzai White for 7 yds to the UNCO 9 | +7 |
| 9:23 | 2nd & 3 | opp 9 | Ty Pennington run for 5 yds to the UNCO 4 for a 1ST down | +5 |
| 5:51 | 1st & goal | opp 4 | Ty Pennington 4 Yd Run (Samuel Hunsaker Kick) | +4 |
UNCO7 plays, 17 yd · Punt | ||||
| 5:51 | 1st & 10 | own 35 | Marcus Lye kickoff for 65 yds for a touchback | 0 |
| 5:51 | 1st & 10 | own 25 | Kia'i Keone run for 5 yds to the UNCO 30 | +5 |
| 5:51 | 2nd & 5 | own 30 | Jordan Hornbeak run for 5 yds to the UNCO 35 for a 1ST down | +5 |
| 5:51 | 1st & 10 | own 35 | pass incomplete to River Stout | 0 |
| 5:51 | 2nd & 10 | own 35 | Kia'i Keone run for 4 yds to the UNCO 39 | +4 |
| 5:51 | 3rd & 6 | own 39 | Jordan Hornbeak run for 3 yds to the UNCO 42 | +3 |
| 3:02 | 4th & 3 | own 42 | Cash Cheeks punt for 38 yds | 0 |
NAU10 plays, 52 yd · Turnover | ||||
| 15:00 | 1st & 10 | opp 39 | Ty Pennington pass complete to Bryzai White for 6 yds to the UNCO 33 | +6 |
| 3:02 | 1st & 10 | own 20 | Seth Cromwell run for 1 yd to the NAU 21 | +1 |
| 3:02 | 2nd & 9 | own 21 | Ty Pennington pass complete to Bryzai White for 6 yds to the NAU 27 | +6 |
| 3:02 | 3rd & 3 | own 27 | Ty Pennington pass complete to Seth Cromwell for 9 yds to the NAU 36 for a 1ST down | +9 |
| 3:02 | 1st & 10 | own 36 | Seth Cromwell run for 25 yds to the UNCO 39 for a 1ST down | +25 |
| 0:00 | opp 39 | End of 1st Quarter | 0 | |
| 15:00 | 2nd & 4 | opp 33 | Ty Pennington run for 5 yds to the UNCO 28 for a 1ST down | +5 |
| 15:00 | 1st & 10 | opp 28 | Ty Pennington sacked by Ezra Ekuban for a loss of 4 yards to the UNCO 32 | −4 |
| 15:00 | 2nd & 14 | opp 32 | Ty Pennington pass complete to Bryzai White for 4 yds to the UNCO 28 | +4 |
| 12:51 | 3rd & 10 | opp 28 | Ty Pennington pass intercepted | 0 |
NAU6 plays, 52 yd · Touchdown | ||||
| 6:10 | 1st & 10 | own 48 | J'Wan Evans run for 5 yds to the UNCO 47 | +5 |
| 6:10 | 2nd & 5 | opp 47 | J'Wan Evans run for 10 yds to the UNCO 37 for a 1ST down | +10 |
| 6:10 | 1st & 10 | opp 37 | Ty Pennington pass complete to Bryzai White for 5 yds to the UNCO 32 | +5 |
| 6:10 | 2nd & 5 | opp 32 | Ty Pennington pass complete to Kolbe Katsis for 16 yds to the UNCO 16 for a 1ST down | +16 |
| 6:10 | 1st & 10 | opp 16 | J'Wan Evans run for a loss of 1 yard to the UNCO 17 | −1 |
| 3:19 | 2nd & 11 | opp 17 | Bryzai White 17 Yd pass from Ty Pennington (Samuel Hunsaker Kick) | +17 |
UNCO6 plays, 14 yd · Punt | ||||
| 12:51 | 1st & 10 | own 3 | Kia'i Keone run for 8 yds to the UNCO 11 | +8 |
| 12:51 | 2nd & 2 | own 11 | Caden Meis run for 5 yds to the UNCO 16 for a 1ST down | +5 |
| 12:51 | 1st & 10 | own 16 | Caden Meis run for 1 yd to the UNCO 17 | +1 |
| 12:51 | 2nd & 9 | own 17 | Kia'i Keone pass complete to Cash Cheeks for 4 yds to the UNCO 21 | +4 |
| 12:51 | 3rd & 5 | own 21 | Kia'i Keone pass complete to Jordan Hornbeak for a loss of 4 yards to the UNCO 17 | −4 |
| 9:42 | 4th & 9 | own 17 | Cash Cheeks punt for 40 yds | 0 |
NAU4 plays, -6 yd · Punt | ||||
| 9:42 | 1st & 10 | own 43 | Ty Pennington sacked by Ezra Ekuban for a loss of 8 yards to the NAU 35 | −8 |
| 9:42 | 2nd & 18 | own 35 | Ty Pennington run for 2 yds to the NAU 37 | +2 |
| 9:42 | 3rd & 16 | own 37 | Ty Pennington pass incomplete to Bryzai White Northern Arizona Penalty, intentional grounding (Ty Pennington) to the NAU 37 | 0 |
| 8:10 | 4th & 16 | own 37 | Ben D'Aquila punt for 49 yds , Brayden Munroe returns for 44 yds to the UNCO 19 Northern Colorado Penalty, illegal block (Jordan Davis) to the UNCO 48 | +44 |
UNCO5 plays, 3 yd · Punt | ||||
| 8:10 | 1st & 10 | own 48 | Kia'i Keone run for a loss of 13 yards to the UNCO 35 for a 1ST down Northern Arizona Penalty, face mask (15 yards) (Alex McLaughlin) to the 50 yard line for a 1ST down | +2 |
| 8:10 | 1st & 10 | midfield | Vann Schield run for 3 yds to the NAU 47 | +3 |
| 8:10 | 2nd & 7 | opp 47 | Kia'i Keone pass complete to Carver Cheeks for a loss of 2 yards to the NAU 49 | −2 |
| 8:10 | 3rd & 9 | opp 49 | pass incomplete to Ryder MacGillivray | 0 |
| 6:10 | 4th & 9 | opp 49 | punt for no gain | 0 |
UNCO5 plays, 5 yd · Punt | ||||
| 3:19 | 1st & 10 | own 35 | Marcus Lye kickoff for 65 yds for a touchback | 0 |
| 3:19 | 1st & 10 | own 25 | Kia'i Keone pass complete to Brayden Munroe for 5 yds to the UNCO 30 | +5 |
| 3:19 | 2nd & 5 | own 30 | pass incomplete to Jordan Riles | 0 |
| 2:37 | 3rd & 5 | own 30 | Kia'i Keone pass incomplete to Cash Cheeks, broken up by Christopher Smith | 0 |
| 2:24 | 4th & 5 | own 30 | Cash Cheeks punt for 42 yds | 0 |
NAU10 plays, 45 yd · Missed FG | ||||
| 2:24 | 1st & 10 | own 28 | Seth Cromwell run for 2 yds to the NAU 30 | +2 |
| 2:24 | 2nd & 8 | own 30 | Seth Cromwell run for 7 yds to the NAU 37 | +7 |
| 2:00 | 3rd & 1 | own 37 | Seth Cromwell run for 4 yds to the NAU 41 for a 1ST down | +4 |
| 2:00 | 1st & 10 | own 41 | Ty Pennington pass complete to Seth Cromwell for 22 yds to the UNCO 37 for a 1ST down | +22 |
| 2:00 | 1st & 10 | opp 37 | Seth Cromwell run for 10 yds to the UNCO 27 for a 1ST down | +10 |
| 2:00 | 1st & 10 | opp 27 | Seth Cromwell run for 1 yd to the UNCO 26 | +1 |
| 2:00 | 2nd & 9 | opp 26 | pass incomplete to Myseth Currie | 0 |
| 2:00 | 3rd & 9 | opp 26 | Ty Pennington pass complete to Myseth Currie for no gain to the UNCO 26 Northern Arizona Penalty, Offensive pass interference (Seth Cromwell) to the UNCO 26 | −15 |
| 2:00 | 3rd & 24 | opp 41 | Ty Pennington pass complete to Isaiah Eastman for 14 yds to the UNCO 27 | +14 |
| 0:02 | 4th & 10 | opp 27 | Samuel Hunsaker 45 yd FG MISSED | +45 |
NAU12 plays, 75 yd · Touchdown | ||||
| 15:00 | 1st & 10 | own 35 | Keagan Zabilla kickoff for 50 yds | 0 |
| 15:00 | 1st & 10 | own 25 | Seth Cromwell run for 5 yds to the NAU 30 | +5 |
| 15:00 | 2nd & 5 | own 30 | Seth Cromwell run for 14 yds to the NAU 44 for a 1ST down | +14 |
| 15:00 | 1st & 10 | own 44 | Seth Cromwell run for 8 yds to the UNCO 48 | +8 |
| 15:00 | 2nd & 2 | opp 48 | Ty Pennington pass complete to Kolbe Katsis for 3 yds to the UNCO 45 for a 1ST down | +3 |
| 15:00 | 1st & 10 | opp 45 | Ty Pennington pass complete to Isaiah Eastman for 13 yds to the UNCO 32 for a 1ST down | +13 |
| 15:00 | 1st & 10 | opp 32 | Isaiah Eastman run for 6 yds to the UNCO 26 | +6 |
| 15:00 | 2nd & 4 | opp 26 | J'Wan Evans run for 23 yds to the UNCO 3 for a 1ST down | +23 |
| 11:30 | 1st & goal | opp 3 | J'Wan Evans run for 2 yds to the UNCO 1 | +2 |
| 11:30 | 2nd & goal | opp 1 | Northern Arizona Penalty, false start (Isaiah Gerena) to the UNCO 6 | −5 |
| 11:30 | 2nd & goal | opp 6 | J'Wan Evans run for 4 yds to the UNCO 2 | +4 |
| 9:56 | 3rd & goal | opp 2 | J'Wan Evans run for 2 yds for a TD (Samuel Hunsaker KICK) | +2 |
UNCO5 plays, 3 yd · Punt | ||||
| 9:56 | 1st & 10 | own 35 | Marcus Lye kickoff for 65 yds for a touchback | 0 |
| 9:56 | 1st & 10 | own 25 | Kia'i Keone run for no gain to the UNCO 25 | 0 |
| 9:56 | 2nd & 10 | own 25 | Jordan Hornbeak run for 3 yds to the UNCO 28 | +3 |
| 9:56 | 3rd & 7 | own 28 | pass incomplete to Ryder MacGillivray | 0 |
| 8:42 | 4th & 7 | own 28 | Cash Cheeks punt for 35 yds | 0 |
NAU4 plays, 63 yd · Touchdown | ||||
| 8:42 | 1st & 10 | own 37 | Seth Cromwell run for 31 yds to the UNCO 32 for a 1ST down | +31 |
| 8:42 | 1st & 10 | opp 32 | Seth Cromwell run for 5 yds to the UNCO 27 | +5 |
| 8:42 | 2nd & 5 | opp 27 | Seth Cromwell run for 9 yds to the UNCO 18 for a 1ST down | +9 |
| 6:46 | 1st & 10 | opp 18 | Myseth Currie 18 Yd pass from Ty Pennington (Samuel Hunsaker Kick) | +18 |
UNCO5 plays, 2 yd · Punt | ||||
| 6:46 | 1st & 10 | own 35 | Marcus Lye kickoff for 65 yds for a touchback | 0 |
| 6:46 | 1st & 10 | own 25 | Kia'i Keone run for 2 yds to the UNCO 27 | +2 |
| 6:46 | 2nd & 8 | own 27 | Kia'i Keone sacked by Canyon Moses for a loss of 8 yards to the UNCO 19 | −8 |
| 6:46 | 3rd & 16 | own 19 | Kia'i Keone pass complete to David Afari for 8 yds to the UNCO 27 | +8 |
| 4:50 | 4th & 8 | own 27 | Cash Cheeks punt for 35 yds | 0 |
NAU4 plays, 6 yd · Punt | ||||
| 4:50 | 1st & 10 | own 38 | J'Wan Evans run for a loss of 4 yards to the NAU 34 | −4 |
| 4:50 | 2nd & 14 | own 34 | Ty Pennington pass complete to Ta'ir Brooks for 10 yds to the NAU 44 | +10 |
| 4:50 | 3rd & 4 | own 44 | pass incomplete to Ethen Cluff | 0 |
| 3:16 | 4th & 4 | own 44 | Ben D'Aquila punt for 50 yds | 0 |
UNCO2 plays, -3 yd · Safety | ||||
| 3:16 | 1st & 10 | own 6 | Northern Colorado Penalty, false start (Tama Tuitele) to the UNCO 3 | −3 |
| 3:16 | 1st & 13 | own 3 | J. Hornbeak run for -3 yds for a SAFETY | −3 |
NAU12 plays, 53 yd · Touchdown | ||||
| 15:00 | 1st & 20 | opp 27 | PJ London run for 5 yds to the UNCO 22 | +5 |
| 3:16 | 1st & 10 | own 20 | Keagan Zabilla kickoff Northern Arizona Penalty, unsportsmanlike conduct (Tommy Ellis) to the UNCO 35 | +15 |
| 3:05 | 1st & 10 | own 35 | Keagan Zabilla kickoff for 45 yds , Evan Morris return for 27 yds to the NAU 47 | +27 |
| 3:05 | 1st & 10 | own 47 | Seth Cromwell run for 26 yds to the UNCO 27 for a 1ST down | +26 |
| 2:56 | 1st & 10 | opp 27 | Seth Cromwell run for no gain to the UNCO 27 | 0 |
| 2:56 | 2nd & 10 | opp 27 | PJ London run for 4 yds to the UNCO 23 | +4 |
| 2:56 | 3rd & 6 | opp 23 | PJ London pass complete to Xander Werner for 6 yds to the UNCO 17 for a 1ST down | +6 |
| 2:56 | 1st & 10 | opp 17 | J'Wan Evans run for a loss of 8 yards to the UNCO 25 Northern Arizona Penalty, Offensive holding (Seth Smith) to the UNCO 27 | −18 |
| 0:00 | opp 27 | End of 3rd Quarter | 0 | |
| 15:00 | 2nd & 15 | opp 22 | Canyon Moses run for no gain to the UNCO 22 | 0 |
| 15:00 | 3rd & 15 | opp 22 | PJ London pass complete to Isaiah Gerena for 19 yds to the UNCO 3 for a 1ST down | +19 |
| 13:51 | 1st & goal | opp 3 | Seth Cromwell 3 Yd Run (Samuel Hunsaker Kick) | +3 |
UNCO8 plays, 42 yd · Turnover | ||||
| 13:51 | 1st & 10 | own 35 | Marcus Lye kickoff for 65 yds for a touchback | 0 |
| 13:51 | 1st & 10 | own 25 | Kia'i Keone run for 3 yds to the UNCO 28 | +3 |
| 13:51 | 2nd & 7 | own 28 | Kia'i Keone sacked by Braeden Kaczmarek for a loss of 8 yards to the UNCO 20 | −8 |
| 13:51 | 3rd & 15 | own 20 | Kia'i Keone pass complete to David Afari for 22 yds to the UNCO 42 for a 1ST down | +22 |
| 13:51 | 1st & 10 | own 42 | David Afari run for a loss of 1 yard to the UNCO 41 | −1 |
| 13:51 | 2nd & 11 | own 41 | Kia'i Keone pass incomplete to Carver Cheeks for a 1ST down Northern Arizona Penalty, Defensive pass interference (Cameron Babineaux) to the NAU 44 for a 1ST down | +15 |
| 13:51 | 1st & 10 | opp 44 | Kia'i Keone pass complete to Brayden Munroe for 11 yds to the NAU 33 for a 1ST down | +11 |
| 11:00 | 1st & 10 | opp 33 | Kia'i Keone pass intercepted Northern Arizona Penalty, unsportsmanlike conduct (DJ VanHook) to the NAU 31 | +15 |
NAU8 plays, 69 yd · Touchdown | ||||
| 11:00 | 1st & 10 | own 31 | Isaiah Lopez run for a loss of 1 yard to the NAU 30 | −1 |
| 11:00 | 2nd & 11 | own 30 | Isaiah Lopez run for 13 yds to the NAU 43 for a 1ST down | +13 |
| 11:00 | 1st & 10 | own 43 | Ethen Cluff run for 8 yds to the UNCO 49 | +8 |
| 11:00 | 2nd & 2 | opp 49 | Isaiah Lopez run for 6 yds to the UNCO 43 for a 1ST down | +6 |
| 11:00 | 1st & 10 | opp 43 | Isaiah Lopez run for 12 yds to the UNCO 31 for a 1ST down | +12 |
| 7:17 | 1st & 10 | opp 31 | Cade Berger run for 29 yds to the UNCO 2 for a 1ST down | +29 |
| 7:17 | 1st & goal | opp 2 | Kyler Kruck run for 1 yd to the UNCO 1 | +1 |
| 5:40 | 2nd & goal | opp 1 | Kyler Kruck 1 Yd Run (Samuel Hunsaker Kick) | +1 |
UNCO5 plays, 11 yd · Punt | ||||
| 5:33 | 1st & 10 | own 20 | Marcus Lye kickoff for 71 yds , Justin Guin return for 28 yds to the UNCO 37 | +28 |
| 5:33 | 1st & 10 | own 37 | Jonah Chong pass complete to Tama Tuitele for 13 yds to the 50 yard line for a 1ST down | +13 |
| 5:33 | 1st & 10 | midfield | David Afari run for no gain to the 50 yard line | 0 |
| 5:33 | 2nd & 10 | midfield | Darius Stewart run for a loss of 2 yards to the UNCO 48 | −2 |
| 4:03 | 3rd & 12 | own 48 | Keagan Zabilla punt for 46 yds | 0 |
NAU6 plays, 40 yd · Uncategorized | ||||
| 4:03 | 1st & 10 | own 6 | Lathan Boone run for 4 yds to the NAU 10 | +4 |
| 4:03 | 2nd & 6 | own 10 | Mikale Greer run for 9 yds to the NAU 19 for a 1ST down | +9 |
| 4:03 | 1st & 10 | own 19 | Mikale Greer run for 13 yds to the NAU 32 for a 1ST down | +13 |
| 2:00 | 1st & 10 | own 32 | Mikale Greer run for no gain to the NAU 32 | 0 |
| 2:00 | 2nd & 10 | own 32 | Mikale Greer run for 14 yds to the NAU 46 for a 1ST down | +14 |
| 0:00 | own 46 | End of 4th Quarter | +1 | |
Field position is from the offense’s point of view, the same as the drive chart. Play descriptions are CFBD’s own.
Previous 10 meetings vs. Team
Northern Colorado 5–5 vs Northern Arizona
- 2023 · wk 11Northern Colorado 7 @ Northern Arizona 28
- 2022 · wk 11Northern Arizona 20 @ Northern Colorado 21
- 2021 · wk 4Northern Arizona 10 @ Northern Colorado 17
- 2019 · wk 6Northern Colorado 23 @ Northern Arizona 41
- 2018 · wk 8Northern Arizona 14 @ Northern Colorado 42
- 2017 · wk 5Northern Colorado 20 @ Northern Arizona 48
- 2016 · wk 5Northern Arizona 18 @ Northern Colorado 21
- 2015 · wk 9Northern Colorado 21 @ Northern Arizona 63
- 2014 · wk 6Northern Arizona 17 @ Northern Colorado 24
- 2013 · wk 12Northern Colorado 7 @ Northern Arizona 24
Research
Keep this open while you look at others