THIRD AND DATA

Week 14 · 2024

Grambling at Southern

Bayou ClassicSat 11/30/2024 02:00 PMCaesars SuperdomeConferenceNeutral site

54°Clear· roof closed8 mph ENE · 64% humidityRecorded at kickoff by College Football Data

Grambling

14

5–7

Southern

24

8–5

Attendance

63,207

reported

Grambling15 drives · 6 scoring · avg start own 32

Southern17 drives · 6 scoring · avg start own 28

1st quarter

15:00SOUown 35opp 4912 plays, 16 ydPunt0–0
11:49GRAMopp 39opp 4712 plays, -8 ydPunt0–0
11:08SOUown 9own 108 plays, 1 ydPunt0–0
4:56GRAMown 26own 319 plays, 5 ydPunt +7 GRAM +7 SOU7–7
3:36SOUown 30own 358 plays, 5 ydPunt +7 SOU +7 GRAM7–7
1:41GRAMown 35own 408 plays, 5 ydPunt +7 GRAM +7 SOU7–7
0:26SOUown 11own 1710 plays, 6 ydPunt +7 SOU +7 GRAM7–7
0:00GRAMown 48own 4210 plays, 6 ydUncategorized +7 SOU0–7
0:00SOUown 44own 469 plays, 56 ydTouchdown +7 SOU0–7

2nd quarter

15:00SOUown 9own 01 play, 0 ydEnd of period7–10
14:09GRAMown 42own 458 plays, 3 ydPunt +7 GRAM +7 SOU7–7
12:05SOUown 15opp 98 plays, 76 ydField goal +10 SOU +7 GRAM7–10
7:15GRAMown 16own 4712 plays, 31 ydPunt +4 GRAM +3 SOU14–10
5:06SOUown 22own 255 plays, 3 ydPunt14–10
2:38GRAMown 39opp 458 plays, 16 ydPunt +7 GRAM14–10
0:00SOUown 20own 4812 plays, 28 ydPunt +3 SOU +4 GRAM14–10

3rd quarter

15:00GRAMown 25own 133 plays, -12 ydTurnover14–10
14:54SOUopp 45opp 96 plays, 36 ydMissed FG14–10
13:11GRAMown 49opp 449 plays, 7 ydPunt14–10
11:52SOUown 11own 428 plays, 31 ydPunt14–10
7:37GRAMown 30own 354 plays, 5 ydPunt14–10
5:21SOUown 17own 152 plays, -2 ydTurnover14–10
4:43GRAMown 41own 424 plays, 1 ydPunt14–10
1:57GRAMown 11opp 310 plays, 89 ydTouchdown +7 GRAM14–17
0:00SOUown 39opp 13 plays, 61 ydTouchdown +7 SOU +7 GRAM14–17

4th quarter

13:13SOUown 25own 466 plays, 21 ydPunt14–17
10:37GRAMown 23own 234 plays, 0 ydPunt14–17
9:04SOUown 35opp 377 plays, 28 ydPunt14–17
5:48GRAMown 15own 55 plays, -10 ydPunt14–17
3:31SOUopp 45opp 31 play, 45 ydTouchdown14–24
3:24GRAMown 25own 207 plays, -5 ydPunt14–24
0:00SOUown 43opp 414 plays, 16 ydUncategorized14–24

Field position is where the drive started and ended, from the offense’s point of view. Score is Grambling–Southern after the drive.

Previous 10 meetings vs. Grambling

Southern 6–4 vs Grambling

  • 2023 · wk 13Southern 27 @ Grambling 22
  • 2022 · wk 13Grambling 17 @ Southern 34
  • 2021 · wk 13Southern 26 @ Grambling 29
  • 2019 · wk 14Southern 30 @ Grambling 28
  • 2018 · wk 13Grambling 28 @ Southern 38
  • 2017 · wk 13Southern 21 @ Grambling 30
  • 2016 · wk 13Grambling 52 @ Southern 30
  • 2015 · wk 13Southern 23 @ Grambling 34
  • 2014 · wk 14Grambling 45 @ Southern 52
  • 2013 · wk 14Southern 40 @ Grambling 17

Research

Keep this open while you look at others