Week 11 · 2025
Ohio State at Purdue
Sat 11/08/2025 01:00 PMRoss-Ade StadiumPurdue pregame2% — Pregame win probability: 2% for Purdue. Ohio State favored, and won.Conference
52°Cloudy4 mph WNW · 74% humidityRecorded at kickoff by College Football Data
Ohio State
34
12–2
Purdue
10
2–10
Attendance
57,701
reported
PUR8 plays, 15 yd · Punt | ||||
| 15:00 | 1st & 10 | own 35 | (15:00) #38 J.Fielding kickoff 65 yards to the PUR00, Touchback | 0 |
| 15:00 | 1st & 10 | own 25 | No Huddle-Shotgun #24 M.Thomas rush middle for 1 yard gain to the PUR26 (#0 S.Styles; #1 D.Igbinosun) | +1 |
| 14:42 | 2nd & 9 | own 26 | (14:42) No Huddle-Shotgun #15 R.Browne pass complete short middle to #2 M.Jackson III caught at PUR24, for 1 yard to the PUR27 (#2 C.Downs) | +1 |
| 14:05 | 3rd & 8 | own 27 | (14:05) No Huddle-Shotgun #15 R.Browne rush left for 10 yards gain to the PUR37, out of bounds at PUR37, 1ST DOWN | +10 |
| 13:41 | 1st & 10 | own 37 | (13:41) No Huddle-Shotgun #24 M.Thomas rush middle for 1 yard gain to the PUR38 (#98 K.McDonald) | +1 |
| 13:41 | 2nd & 9 | own 38 | No Huddle-Shotgun #15 R.Browne pass incomplete short left to #0 N.Tuggle thrown to PUR48 | 0 |
| 13:41 | 3rd & 9 | own 38 | No Huddle-Shotgun #15 R.Browne pass complete short right to #22 A.Harris caught at PUR40, for 2 yards to the PUR40, End Of Play | +2 |
| 11:59 | 4th & 7 | own 40 | #38 J.McCallister punt 45 yards to the OSU15 #1 B.Inniss return 15 yards to the OSU30 (#16 M.Powell) | +15 |
OSU6 plays, 19 yd · Punt | ||||
| 11:59 | 1st & 10 | own 30 | Shotgun #25 B.Jackson rush middle for 70 yards gain (13) to the PUR00, End Of Play PENALTY OSU Illegal Block in Back (#4 J.Smith) 10 yards from OSU43 to OSU33 | +13 |
| 11:59 | 1st & 7 | own 32 | Shotgun #10 J.Sayin pass complete short left to #86 M.Klare caught at OSU42, for 19 yards to the PUR48 (#21 T.Ra-El), 1ST DOWN | +19 |
| 11:59 | 1st & 10 | opp 48 | No Huddle-Shotgun #10 J.Sayin pass complete short right to #4 J.Smith caught at PUR48, for 3 yards to the PUR45 (#1 S.Bradford) | +3 |
| 10:48 | 2nd & 7 | opp 45 | (10:48) No Huddle-Shotgun #10 J.Sayin sacked for loss of 6 yards to the OSU49 (#16 M.Powell) | −6 |
| 10:22 | 3rd & 13 | own 49 | (10:22) No Huddle-Shotgun #10 J.Sayin pass incomplete short middle to #5 M.Graham thrown to PUR32 broken up by #21 T.Ra-El | 0 |
| 9:52 | 4th & 13 | own 49 | (09:58) #42 J.McGuire punt 44 yards to the PUR07 fair catch by #2 M.Jackson III at PUR07 | 0 |
PUR12 plays, 70 yd · Field goal | ||||
| 9:52 | 1st & 10 | own 7 | (09:52) No Huddle-Shotgun #15 R.Browne pass complete short right to #2 M.Jackson III caught at PUR05, for 5 yards to the PUR12 (#2 C.Downs) | +5 |
| 9:15 | 2nd & 5 | own 12 | (09:15) No Huddle-Shotgun #15 R.Browne pass incomplete short right to #44 C.Moore thrown to PUR20 QB hurried by #92 C.Curry | 0 |
| 9:03 | 3rd & 5 | own 12 | (09:03) No Huddle-Shotgun #15 R.Browne pass complete deep right to #17 R.Walker caught at PUR33, for 30 yards to the PUR42 (#1 D.Igbinosun; #18 J.McClain), 1ST DOWN | +30 |
| 9:03 | 1st & 10 | own 42 | No Huddle-Shotgun #22 A.Harris rush right for 2 yards gain to the PUR44 (#92 C.Curry) | +2 |
| 8:16 | 2nd & 8 | own 44 | (08:16) No Huddle-Shotgun #15 R.Browne pass complete short left to #2 M.Jackson III caught at PUR50, for 9 yards to the OSU47 (#2 C.Downs; #7 J.Mathews Jr.), 1ST DOWN | +9 |
| 7:53 | 1st & 10 | opp 47 | (07:53) No Huddle-Shotgun #15 R.Browne pass complete short left to #22 A.Harris caught at OSU42, for 5 yards to the OSU42 (#0 S.Styles) | +5 |
| 7:26 | 2nd & 5 | opp 42 | (07:26) No Huddle-Shotgun #22 A.Harris rush left for 4 yards gain to the OSU38 (#1 D.Igbinosun) | +4 |
| 7:00 | 3rd & 1 | opp 38 | (07:00) No Huddle-Shotgun #15 R.Browne pass complete short left to #0 N.Tuggle caught at OSU40, for 8 yards to the OSU30 (#18 J.McClain), out of bounds, 1ST DOWN | +8 |
| 6:40 | 1st & 10 | opp 30 | (06:40) No Huddle-Shotgun #24 M.Thomas rush left for 1 yard gain to the OSU29 (#97 K.Jackson Jr.) | +1 |
| 6:00 | 2nd & 9 | opp 29 | (06:00) No Huddle-Shotgun #15 R.Browne pass complete short left to #0 N.Tuggle caught at OSU24, for 7 yards to the OSU22 (#2 C.Downs) | +7 |
| 5:30 | 3rd & 2 | opp 22 | (05:30) No Huddle-Shotgun #3 M.Singleton rush left for 1 yard loss to the OSU23 (#8 A.Reese) | −1 |
| 4:23 | 4th & 3 | opp 23 | (04:40) #35 S.Porath field goal attempt from 40 yards GOOD (H: #38 J.McCallister, LS: #46 L.Raab), clock 04:23 | +40 |
OSU12 plays, 75 yd · Touchdown | ||||
| 4:23 | 1st & 10 | own 35 | (04:23) #93 S.Turner kickoff 65 yards to the OSU00, Touchback | 0 |
| 4:23 | 1st & 10 | own 25 | (04:23) Shotgun #25 B.Jackson rush middle for 2 yards gain to the OSU27 (#40 I.Jeffries) | +2 |
| 4:00 | 2nd & 8 | own 27 | (04:00) Shotgun #25 B.Jackson rush right for 4 yards gain to the OSU31 (#91 C.Nunnally) | +4 |
| 3:17 | 3rd & 4 | own 31 | (03:17) Shotgun #10 J.Sayin pass complete short left to #1 B.Inniss caught at OSU36, for 9 yards to the OSU40 (#1 S.Bradford), 1ST DOWN | +9 |
| 2:35 | 1st & 10 | own 40 | (02:35) Shotgun #25 B.Jackson rush right for 2 yards gain to the OSU42 (#0 T.Grimes) | +2 |
| 2:05 | 2nd & 8 | own 42 | (02:05) Shotgun #10 J.Sayin pass complete short right to #4 J.Smith caught at OSU49, for 8 yards to the OSU50 PENALTY PUR Pass Interference (#4 H.Hines) 8 yards from OSU42 to OSU50, 1ST DOWN. NO PLAY | +8 |
| 1:25 | 1st & 10 | midfield | (01:25) Shotgun #25 B.Jackson rush left for 2 yards gain to the PUR48 (#58 B.Ishmail; #4 H.Hines) | +2 |
| 1:25 | 2nd & 8 | opp 48 | Shotgun #10 J.Sayin pass complete short right to #4 J.Smith caught at PUR36, for 16 yards to the PUR32 (#5 C.Correa), 1ST DOWN | +16 |
| 0:20 | 1st & 10 | opp 34 | (00:20) Shotgun #10 J.Sayin pass complete deep left to #4 J.Smith caught at PUR01, for 31 yards to the PUR01 (#4 H.Hines), 1ST DOWN | +31 |
| 0:00 | 1st & 10 | own 34 | End of 1st quarter. | +65 |
| 15:00 | 1st & goal | opp 1 | (15:00) #83 N.Roberts rush middle for 0 yards to the PUR01 (#58 B.Ishmail) | 0 |
| 14:16 | 2nd & goal | opp 1 | (14:25) #12 C.Donaldson Jr rush middle for 1 yard gain to the PUR00 TOUCHDOWN, clock 14:16 #38 J.Fielding kick attempt good (H: #42 J.McGuire, LS: #43 J.Ferlmann) | +1 |
PUR6 plays, 19 yd · Punt | ||||
| 14:16 | 1st & 10 | own 35 | (14:16) #38 J.Fielding kickoff 65 yards to the PUR00, Touchback | 0 |
| 14:16 | 1st & 10 | own 25 | (14:16) No Huddle-Shotgun #24 M.Thomas rush right for 12 yards gain to the PUR37 (#18 J.McClain), 1ST DOWN | +12 |
| 13:57 | 1st & 10 | own 37 | (13:57) No Huddle-Shotgun #15 R.Browne pass incomplete short right to #12 C.Smith thrown to PUR40 | 0 |
| 13:49 | 2nd & 10 | own 37 | (13:49) No Huddle-Shotgun #15 R.Browne pass incomplete short right to #12 C.Smith thrown to OSU45 | 0 |
| 13:49 | 3rd & 10 | own 37 | No Huddle-Shotgun #15 R.Browne rush right for 7 yards gain to the PUR44 (#0 S.Styles) | +7 |
| 13:02 | 4th & 3 | own 44 | (13:23) #38 J.McCallister punt 45 yards to the OSU11 fair catch by #1 B.Inniss at OSU11 | 0 |
OSU10 plays, 89 yd · Touchdown | ||||
| 13:02 | 1st & 10 | own 11 | (13:02) #32 I.West rush left for 0 yards to the OSU11 (#16 M.Powell) | 0 |
| 12:43 | 2nd & 10 | own 11 | (12:43) Shotgun #32 I.West rush right for 2 yards gain to the OSU13 (#10 A.Sanford; #23 T.Smith) | +2 |
| 12:07 | 3rd & 8 | own 13 | (12:07) Shotgun #10 J.Sayin pass complete short right to #13 B.Rodgers caught at OSU23, for 11 yards to the OSU24 (#15 V.Cobb), out of bounds, 1ST DOWN | +11 |
| 12:07 | 1st & 10 | own 24 | Shotgun #10 J.Sayin pass complete short left to #1 B.Inniss caught at OSU20, for 5 yards to the OSU29 (#16 M.Powell) | +5 |
| 12:07 | 2nd & 5 | own 29 | Shotgun #10 J.Sayin pass complete short left to #4 J.Smith caught at OSU36, for 7 yards to the OSU36 QB hurried by #91 C.Nunnally, out of bounds at OSU36, 1ST DOWN | +7 |
| 10:30 | 1st & 10 | own 36 | (10:30) Shotgun #10 J.Sayin rush left for 0 yards to the OSU36 (#5 C.Correa), out of bounds | 0 |
| 10:30 | 2nd & 10 | own 36 | #32 I.West rush left for 16 yards gain to the PUR48 (#21 T.Ra-El), out of bounds, 1ST DOWN | +16 |
| 9:00 | 1st & 10 | opp 48 | (09:00) Shotgun #10 J.Sayin pass complete short right to #4 J.Smith caught at OSU48, for 9 yards to the PUR39 (#4 H.Hines) | +9 |
| 8:15 | 2nd & 1 | opp 39 | (08:15) Shotgun #25 B.Jackson rush middle for 4 yards gain to the PUR35 (#15 V.Cobb), 1ST DOWN | +4 |
| 7:18 | 1st & 10 | opp 35 | (07:30) Shotgun #10 J.Sayin pass complete deep middle to #4 J.Smith caught at PUR00, for 35 yards to the PUR00 TOUCHDOWN, clock 07:18, 1ST DOWN #38 J.Fielding kick attempt good (H: #42 J.McGuire, LS: #43 J.Ferlmann) | +35 |
PUR6 plays, 10 yd · Turnover | ||||
| 7:12 | 1st & 10 | own 35 | (07:18) #38 J.Fielding kickoff 64 yards to the PUR01 #24 M.Thomas return 22 yards to the PUR23 (#26 P.Pierce) | +22 |
| 7:12 | 1st & 10 | own 23 | (07:12) No Huddle-Shotgun #15 R.Browne pass incomplete deep left to #11 T.Harris thrown to PUR45 PENALTY OSU Pass Interference (#1 D.Igbinosun) 15 yards from PUR23 to PUR38, 1ST DOWN. NO PLAY | +15 |
| 7:12 | 1st & 10 | own 38 | No Huddle-Shotgun #15 R.Browne pass incomplete deep right to #10 J.Watson thrown to OSU35 PENALTY PUR Ineligible Downfield on Pass (#74 J.St. John) 5 yards from PUR38 to PUR33. NO PLAY | +5 |
| 7:12 | 1st & 15 | own 33 | No Huddle-Shotgun #15 R.Browne pass incomplete deep middle to #10 J.Watson thrown to OSU40 | 0 |
| 6:51 | 2nd & 15 | own 33 | (06:51) No Huddle-Shotgun #15 R.Browne pass incomplete deep left to #11 T.Harris thrown to OSU42 PENALTY OSU Pass Interference offsetting PUR Ineligible Downfield on Pass offsetting. NO PLAY | 0 |
| 6:33 | 2nd & 15 | own 33 | No Huddle-Shotgun #15 R.Browne pass intercepted by #7 J.Mathews Jr. at OSU47 #7 J.Mathews Jr. return 23 yards to the PUR30 (#58 H.Purvis) | +23 |
OSU11 plays, 30 yd · Touchdown | ||||
| 6:33 | 1st & 10 | opp 30 | (06:33) Shotgun #32 I.West rush left for 3 yards gain to the PUR27 (#10 A.Sanford; #16 M.Powell) | +3 |
| 6:03 | 2nd & 7 | opp 27 | (06:03) Shotgun #32 I.West rush left for 5 yards gain to the PUR22 (#16 M.Powell; #21 T.Ra-El) | +5 |
| 5:30 | 3rd & 2 | opp 22 | (05:30) Shotgun #12 C.Donaldson Jr rush middle for 4 yards gain to the PUR18 (#16 M.Powell), 1ST DOWN | +4 |
| 4:35 | 1st & 10 | opp 18 | (04:35) Shotgun #20 J.Peoples rush left for 5 yards gain to the PUR13 (#16 M.Powell) | +5 |
| 4:03 | 2nd & 5 | opp 13 | (04:03) Shotgun #10 J.Sayin pass complete short right to #83 N.Roberts caught at PUR11, for 2 yards to the PUR11, End Of Play | +2 |
| 3:10 | 3rd & 3 | opp 11 | (03:10) Shotgun #25 B.Jackson rush right for 4 yards gain to the PUR07 (#9 M.Slusher; #40 I.Jeffries), 1ST DOWN | +4 |
| 3:10 | 2nd & 5 | opp 13 | Timeout Ohio State, clock 03:10 | 0 |
| 2:30 | 1st & goal | opp 7 | (02:30) Shotgun #12 C.Donaldson Jr rush middle for 2 yards gain to the PUR05 (#16 M.Powell; #58 B.Ishmail) | +2 |
| 2:00 | 2nd & goal | opp 5 | (02:00) Shotgun #25 B.Jackson rush middle for 2 yards gain to the PUR03 (#5 C.Correa; #97 J.Harkless) | +2 |
| 2:00 | 1st & 7 | own 7 | Timeout , clock 02:00 | 0 |
| 1:12 | 3rd & goal | opp 3 | (01:25) Shotgun #3 L.Kienholz rush right for 3 yards gain to the PUR00 TOUCHDOWN, clock 01:12 #38 J.Fielding kick attempt good (H: #42 J.McGuire, LS: #43 J.Ferlmann) | +3 |
PUR7 plays, 5 yd · Punt | ||||
| 1:12 | 1st & 10 | own 35 | (01:12) #38 J.Fielding kickoff 65 yards to the PUR00, Touchback | 0 |
| 1:12 | 1st & 10 | own 25 | (01:12) No Huddle-Shotgun #22 A.Harris rush left for 0 yards to the PUR25 (#98 K.McDonald) | 0 |
| 1:06 | 2nd & 10 | own 25 | (01:06) No Huddle-Shotgun #22 A.Harris rush right for 5 yards gain to the PUR30 (#3 L.Styles Jr.; #0 S.Styles) | +5 |
| 1:06 | 1st & 10 | opp 25 | Timeout Ohio State, clock 01:06 | 0 |
| 1:01 | 3rd & 5 | own 30 | (01:01) No Huddle-Shotgun #15 R.Browne pass incomplete short middle to #0 N.Tuggle thrown to PUR33 broken up by #0 S.Styles | 0 |
| 1:01 | 2nd & 10 | opp 25 | Timeout Ohio State, clock 01:01 | 0 |
| 0:47 | 4th & 5 | own 30 | (00:54) #38 J.McCallister punt 46 yards to the OSU24 fair catch by #1 B.Inniss at OSU24 | 0 |
OSU7 plays, 45 yd · Field goal | ||||
| 0:47 | 1st & 10 | own 24 | Shotgun #10 J.Sayin pass incomplete deep right to #13 B.Rodgers thrown to PUR47 broken up by #4 H.Hines | 0 |
| 0:41 | 2nd & 10 | own 24 | (00:41) Shotgun #10 J.Sayin pass complete short left to #86 M.Klare caught at OSU28, for 10 yards to the OSU34 (#5 C.Correa), out of bounds, 1ST DOWN | +10 |
| 0:35 | 1st & 10 | own 34 | (00:35) Shotgun #10 J.Sayin rush right for 10 yards gain to the OSU44, out of bounds at OSU44, 1ST DOWN | +10 |
| 0:25 | 1st & 10 | own 44 | (00:25) Shotgun #10 J.Sayin pass complete short right to #86 M.Klare caught at OSU47, for 5 yards to the OSU49 (#5 C.Correa), out of bounds | +5 |
| 0:19 | 2nd & 5 | own 49 | (00:19) Shotgun #10 J.Sayin pass complete short right to #20 J.Peoples caught at PUR45, for 12 yards to the PUR39 (#0 T.Grimes), out of bounds, 1ST DOWN | +12 |
| 0:12 | 1st & 10 | opp 39 | (00:12) Shotgun #10 J.Sayin pass complete short right to #4 J.Smith caught at PUR31, for 8 yards to the PUR31 (#0 T.Grimes), out of bounds | +8 |
| 0:03 | 2nd & 2 | opp 31 | (00:08) #38 J.Fielding field goal attempt from 49 yards GOOD (H: #42 J.McGuire, LS: #43 J.Ferlmann), clock 00:03 | +49 |
OSU2 plays, 0 yd · End of period | ||||
| 0:03 | 1st & 10 | own 35 | #38 J.Fielding kickoff 42 yards to the PUR23 #44 C.Moore return 13 yards to the PUR36 (#26 P.Pierce) | +13 |
| 0:00 | opp 35 | End of 2nd quarter. | −29 | |
OSU17 plays, 68 yd · Turnover | ||||
| 15:00 | 1st & 10 | own 35 | (15:00) #93 S.Turner kickoff 65 yards to the OSU00, Touchback | 0 |
| 15:00 | 1st & 10 | own 25 | (15:00) Shotgun #10 J.Sayin pass complete short right to #4 J.Smith caught at OSU20, for 5 yards to the OSU30 (#4 H.Hines; #21 T.Ra-El) | +5 |
| 14:30 | 2nd & 5 | own 30 | (14:30) Shotgun #10 J.Sayin pass complete short left to #86 M.Klare caught at OSU32, for 5 yards to the OSU35 (#21 T.Ra-El), out of bounds, 1ST DOWN | +5 |
| 14:30 | 1st & 10 | own 35 | Shotgun #25 B.Jackson rush right for 9 yards gain to the OSU44 (#21 T.Ra-El; #91 C.Nunnally) | +9 |
| 13:14 | 2nd & 1 | own 44 | (13:14) Shotgun #10 J.Sayin pass incomplete deep right to #86 M.Klare thrown to PUR35 | 0 |
| 13:00 | 3rd & 1 | own 44 | (13:00) Shotgun #25 B.Jackson rush middle for 3 yards gain to the OSU47 (#9 M.Slusher), 1ST DOWN | +3 |
| 12:30 | 1st & 10 | own 47 | (12:30) Shotgun #10 J.Sayin pass complete short right to #25 B.Jackson caught at PUR50, for 10 yards to the PUR43 (#0 T.Grimes), 1ST DOWN | +10 |
| 11:40 | 1st & 10 | opp 43 | (11:40) Shotgun #25 B.Jackson rush middle for 5 yards gain to the PUR38 (#16 M.Powell; #55 J.Dinkins) | +5 |
| 11:00 | 2nd & 5 | opp 38 | (11:00) Shotgun #10 J.Sayin pass incomplete short left thrown to PUR37 QB hurried by #40 I.Jeffries | 0 |
| 10:46 | 3rd & 5 | opp 38 | (10:46) Shotgun #10 J.Sayin pass complete short middle to #13 B.Rodgers caught at PUR25, for 19 yards to the PUR19 (#15 V.Cobb), 1ST DOWN | +19 |
| 10:15 | 1st & 10 | opp 19 | (10:15) PENALTY OSU False Start (#69 I.Moore) 5 yards from PUR19 to PUR24. NO PLAY | +5 |
| 10:08 | 1st & 15 | opp 24 | (10:08) Shotgun #20 J.Peoples rush right for 7 yards gain to the PUR17 (#25 H.McLaurin), out of bounds | +7 |
| 9:25 | 2nd & 8 | opp 17 | (09:25) Shotgun #10 J.Sayin pass complete short right to #20 J.Peoples caught at PUR20, for 3 yards loss to the PUR20 (#5 C.Correa) | −3 |
| 8:50 | 3rd & 11 | opp 20 | (08:50) Shotgun #10 J.Sayin pass complete short middle to #1 B.Inniss caught at PUR10, for 12 yards to the PUR08 (#1 S.Bradford), 1ST DOWN | +12 |
| 8:00 | 1st & goal | opp 8 | (08:00) Shotgun #1 B.Inniss rush right for 3 yards gain to the PUR05 (#21 T.Ra-El; #16 M.Powell) | +3 |
| 7:25 | 2nd & goal | opp 5 | (07:25) Shotgun #20 J.Peoples rush right for 2 yards loss to the PUR07 (#5 C.Correa; #16 M.Powell) | −2 |
| 6:26 | 3rd & goal | opp 7 | (06:40) Shotgun #10 J.Sayin pass intercepted by #91 C.Nunnally at PUR00, Touchback | 0 |
PUR7 plays, 20 yd · Punt | ||||
| 6:26 | 1st & 10 | own 20 | (06:26) No Huddle-Shotgun #22 A.Harris rush right for 3 yards gain to the PUR23 (#18 J.McClain) | +3 |
| 6:00 | 2nd & 7 | own 23 | (06:00) No Huddle-Shotgun #15 R.Browne rush right for 10 yards gain to the PUR33 (#0 S.Styles), 1ST DOWN | +10 |
| 5:30 | 1st & 10 | own 33 | (05:30) No Huddle-Shotgun #15 R.Browne pass complete short right to #13 E.Horton caught at PUR39, for 6 yards to the PUR39, End Of Play | +6 |
| 5:05 | 2nd & 4 | own 39 | (05:05) No Huddle-Shotgun #22 A.Harris rush middle for 2 yards gain to the PUR41 (#98 K.McDonald) | +2 |
| 4:44 | 3rd & 2 | own 41 | (04:44) No Huddle-Shotgun #22 A.Harris rush middle for 1 yard loss to the PUR40 (#98 K.McDonald) | −1 |
| 3:57 | 3rd & 2 | own 41 | Timeout Purdue, clock 03:57 | 0 |
| 3:50 | 4th & 3 | own 40 | (03:57) #38 J.McCallister punt 45 yards to the OSU15 fair catch by #1 B.Inniss at OSU15 | 0 |
OSU13 plays, 58 yd · Field goal | ||||
| 3:50 | 1st & 10 | own 15 | (03:50) Shotgun #32 I.West rush left for 8 yards gain to the OSU23 (#9 M.Slusher; #10 A.Sanford) | +8 |
| 3:25 | 2nd & 2 | own 23 | (03:25) Shotgun #10 J.Sayin pass complete short left to #83 N.Roberts caught at OSU26, for 4 yards to the OSU27 (#9 M.Slusher), 1ST DOWN | +4 |
| 3:00 | 1st & 10 | own 27 | (03:00) Shotgun #32 I.West rush right for 0 yards to the OSU27 (#16 M.Powell) PENALTY OSU Holding (#83 N.Roberts) 10 yards from OSU27 to OSU17. NO PLAY | 0 |
| 2:43 | 1st & 20 | own 17 | (02:43) Shotgun #10 J.Sayin pass complete short middle to #4 J.Smith caught at OSU20, for 0 yards to the OSU17 (#4 H.Hines), out of bounds | 0 |
| 2:05 | 2nd & 20 | own 17 | (02:05) Shotgun #10 J.Sayin pass complete deep right to #4 J.Smith caught at OSU40, for 23 yards to the OSU40 (#10 A.Sanford), 1ST DOWN | +23 |
| 1:28 | 1st & 10 | own 40 | (01:28) Shotgun #32 I.West rush left for 12 yards gain to the PUR48 (#40 I.Jeffries; #20 W.Berglund), 1ST DOWN | +12 |
| 0:45 | 1st & 10 | opp 48 | (00:45) #10 J.Sayin pass complete short middle to #5 M.Graham caught at PUR33, for 20 yards to the PUR28 (#28 C.Cummings), 1ST DOWN | +20 |
| 0:00 | 1st & 10 | own 48 | End of 3rd quarter. | +24 |
| 15:00 | 1st & 10 | opp 28 | (15:00) Shotgun #32 I.West rush middle for 14 yards gain to the PUR14 (#21 T.Ra-El), 1ST DOWN | +14 |
| 14:20 | 1st & 10 | opp 14 | (14:20) Shotgun #10 J.Sayin pass incomplete short middle to #86 M.Klare thrown to PUR00 | 0 |
| 14:15 | 2nd & 10 | opp 14 | (14:15) Shotgun #32 I.West rush right for 0 yards to the PUR14 (#58 B.Ishmail; #18 D.Kennedy) | 0 |
| 13:40 | 3rd & 10 | opp 14 | (13:40) Shotgun #10 J.Sayin sacked for loss of 13 yards to the PUR27 (#58 B.Ishmail) | −13 |
| 12:41 | 4th & 23 | opp 27 | (13:00) #38 J.Fielding field goal attempt from 45 yards GOOD (H: #42 J.McGuire, LS: #43 J.Ferlmann), clock 12:41 | +45 |
PUR5 plays, 5 yd · Punt | ||||
| 12:41 | 1st & 10 | own 35 | (12:41) #38 J.Fielding kickoff 65 yards to the PUR00, Touchback | 0 |
| 12:41 | 1st & 10 | own 25 | (12:41) No Huddle-Shotgun #15 R.Browne pass incomplete short left to #0 N.Tuggle thrown to PUR33 broken up by #1 D.Igbinosun | 0 |
| 12:41 | 2nd & 10 | own 25 | No Huddle-Shotgun #22 A.Harris rush middle for 5 yards gain to the PUR30 (#97 K.Jackson Jr.) | +5 |
| 12:15 | 3rd & 5 | own 30 | (12:15) No Huddle-Shotgun #15 R.Browne pass incomplete short middle to #0 N.Tuggle thrown to PUR40 broken up by #18 J.McClain | 0 |
| 11:41 | 4th & 5 | own 30 | (11:52) #38 J.McCallister punt 44 yards to the OSU26 #1 B.Inniss return 9 yards to the OSU35 (#46 L.Raab) | +9 |
OSU9 plays, 65 yd · Touchdown | ||||
| 11:41 | 1st & 10 | own 35 | (11:41) Shotgun #10 J.Sayin pass complete deep left to #86 M.Klare caught at PUR45, for 20 yards to the PUR45 (#0 T.Grimes), out of bounds, 1ST DOWN | +20 |
| 11:15 | 1st & 10 | opp 45 | (11:15) Shotgun #25 B.Jackson rush middle for 0 yards to the PUR45 (#91 C.Nunnally) | 0 |
| 10:35 | 2nd & 10 | opp 45 | (10:35) Shotgun #25 B.Jackson rush left for 11 yards gain to the PUR34 (#9 M.Slusher), out of bounds, 1ST DOWN | +11 |
| 9:50 | 1st & 10 | opp 34 | (09:50) Shotgun #25 B.Jackson rush left for 14 yards gain to the PUR20 (#21 T.Ra-El), 1ST DOWN | +14 |
| 9:15 | 1st & 10 | opp 20 | (09:15) Shotgun #10 J.Sayin pass complete short middle to #15 J.Thurman caught at PUR13, for 6 yards to the PUR14 (#10 A.Sanford; #16 M.Powell) | +6 |
| 8:30 | 2nd & 4 | opp 14 | (08:30) Shotgun #20 J.Peoples rush middle for 4 yards gain to the PUR10 (#55 J.Dinkins), 1ST DOWN | +4 |
| 7:55 | 1st & goal | opp 10 | (07:55) #20 J.Peoples rush middle for 5 yards gain to the PUR05 (#58 B.Ishmail; #21 T.Ra-El) | +5 |
| 7:55 | 2nd & goal | opp 5 | Shotgun #12 C.Donaldson Jr rush middle for 4 yards gain to the PUR01 (#58 B.Ishmail) | +4 |
| 6:19 | 3rd & goal | opp 1 | (06:25) #12 C.Donaldson Jr rush middle for 1 yard gain to the PUR00 TOUCHDOWN, clock 06:19, 1ST DOWN #38 J.Fielding kick attempt good (H: #42 J.McGuire, LS: #43 J.Ferlmann) | +1 |
PUR12 plays, 75 yd · Touchdown | ||||
| 6:19 | 1st & 10 | own 35 | (06:19) #38 J.Fielding kickoff 65 yards to the PUR00, Touchback | 0 |
| 6:19 | 1st & 10 | own 25 | (06:19) No Huddle-Shotgun #15 R.Browne pass complete short right to #11 T.Harris caught at PUR24, for 3 yards to the PUR28 (#12 B.West; #26 P.Pierce) | +3 |
| 5:53 | 2nd & 7 | own 28 | (05:53) No Huddle-Shotgun #22 A.Harris rush right for 7 yards gain to the PUR35 (#20 R.Pettijohn; #26 P.Pierce), 1ST DOWN | +7 |
| 5:19 | 1st & 10 | own 35 | (05:19) No Huddle-Shotgun #22 A.Harris rush left for 8 yards gain to the PUR43 (#26 P.Pierce) | +8 |
| 4:40 | 2nd & 2 | own 43 | (04:40) No Huddle-Shotgun #3 M.Singleton rush left for 6 yards gain to the PUR49 (#26 P.Pierce), 1ST DOWN | +6 |
| 4:00 | 1st & 10 | own 49 | (04:00) No Huddle-Shotgun #22 A.Harris rush middle for 9 yards gain to the OSU42 (#26 P.Pierce) | +9 |
| 3:25 | 2nd & 1 | opp 42 | (03:25) No Huddle-Shotgun #22 A.Harris rush middle for 1 yard gain to the OSU41 (#15 Z.Grady; #53 W.Smith Jr.), 1ST DOWN | +1 |
| 2:50 | 1st & 10 | opp 41 | (02:50) No Huddle-Shotgun #3 M.Singleton pass complete short left to #11 T.Harris caught at OSU44, for 1 yard loss to the OSU42 (#94 J.Moore) | −1 |
| 2:50 | 2nd & 11 | opp 42 | No Huddle-Shotgun #22 A.Harris rush left for 0 yards to the OSU42 (#15 Z.Grady) PENALTY OSU Face Mask (#5 A.Scott Jr.) 15 yards from OSU42 to OSU27, 1ST DOWN | 0 |
| 2:00 | 1st & 10 | opp 27 | (02:00) No Huddle-Shotgun #3 M.Singleton pass complete short right to #22 A.Harris caught at OSU26, for 12 yards to the OSU15 (#12 B.West; #20 R.Pettijohn), out of bounds, 1ST DOWN, PENALTY OSU Roughing The Passer (#14 B.Atkinson) 8 yards from OSU15 to OSU07, 1ST DOWN | +12 |
| 2:00 | 2nd & 11 | opp 42 | Timeout , clock 02:00 | 0 |
| 1:45 | 1st & goal | opp 7 | (01:49) No Huddle-Shotgun #3 M.Singleton pass complete short left to #10 J.Watson caught at OSU00, for 7 yards to the OSU00 TOUCHDOWN, clock 01:45 #35 S.Porath kick attempt good (H: #38 J.McCallister, LS: #46 L.Raab) | +7 |
OSU5 plays, 7 yd · End of period | ||||
| 1:45 | 1st & 10 | own 35 | (01:45) #93 S.Turner kickoff 62 yards to the OSU03 fair catch by #1 B.Inniss at OSU03 | 0 |
| 1:45 | 1st & 10 | own 25 | (01:45) #20 J.Peoples rush middle for 3 yards gain to the OSU28 (#10 A.Sanford; #8 C.Madden) | +3 |
| 1:01 | 2nd & 7 | own 28 | (01:01) Shotgun #20 J.Peoples rush left for 2 yards loss to the OSU26 (#10 A.Sanford) | −2 |
