Week 1 · 2025
North Dakota at Kansas State
Sat 08/30/2025 07:00 PMBill Snyder Family StadiumKansas State pregame97% — Pregame win probability: 97% for Kansas State. Kansas State favored, and won.
81°8 mph S · 49% humidityRecorded at kickoff by College Football Data
North Dakota
35
8–6
Kansas State
38
6–6
Attendance
51,927
reported
North Dakota13 drives · 5 scoring · avg start own 32
Kansas State13 drives · 6 scoring · avg start own 32
1st quarter | |||||
| 14:56 | KSU | own 23own 32 | 5 plays, 9 yd | Punt | 0–0 |
| 13:27 | UND | own 25own 34 | 4 plays, 9 yd | Punt | 0–0 |
| 11:37 | KSU | own 21opp 12 | 13 plays, 67 yd | Field goal +3 KSU | 0–3 |
| 5:26 | UND | own 25goal line | 6 plays, 75 yd | Touchdown +7 UND | 7–3 |
| 2:49 | KSU | own 32goal line | 7 plays, 68 yd | Touchdown +7 KSU | 7–10 |
| 1:55 | UND | own 25own 34 | 6 plays, 9 yd | Punt | 7–10 |
2nd quarter | |||||
| 14:53 | KSU | own 26opp 43 | 5 plays, 31 yd | Punt | 7–10 |
| 13:36 | UND | own 20goal line | 12 plays, 80 yd | Touchdown +7 UND | 14–10 |
| 7:41 | UND | opp 19opp 34 | 4 plays, -15 yd | Turnover | 14–10 |
| 7:27 | KSU | own 34goal line | 7 plays, 66 yd | Touchdown +7 KSU | 14–17 |
| 4:15 | UND | own 25goal line | 19 plays, 75 yd | Touchdown +7 UND | 21–17 |
| 0:19 | KSU | own 26own 25 | 3 plays, -1 yd | End of period | 21–17 |
3rd quarter | |||||
| 15:00 | UND | own 25own 26 | 5 plays, 1 yd | Punt | 21–17 |
| 13:28 | KSU | own 43goal line | 11 plays, 57 yd | Touchdown +7 KSU | 21–24 |
| 8:41 | UND | own 25own 27 | 5 plays, 2 yd | Punt | 21–24 |
| 7:39 | KSU | own 23goal line | 8 plays, 77 yd | Touchdown +7 KSU | 21–31 |
| 3:41 | UND | own 25own 12 | 5 plays, -13 yd | Punt | 21–31 |
| 1:33 | KSU | own 46own 47 | 7 plays, 1 yd | Punt | 21–31 |
4th quarter | |||||
| 14:47 | UND | own 29goal line | 9 plays, 71 yd | Touchdown +7 UND | 28–31 |
| 10:12 | KSU | own 25own 33 | 6 plays, 8 yd | Punt | 28–31 |
| 9:00 | UND | own 30goal line | 10 plays, 70 yd | Touchdown +7 UND | 35–31 |
| 4:12 | KSU | own 44opp 42 | 8 plays, 14 yd | On downs | 35–31 |
| 2:05 | UND | own 42own 41 | 8 plays, -1 yd | Punt | 35–31 |
| 1:45 | KSU | own 19goal line | 10 plays, 81 yd | Touchdown +7 KSU | 35–38 |
| 0:37 | UND | own 35own 47 | 8 plays, 12 yd | On downs | 35–38 |
| 0:05 | KSU | opp 47opp 49 | 2 plays, -2 yd | End of period | 35–38 |
Field position is where the drive started and ended, from the offense’s point of view. Score is North Dakota–Kansas State after the drive.
Previous meetings vs. Team
No other meetings in the seasons currently loaded.
Research
Keep this open while you look at others