Week 11 · 2025
BYU at Texas Tech
Sat 11/08/2025 12:00 PMJones AT&T StadiumTexas Tech pregame82% — Pregame win probability: 82% for Texas Tech. Texas Tech favored, and won.Conference
74°Fair23 mph NE · 15% humidityRecorded at kickoff by College Football Data
BYU
7
12–2
Texas Tech
29
12–2
Attendance
60,229
reported
BYU7 plays, 16 yd · Punt | ||||
| 15:00 | 1st & 10 | own 35 | (15:00) #48 S.Harrington kickoff 65 yards to the BYU00, Touchback | 0 |
| 14:55 | 1st & 10 | own 25 | (15:00) Shotgun #47 B.Bachmeier pass incomplete short right thrown to BYU40 QB hurried by #9 R.Height and #11 C.Esters III | 0 |
| 14:43 | 2nd & 10 | own 25 | (14:49) No Huddle-Shotgun #4 L.Martin rush middle for 12 yards gain to the BYU37 (#5 C.Wisniewski; #7 B.Jordan), 1ST DOWN | +12 |
| 14:06 | 1st & 10 | own 37 | (14:14) Shotgun #47 B.Bachmeier pass complete short left to #11 P.Kingston caught at BYU34, for 1 yard to the BYU38 (#6 J.Curry) | +1 |
| 13:28 | 2nd & 9 | own 38 | (13:32) Shotgun #12 P.Rex rush middle for 3 yards gain to the BYU41 (#6 J.Curry; #10 J.Rodriguez) | +3 |
| 12:52 | 3rd & 6 | own 41 | (12:52) Shotgun #47 B.Bachmeier pass incomplete short middle to #11 P.Kingston thrown to BYU47 broken up by #31 D.Bailey | 0 |
| 12:45 | 4th & 6 | own 41 | (12:48) #35 S.Vander Haar punt 19 yards to the TTU40, out of bounds at TTU40 | 0 |
TTU5 plays, -17 yd · Punt | ||||
| 12:45 | 1st & 10 | own 40 | PENALTY TTU False Start (#70 J.Ponton) 5 yards from TTU40 to TTU35. NO PLAY | +5 |
| 12:36 | 1st & 15 | own 35 | (12:41) No Huddle-Shotgun #8 C.Dickey rush middle for 2 yards gain to the TTU37 (#7 L.Lutui; #57 K.Tanuvasa) | +2 |
| 12:20 | 2nd & 13 | own 37 | (12:20) No Huddle-Shotgun #2 B.Morton pass incomplete deep right to #5 C.Douglas thrown to BYU32 broken up by #0 E.Johnson | 0 |
| 12:07 | 3rd & 13 | own 37 | (12:09) No Huddle-Shotgun #2 B.Morton sacked for loss of 14 yards to the TTU23 (#54 S.Esera) | −14 |
| 11:31 | 4th & 27 | own 23 | (11:35) #41 J.Burgess punt 59 yards to the BYU18 muffed by #11 P.Kingston at BYU18 recovered by TTU #16 A.Hampton at BYU17, End Of Play | +59 |
TTU4 plays, -12 yd · Field goal | ||||
| 11:25 | 1st & 10 | opp 17 | (11:23) No Huddle-Shotgun #2 B.Morton pass incomplete short left to #20 J.Williams thrown to BYU00 | 0 |
| 11:11 | 2nd & 10 | opp 17 | (11:19) No Huddle-Shotgun #20 J.Williams rush middle for 2 yards gain to the BYU15 (#16 I.Glasker) | +2 |
| 10:41 | 3rd & 8 | opp 15 | (10:44) No Huddle-Shotgun #2 B.Morton sacked for loss of 14 yards to the BYU29 (#17 J.Kelly) | −14 |
| 10:07 | 4th & 22 | opp 29 | (10:08) #48 S.Harrington field goal attempt from 47 yards GOOD (H: #41 J.Burgess, LS: #89 J.Llewellyn), clock 10:07 | +47 |
BYU11 plays, 23 yd · Punt | ||||
| 10:07 | 1st & 10 | own 35 | (10:07) #48 S.Harrington kickoff 65 yards to the BYU00, Touchback | 0 |
| 9:57 | 1st & 10 | own 25 | (10:05) Shotgun #12 P.Rex rush right for 7 yards gain to the BYU32 (#5 C.Wisniewski), out of bounds | +7 |
| 9:23 | 2nd & 3 | own 32 | (09:26) Shotgun #4 L.Martin rush middle for 3 yards gain to the BYU35 (#33 A.Holmes Jr.), 1ST DOWN | +3 |
| 8:35 | 1st & 10 | own 35 | (08:42) Shotgun #47 B.Bachmeier rush right for 1 yard gain to the BYU36 (#31 D.Bailey) | +1 |
| 8:01 | 2nd & 9 | own 36 | (08:06) Shotgun #4 L.Martin rush left for 6 yards gain to the BYU42 (#5 C.Wisniewski; #13 B.Roberts) | +6 |
| 7:33 | 3rd & 3 | own 42 | (07:38) Shotgun #47 B.Bachmeier rush middle for 5 yards gain to the BYU47 (#94 B.Rigsby; #5 C.Wisniewski), 1ST DOWN | +5 |
| 7:00 | 1st & 10 | own 47 | PENALTY BYU False Start (#20 C.Ryan) 5 yards from BYU47 to BYU42. NO PLAY | +5 |
| 6:45 | 1st & 15 | own 42 | (06:50) Shotgun #4 L.Martin rush middle for 2 yards gain to the BYU44 (#5 C.Wisniewski; #33 A.Holmes Jr.) | +2 |
| 6:09 | 2nd & 13 | own 44 | (06:08) Shotgun #47 B.Bachmeier pass incomplete short left to #2 C.Roberts thrown to BYU49 | 0 |
| 5:55 | 3rd & 13 | own 44 | (06:07) Shotgun #21 E.Nawahine rush right for 4 yards gain to the BYU48 (#5 C.Wisniewski; #9 R.Height) | +4 |
| 5:20 | 4th & 9 | own 48 | (05:20) #35 S.Vander Haar punt 44 yards to the TTU08 fair catch by #3 C.Eakin at TTU08 | 0 |
TTU12 plays, 92 yd · Touchdown | ||||
| 5:06 | 1st & 10 | own 8 | (05:15) No Huddle-Shotgun #2 B.Morton pass complete short left to #1 R.Virgil caught at TTU14, for 6 yards to the TTU14 (#1 T.Alexander) | +6 |
| 4:53 | 2nd & 4 | own 14 | (04:56) No Huddle-Shotgun #8 C.Dickey rush right for 6 yards gain to the TTU20 (#28 T.Wall), out of bounds, 1ST DOWN | +6 |
| 4:12 | 1st & 10 | own 20 | (04:20) No Huddle-Shotgun #2 B.Morton pass complete short left to #1 R.Virgil caught at TTU26, for 9 yards to the TTU29 (#11 F.Satuala) | +9 |
| 3:53 | 2nd & 1 | own 29 | (04:00) No Huddle-Shotgun #8 C.Dickey rush left for 2 yards gain to the TTU31 (#16 I.Glasker; #48 B.Schoonover), 1ST DOWN | +2 |
| 3:31 | 1st & 10 | own 31 | (03:33) No Huddle-Shotgun #8 C.Dickey rush middle for 5 yards gain to the TTU36 (#55 J.Taumoepeau) | +5 |
| 3:07 | 2nd & 5 | own 36 | (03:18) No Huddle-Shotgun #2 B.Morton rush right for 1 yard loss to the TTU35 (#7 L.Lutui) | −1 |
| 2:05 | 3rd & 6 | own 35 | (02:31) No Huddle-Shotgun #2 B.Morton pass complete short right to #3 C.Eakin caught at TTU46, for 37 yards to the BYU28 (#15 T.Beasley), 1ST DOWN | +37 |
| 1:42 | 1st & 10 | opp 28 | (01:50) No Huddle-Shotgun #8 C.Dickey rush middle for 8 yards gain to the BYU20 (#28 T.Wall; #11 F.Satuala) | +8 |
| 1:22 | 2nd & 2 | opp 20 | (01:25) No Huddle-Shotgun #8 C.Dickey rush middle for 1 yard gain to the BYU19 (#13 T.Akana; #11 F.Satuala) | +1 |
| 0:58 | 3rd & 1 | opp 19 | (01:02) No Huddle-Shotgun #8 C.Dickey rush middle for 5 yards gain to the BYU14 (#54 S.Esera), 1ST DOWN | +5 |
| 0:49 | 1st & 10 | opp 14 | (00:52) No Huddle-Shotgun #8 C.Dickey rush middle for 5 yards gain to the BYU09 (#7 L.Lutui) | +5 |
| 0:19 | 2nd & 5 | opp 9 | (00:21) No Huddle-Shotgun #2 B.Morton pass complete short right to #5 C.Douglas caught at BYU00, for 9 yards to the BYU00 TOUCHDOWN, clock 00:19, 1ST DOWN. The previous play is under automatic review - "Pass completion". CALL UPHELD #48 S.Harrington kick attempt good (H: #41 J.Burgess, LS: #89 J.Llewellyn) | +9 |
BYU11 plays, 42 yd · Missed FG | ||||
| 0:19 | 1st & 10 | own 35 | (00:19) #48 S.Harrington kickoff 65 yards to the BYU00, Touchback | 0 |
| 0:15 | 1st & 10 | own 25 | (00:15) Shotgun #4 L.Martin rush middle for 2 yards gain to the BYU27 (#10 J.Rodriguez) | +2 |
| 0:00 | 1st & 10 | opp 25 | End of 1st quarter. | −48 |
| 14:45 | 2nd & 8 | own 27 | (15:00) Shotgun #47 B.Bachmeier pass complete short middle to #2 C.Roberts caught at BYU40, for 14 yards to the BYU41 (#14 B.Pollock), 1ST DOWN | +14 |
| 14:13 | 1st & 10 | own 41 | (14:25) Shotgun #47 B.Bachmeier rush middle for 2 yards gain to the BYU43 (#13 B.Roberts; #6 J.Curry) | +2 |
| 13:38 | 2nd & 8 | own 43 | (13:43) Shotgun #4 L.Martin rush left for 3 yards gain to the BYU46 (#31 D.Bailey), out of bounds | +3 |
| 12:46 | 3rd & 5 | own 46 | (12:57) Shotgun #47 B.Bachmeier pass complete short right to #20 C.Ryan caught at BYU50, for 15 yards to the TTU39 (#7 B.Jordan; #13 B.Roberts), 1ST DOWN | +15 |
| 12:21 | 1st & 10 | opp 39 | (12:24) Shotgun #4 L.Martin rush middle for 1 yard gain to the TTU38 (#10 J.Rodriguez) | +1 |
| 11:43 | 2nd & 9 | opp 38 | (11:50) Shotgun #11 P.Kingston rush right for 6 yards gain to the TTU32 (#10 J.Rodriguez) | +6 |
| 11:10 | 3rd & 3 | opp 32 | (11:14) Shotgun #4 L.Martin rush middle for 1 yard loss to the TTU33 (#31 D.Bailey) | −1 |
| 10:35 | 4th & 4 | opp 33 | (10:35) #44 W.Ferrin field goal attempt from 51 yards NO GOOD (H: #35 S.Vander Haar, LS: #26 G.Grimes), clock 10:33 | +51 |
TTU9 plays, 59 yd · Field goal | ||||
| 10:22 | 1st & 10 | own 33 | (10:29) No Huddle-Shotgun #20 J.Williams rush right for 43 yards gain to the BYU24 (#16 I.Glasker; #28 T.Wall), 1ST DOWN | +43 |
| 9:54 | 1st & 10 | opp 24 | (09:59) No Huddle-Shotgun #20 J.Williams rush middle for 1 yard gain to the BYU23 (#16 I.Glasker; #7 L.Lutui) | +1 |
| 9:21 | 2nd & 9 | opp 23 | (09:20) No Huddle-Shotgun #2 B.Morton pass incomplete short left to #7 T.Carter Jr. thrown to BYU18 | 0 |
| 9:03 | 3rd & 9 | opp 23 | (09:15) No Huddle-Shotgun #2 B.Morton pass complete short middle to #7 T.Carter Jr. caught at BYU15, for 12 yards to the BYU11 (#17 J.Kelly; #28 T.Wall), 1ST DOWN | +12 |
| 8:42 | 1st & 10 | opp 11 | (08:44) No Huddle-Shotgun #8 C.Dickey rush middle for 3 yards gain to the BYU08 (#17 J.Kelly) | +3 |
| 8:17 | 2nd & 7 | opp 8 | (08:15) No Huddle-Shotgun #2 B.Morton pass incomplete short right to #3 C.Eakin thrown to BYU04 broken up by #2 J.Kabeya | 0 |
| 8:17 | 2nd & 7 | opp 8 | Timeout Texas Tech, clock 08:17 | 0 |
| 8:11 | 3rd & 7 | opp 8 | (08:08) No Huddle-Shotgun #2 B.Morton pass incomplete short right to #5 C.Douglas thrown to BYU00 QB hurried by #17 J.Kelly | 0 |
| 8:08 | 4th & 7 | opp 8 | (08:06) #48 S.Harrington field goal attempt from 27 yards GOOD (H: #41 J.Burgess, LS: #89 J.Llewellyn), clock 08:08 | +27 |
BYU9 plays, 19 yd · Punt | ||||
| 7:59 | 1st & 10 | own 35 | (08:06) #48 S.Harrington kickoff 65 yards to the BYU00 #5 C.Hagen return 15 yards to the BYU15 (#48 S.Harrington) | +15 |
| 7:54 | 1st & 10 | own 15 | (07:57) Shotgun #4 L.Martin rush middle for 3 yards gain to the BYU18 (#9 R.Height) | +3 |
| 7:11 | 2nd & 7 | own 18 | (07:20) Shotgun #47 B.Bachmeier pass complete short right to #2 C.Roberts caught at BYU21, for 5 yards to the BYU23 (#5 C.Wisniewski) | +5 |
| 6:36 | 3rd & 2 | own 23 | (06:42) Shotgun #47 B.Bachmeier rush middle for 1 yard gain to the BYU24 (#10 J.Rodriguez; #33 A.Holmes Jr.) | +1 |
| 5:57 | 4th & 1 | own 24 | (06:01) Shotgun #47 B.Bachmeier rush middle for 2 yards gain to the BYU26 (#10 J.Rodriguez; #33 A.Holmes Jr.), 1ST DOWN | +2 |
| 5:16 | 1st & 10 | own 26 | (05:14) Shotgun #47 B.Bachmeier pass incomplete short left to #13 J.Phillips thrown to BYU37 | 0 |
| 5:03 | 2nd & 10 | own 26 | (05:12) Shotgun #47 B.Bachmeier pass complete short right to #13 J.Phillips caught at BYU23, for 6 yards to the BYU32 (#5 C.Wisniewski), out of bounds | +6 |
| 4:28 | 3rd & 4 | own 32 | (04:38) Shotgun #47 B.Bachmeier pass complete short right to #4 L.Martin caught at BYU30, for 2 yards to the BYU34 (#10 J.Rodriguez) | +2 |
| 3:44 | 4th & 2 | own 34 | (03:51) #35 S.Vander Haar punt 44 yards to the TTU22 fair catch by #3 C.Eakin at TTU22 | 0 |
TTU4 plays, -3 yd · Punt | ||||
| 3:42 | 1st & 10 | own 22 | (03:44) No Huddle-Shotgun #2 B.Morton pass incomplete short left to #1 R.Virgil thrown to TTU37 | 0 |
| 3:36 | 2nd & 10 | own 22 | (03:40) No Huddle-Shotgun #2 B.Morton sacked for loss of 9 yards to the TTU13 (#17 J.Kelly) | −9 |
| 2:55 | 3rd & 19 | own 13 | (02:58) No Huddle-Shotgun #20 J.Williams rush middle for 6 yards gain to the TTU19 (#4 M.Bamba) | +6 |
| 2:24 | 4th & 13 | own 19 | (02:32) #41 J.Burgess punt 61 yards to the BYU20 #0 E.Johnson return 2 yards to the BYU22 (#12 M.Stevenson), out of bounds | +2 |
BYU7 plays, -4 yd · Punt | ||||
| 2:17 | 1st & 10 | own 22 | (02:16) Shotgun #47 B.Bachmeier rush right for 2 yards gain to the BYU24 (#5 C.Wisniewski), out of bounds | +2 |
| 2:00 | 1st & 10 | opp 22 | Timeout , clock 02:00 | 0 |
| 1:55 | 2nd & 8 | own 24 | (01:55) Shotgun #47 B.Bachmeier pass incomplete deep middle to #2 C.Roberts thrown to BYU44 broken up by #7 B.Jordan | 0 |
| 1:55 | 3rd & 8 | own 24 | (01:53) PENALTY BYU False Start (#71 I.Jatta) 5 yards from BYU24 to BYU19. NO PLAY | +5 |
| 1:51 | 3rd & 13 | own 19 | (01:51) Shotgun #47 B.Bachmeier rush middle for 1 yard loss to the BYU18 (#9 R.Height) | −1 |
| 1:49 | 3rd & 13 | opp 19 | Timeout Texas Tech, clock 01:49 | 0 |
| 1:42 | 4th & 14 | own 18 | (01:44) #35 S.Vander Haar punt 47 yards to the TTU35 fair catch by #3 C.Eakin at TTU35 | 0 |
TTU12 plays, 63 yd · End of period | ||||
| 1:34 | 1st & 10 | own 35 | (01:40) No Huddle-Shotgun #2 B.Morton sacked for loss of 9 yards to the TTU26 (#16 I.Glasker) | −9 |
| 1:30 | 1st & 10 | opp 35 | Timeout BYU, clock 01:30 | 0 |
| 1:20 | 2nd & 19 | own 26 | (01:28) No Huddle-Shotgun #2 B.Morton pass complete short middle to #7 T.Carter Jr. caught at TTU34, for 18 yards to the TTU44 (#3 R.Damuni) | +18 |
| 1:03 | 3rd & 1 | own 44 | (01:06) No Huddle-Shotgun #8 C.Dickey rush middle for 11 yards gain to the BYU45 (#48 B.Schoonover), 1ST DOWN | +11 |
| 0:53 | 1st & 10 | opp 45 | (00:55) No Huddle-Shotgun #2 B.Morton pass complete deep left to #1 R.Virgil caught at BYU12, for 39 yards to the BYU06 (#1 T.Alexander), out of bounds, 1ST DOWN | +39 |
| 0:46 | 1st & goal | opp 6 | (00:49) No Huddle-Shotgun #8 C.Dickey rush middle for 0 yards to the BYU06 (#45 V.Po'uha; #57 K.Tanuvasa) | 0 |
| 0:28 | 2nd & goal | opp 6 | (00:27) No Huddle-Shotgun #2 B.Morton pass incomplete short middle to #3 C.Eakin thrown to BYU00 | 0 |
| 0:12 | 3rd & goal | opp 6 | (00:21) No Huddle-Shotgun #2 B.Morton pass complete short right to #3 C.Eakin caught at BYU05, for 4 yards to the BYU02 (#11 F.Satuala) | +4 |
| 0:03 | 4th & goal | opp 2 | (00:00) No Huddle-Shotgun #2 B.Morton pass incomplete short middle to #7 T.Carter Jr. thrown to BYU00 broken up by #3 R.Damuni, TURNOVER ON DOWNS | 0 |
| 0:03 | 3rd & goal | opp 6 | Timeout Texas Tech, clock 00:03 | 0 |
| 0:03 | 3rd & 6 | own 6 | Timeout BYU, clock 00:03 | 0 |
| 0:00 | 4th & goal | opp 2 | End of 2nd quarter. | −92 |
TTU5 plays, 6 yd · Punt | ||||
| 15:00 | 1st & 10 | own 35 | (15:00) #44 W.Ferrin kickoff 65 yards to the TTU00, Touchback | 0 |
| 14:54 | 1st & 10 | own 25 | (15:00) No Huddle-Shotgun #20 J.Williams rush middle for 4 yards gain to the TTU29 (#17 J.Kelly) | +4 |
| 14:33 | 2nd & 6 | own 29 | (14:40) No Huddle-Shotgun #2 B.Morton pass complete short left to #3 C.Eakin caught at TTU28, for 2 yards to the TTU31 (#1 T.Alexander), out of bounds | +2 |
| 14:08 | 3rd & 4 | own 31 | (14:08) No Huddle-Shotgun #2 B.Morton pass incomplete deep right to #20 J.Williams thrown to BYU37 | 0 |
| 13:58 | 4th & 4 | own 31 | (14:02) #41 J.Burgess punt 58 yards to the BYU11 #18 R.Frischknecht return 5 yards to the BYU16 (#3 B.Ramirez; #28 O.Miles III) | +5 |
BYU6 plays, 15 yd · Punt | ||||
| 13:52 | 1st & 10 | own 16 | (13:56) Shotgun #12 P.Rex rush right for 1 yard gain to the BYU17 (#10 J.Rodriguez), out of bounds | +1 |
| 13:05 | 2nd & 9 | own 17 | (13:16) Shotgun #47 B.Bachmeier pass complete short middle to #2 C.Roberts caught at BYU31, for 14 yards to the BYU31 (#7 B.Jordan), 1ST DOWN | +14 |
| 12:27 | 1st & 10 | own 31 | (12:35) Shotgun #47 B.Bachmeier rush left for 1 yard gain to the BYU32 (#13 B.Roberts; #31 D.Bailey) | +1 |
| 11:49 | 2nd & 9 | own 32 | (11:54) Shotgun #12 P.Rex rush left for 1 yard loss to the BYU31 (#10 J.Rodriguez), out of bounds | −1 |
| 11:17 | 3rd & 10 | own 31 | (11:16) Shotgun #47 B.Bachmeier pass incomplete deep right to #2 C.Roberts thrown to TTU25 broken up by #27 A.Boyd | 0 |
| 11:10 | 4th & 10 | own 31 | (11:15) #35 S.Vander Haar punt 69 yards to the TTU00, Touchback | 0 |
TTU13 plays, 59 yd · Field goal | ||||
| 11:03 | 1st & 10 | own 20 | (11:08) No Huddle-Shotgun #20 J.Williams rush right for 4 yards gain to the TTU24 (#7 L.Lutui) | +4 |
| 10:43 | 2nd & 6 | own 24 | (10:46) No Huddle-Shotgun #20 J.Williams rush middle for 0 yards to the TTU24 (#3 R.Damuni) | 0 |
| 9:58 | 3rd & 6 | own 24 | (10:10) No Huddle-Shotgun #2 B.Morton pass complete short middle to #20 J.Williams caught at TTU30, for 25 yards to the TTU49 (#28 T.Wall), 1ST DOWN | +25 |
| 9:47 | 1st & 10 | own 49 | (09:49) No Huddle-Shotgun #20 J.Williams rush middle for 4 yards gain to the BYU47 (#55 J.Taumoepeau) | +4 |
| 9:05 | 2nd & 6 | opp 47 | (09:08) No Huddle-Shotgun #8 C.Dickey rush middle for 11 yards gain to the BYU36 (#2 J.Kabeya), 1ST DOWN | +11 |
| 8:50 | 2nd & 10 | opp 36 | (08:50) No Huddle-Shotgun #2 B.Morton pass complete short left to #14 M.Hudson caught at BYU38, for 4 yards to the BYU32 (#17 J.Kelly) | +4 |
| 8:48 | 1st & 10 | opp 36 | (08:53) No Huddle-Shotgun #2 B.Morton pass incomplete deep left to #1 R.Virgil thrown to BYU00 | 0 |
| 8:16 | 3rd & 6 | opp 32 | (08:31) No Huddle-Shotgun #2 B.Morton pass complete short right to #7 T.Carter Jr. caught at BYU29, for 8 yards to the BYU24 (#13 T.Akana; #15 T.Beasley), 1ST DOWN | +8 |
| 8:04 | 3rd & 6 | opp 32 | Timeout Texas Tech, clock 08:04 | 0 |
| 7:57 | 1st & 10 | opp 24 | (08:04) No Huddle-Shotgun #8 C.Dickey rush middle for 1 yard gain to the BYU23 (#3 R.Damuni) | +1 |
| 7:36 | 2nd & 9 | opp 23 | (07:39) No Huddle-Shotgun #8 C.Dickey rush right for 2 yards gain to the BYU21 (#16 I.Glasker; #17 J.Kelly) | +2 |
| 7:05 | 3rd & 7 | opp 21 | (07:05) No Huddle-Shotgun #2 B.Morton pass incomplete deep right to #5 C.Douglas thrown to BYU00 | 0 |
| 7:00 | 4th & 7 | opp 21 | (06:58) #48 S.Harrington field goal attempt from 39 yards GOOD (H: #41 J.Burgess, LS: #89 J.Llewellyn), clock 07:00 | +39 |
BYU4 plays, 4 yd · Turnover | ||||
| 6:56 | 1st & 10 | own 35 | (06:56) #48 S.Harrington kickoff 65 yards to the BYU00 #5 C.Hagen return 21 yards to the BYU21 (#45 B.Golwas) | +21 |
| 6:51 | 1st & 10 | own 21 | (06:54) Shotgun #47 B.Bachmeier pass incomplete short left to #13 J.Phillips thrown to BYU27 broken up by #9 R.Height | 0 |
| 6:32 | 2nd & 10 | own 21 | (06:36) Shotgun #47 B.Bachmeier rush middle for 4 yards gain to the BYU25 (#24 M.Esquerra; #10 J.Rodriguez) | +4 |
| 5:44 | 3rd & 6 | own 25 | (06:05) Shotgun #47 B.Bachmeier pass intercepted by #10 J.Rodriguez at BYU30 QB hurried by #31 D.Bailey #10 J.Rodriguez return 8 yards to the BYU22 (#64 K.Sfarcioc) | +8 |
TTU6 plays, 11 yd · Field goal | ||||
| 4:47 | 1st & 10 | opp 22 | (04:51) No Huddle-Shotgun #20 J.Williams rush left for 3 yards gain to the BYU19 (#28 T.Wall) | +3 |
| 4:30 | 2nd & 7 | opp 19 | (04:39) No Huddle-Shotgun #2 B.Morton pass complete short left to #20 J.Williams caught at BYU16, for 7 yards to the BYU12 (#16 I.Glasker), 1ST DOWN | +7 |
| 4:15 | 1st & 10 | opp 12 | (04:17) No Huddle-Shotgun #8 C.Dickey rush middle for 1 yard gain to the BYU11 (#16 I.Glasker; #45 V.Po'uha) | +1 |
| 4:03 | 2nd & 9 | opp 11 | (04:06) No Huddle-Shotgun #8 C.Dickey rush left for 0 yards to the BYU11 (#90 H.Clegg) | 0 |
| 3:46 | 3rd & 9 | opp 11 | (03:47) No Huddle-Shotgun #2 B.Morton pass incomplete short left to #8 C.Dickey thrown to BYU09 broken up by #17 J.Kelly | 0 |
| 3:41 | 4th & 9 | opp 11 | (03:40) #48 S.Harrington field goal attempt from 29 yards GOOD (H: #41 J.Burgess, LS: #89 J.Llewellyn), clock 03:41 | +29 |
BYU10 plays, 22 yd · Punt | ||||
| 3:41 | 1st & 10 | own 35 | (03:41) #48 S.Harrington kickoff 65 yards to the BYU00, Touchback | 0 |
| 3:37 | 1st & 10 | own 25 | (03:37) Shotgun #12 P.Rex rush left for 2 yards gain to the BYU27 (#14 B.Pollock) PENALTY BYU Holding (#71 I.Jatta) 10 yards from BYU25 to BYU15. NO PLAY | +10 |
| 3:11 | 1st & 20 | own 15 | (03:11) Shotgun #47 B.Bachmeier pass complete short left to #4 L.Martin caught at BYU16, for 6 yards to the BYU21 (#10 J.Rodriguez) | +6 |
| 2:39 | 2nd & 14 | own 21 | (02:42) Shotgun #47 B.Bachmeier pass complete short right to #4 L.Martin caught at BYU19, for 6 yards to the BYU27 (#6 J.Curry) | +6 |
| 1:54 | 3rd & 8 | own 27 | (02:04) Shotgun #47 B.Bachmeier pass complete short left to #5 C.Hagen caught at BYU42, for 17 yards to the BYU44 (#7 B.Jordan), 1ST DOWN | +17 |
| 1:22 | 1st & 10 | own 44 | (01:26) Shotgun #47 B.Bachmeier pass incomplete short left to #2 C.Roberts thrown to TTU39 broken up by #14 B.Pollock | 0 |
| 1:09 | 2nd & 10 | own 44 | (01:20) Shotgun #47 B.Bachmeier pass complete short right to #4 L.Martin caught at BYU40, for 2 yards to the BYU46 (#6 J.Curry) | +2 |
| 0:26 | 3rd & 8 | own 46 | (00:35) Shotgun #47 B.Bachmeier pass complete short left to #11 P.Kingston caught at BYU45, for 1 yard to the BYU47 (#6 J.Curry) | +1 |
| 0:00 | 3rd & 8 | opp 46 | End of 3rd quarter. | −7 |
| 14:50 | 4th & 7 | own 47 | (14:57) #35 S.Vander Haar punt 33 yards to the TTU20, out of bounds at TTU20 | 0 |
TTU12 plays, 80 yd · Touchdown | ||||
| 14:45 | 1st & 10 | own 20 | (14:49) No Huddle-Shotgun #8 C.Dickey rush right for 33 yards gain to the BYU47 (#16 I.Glasker), 1ST DOWN | +33 |
| 14:16 | 1st & 10 | opp 47 | (14:21) No Huddle-Shotgun #8 C.Dickey rush middle for 3 yards gain to the BYU44 (#55 J.Taumoepeau) | +3 |
| 13:37 | 2nd & 7 | opp 44 | PENALTY TTU False Start (#70 J.Ponton) 5 yards from BYU44 to BYU49. NO PLAY | +5 |
| 13:21 | 2nd & 12 | opp 49 | (13:21) No Huddle-Shotgun #2 B.Morton pass complete short middle to #1 R.Virgil caught at BYU45, for 16 yards to the BYU33 (#4 M.Bamba) PENALTY TTU Illegal Shift 5 yards from BYU49 to TTU46. NO PLAY | +5 |
| 12:53 | 2nd & 17 | own 46 | (12:52) No Huddle-Shotgun #2 B.Morton pass complete short left to #8 C.Dickey caught at TTU48, for 24 yards to the BYU30 (#28 T.Wall), out of bounds, 1ST DOWN | +24 |
| 12:43 | 1st & 10 | opp 30 | (12:40) No Huddle-Shotgun #2 B.Morton pass incomplete short middle to #1 R.Virgil thrown to BYU19 | 0 |
| 12:30 | 2nd & 10 | opp 30 | (12:34) No Huddle-Shotgun #8 C.Dickey rush right for 11 yards gain to the BYU19 (#28 T.Wall), out of bounds, 1ST DOWN | +11 |
| 12:07 | 1st & 10 | opp 19 | (12:06) No Huddle-Shotgun #2 B.Morton pass incomplete short left to #1 R.Virgil thrown to BYU00 | 0 |
| 11:50 | 2nd & 10 | opp 19 | (12:05) No Huddle-Shotgun #2 B.Morton pass complete short left to #3 C.Eakin caught at BYU15, for 9 yards to the BYU10 (#2 J.Kabeya; #45 V.Po'uha) | +9 |
| 11:33 | 3rd & 1 | opp 10 | (11:36) No Huddle-Shotgun #20 J.Williams rush middle for 7 yards gain to the BYU03 (#3 R.Damuni), 1ST DOWN | +7 |
| 10:51 | 1st & goal | opp 3 | (10:51) Shotgun #2 B.Morton pass complete short left to #20 J.Williams caught at BYU07, for 0 yards to the BYU03 (#28 T.Wall; #17 J.Kelly) PENALTY BYU Illegal Substitution 2 yards from BYU03 to BYU01. NO PLAY | 0 |
| 10:46 | 1st & goal | opp 1 | (10:46) Shotgun #8 C.Dickey rush middle for 1 yard gain to the BYU00 TOUCHDOWN, clock 10:46 #48 S.Harrington kick attempt good (H: #41 J.Burgess, LS: #89 J.Llewellyn) | +1 |
BYU10 plays, 75 yd · Touchdown | ||||
| 10:46 | 1st & 10 | own 35 | (10:46) #48 S.Harrington kickoff 65 yards to the BYU00, Touchback | 0 |
| 10:29 | 1st & 10 | own 25 | (10:44) Shotgun #47 B.Bachmeier pass complete short right to #20 C.Ryan caught at BYU26, for 5 yards to the BYU30 (#10 J.Rodriguez) | +5 |
| 10:03 | 2nd & 5 | own 30 | (10:15) Shotgun #47 B.Bachmeier pass complete short left to #2 C.Roberts caught at BYU42, for 12 yards to the BYU42 (#27 A.Boyd), out of bounds, 1ST DOWN | +12 |
| 9:43 | 1st & 10 | own 42 | (09:55) Shotgun #47 B.Bachmeier pass complete short right to #11 P.Kingston caught at TTU41, for 21 yards to the TTU37 (#7 B.Jordan), 1ST DOWN | +21 |
| 9:25 | 1st & 10 | opp 37 | (09:35) Shotgun #47 B.Bachmeier pass complete short middle to #11 P.Kingston caught at TTU30, for 7 yards to the TTU30 (#13 B.Roberts) | +7 |
| 9:04 | 2nd & 3 | opp 30 | (09:11) No Huddle-Shotgun #47 B.Bachmeier pass complete short right to #11 P.Kingston caught at TTU18, for 13 yards to the TTU17 (#14 B.Pollock), 1ST DOWN | +13 |
| 8:19 | 1st & 10 | opp 17 | (08:36) No Huddle-Shotgun #47 B.Bachmeier rush middle for 0 yards to the TTU17 (#90 A.Nedore; #10 J.Rodriguez) | 0 |
