Week 7 · 2025
Louisiana at James Madison
Sat 10/11/2025 12:00 PMBridgeforth StadiumJames Madison pregame90% — Pregame win probability: 90% for James Madison. James Madison favored, and won.Conference
59°Clear0 mph N · 58% humidityRecorded at kickoff by College Football Data
Louisiana
14
6–7
James Madison
24
12–2
Attendance
—
not reported
LouisianaUL
James MadisonJMU
Passing
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| UL | Lunch Winfield | 14/28 | 243 | 8.7 | 2 | 1 | 53.6 |
| JMU | Alonza Barnett III | 26/40 | 290 | 7.3 | 3 | 1 | 58.7 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| UL | Lunch Winfield | 15 | 23 | 1.5 | 0 | 8 |
| UL | Bill Davis | 9 | 21 | 2.3 | 0 | 6 |
| UL | Steven Blanco | 3 | 1 | 0.3 | 0 | 1 |
| UL | Darrell Smith | 1 | 0 | 0.0 | 0 | 0 |
| JMU | Wayne Knight | 20 | 111 | 5.6 | 0 | 49 |
| JMU | Jordan Fuller | 12 | 50 | 4.2 | 0 | 10 |
| JMU | Alonza Barnett III | 5 | 28 | 5.6 | 0 | 11 |
| JMU | Matthew Sluka | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| UL | Robert Williams | 5 | 134 | 26.8 | 0 | 44 |
| UL | Dale Martin | 2 | 72 | 36.0 | 1 | 69 |
| UL | Jaydon Johnson | 2 | 17 | 8.5 | 0 | 10 |
| UL | Brock Chappell | 1 | 5 | 5.0 | 1 | 5 |
| UL | Caden Jensen | 2 | 5 | 2.5 | 0 | 5 |
| UL | Charles Robertson | 1 | 5 | 5.0 | 0 | 5 |
| UL | Trey Miller | 1 | 5 | 5.0 | 0 | 5 |
| JMU | Landon Ellis | 6 | 120 | 20.0 | 3 | 62 |
| JMU | Braeden Wisloski | 7 | 69 | 9.9 | 0 | 31 |
| JMU | Jaylan Sanchez | 4 | 39 | 9.8 | 0 | 20 |
| JMU | Logan Kyle | 2 | 28 | 14.0 | 0 | 20 |
| JMU | Wayne Knight | 5 | 23 | 4.6 | 0 | 11 |
| JMU | Lacota Dippre | 1 | 7 | 7.0 | 0 | 7 |
| JMU | Jordan Fuller | 1 | 4 | 4.0 | 0 | 4 |
Fumbles
| FUM | LOST | REC | ||
|---|---|---|---|---|
| UL | Ashley Williams | 0 | 0 | 1 |
| UL | Brent Gordon Jr. | 0 | 0 | 1 |
| JMU | Alonza Barnett III | 1 | 1 | 0 |
| JMU | Braeden Wisloski | 1 | 0 | 0 |
| JMU | Jaylan Sanchez | 1 | 1 | 0 |
Defense
| TOT | SOLO | TFL | SACKS | QB HUR | PD | TD | ||
|---|---|---|---|---|---|---|---|---|
| UL | Jaden Dugger | 12 | 4 | 0 | 0 | 0 | 2 | 0 |
| UL | Tyree Skipper | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| UL | Jake St. Andre | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| UL | Courtline Flowers | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| UL | Terrence Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| UL | Collin Jacob | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| UL | Trae Tomlinson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| UL | Brent Gordon Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| UL | Fitzgerald West Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| UL | Jalen Clark | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| UL | Kadarius Miller | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| UL | Ashton Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UL | Cameron Whitfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UL | Conor McPherson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UL | Hayden Darbonne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| UL | Jordan Lawson | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| UL | Avery Demery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UL | Bryant Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| UL | Caden Jensen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| UL | Charles Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UL | Chase Edwards | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| UL | Dale Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UL | Hunter Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UL | Jaelen Crider | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| UL | Key'Savalyn Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UL | Ashley Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JMU | Elijah Culp | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| JMU | Tyler Brown | 8 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| JMU | Sahir West | 6 | 4 | 1.5 | 1 | 1 | 0 | 0 |
| JMU | Jacob Thomas | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| JMU | Trent Hendrick | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| JMU | Derrick Barksdale | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| JMU | Gannon Weathersby | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| JMU | Amar Thomas | 3 | 0 | 0.5 | 0 | 1 | 0 | 0 |
| JMU | Andrew Taddeo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| JMU | Mychal McMullin | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| JMU | Immanuel Bush | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| JMU | Justin Eaglin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JMU | Terry Lockett Jr. | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| JMU | Aiden Gobaira | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| JMU | Immanuel Ezeogu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JMU | Ken Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JMU | TJ McGill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JMU | Trashon Dye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JMU | Wayne Knight | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JMU | Xavier Holmes | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| UL | Collin Jacob | 1 | 16 | 0 |
| JMU | Jacob Thomas | 1 | 0 | 0 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| UL | Tony Sterner | 0/1 | 0.0 | 0 | 2/2 | 2 |
| JMU | Morgan Suarez | 1/2 | 50.0 | 24 | 3/3 | 6 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| UL | Nathan Torney | 9 | 361 | 40.1 | 0 | 2 | 56 |
| JMU | Patrick Rea | 4 | 164 | 41.0 | 1 | 2 | 45 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| UL | Robert Williams | 2 | 42 | 21.0 | 0 | 23 |
| JMU | Curtis Harris-Lopez | 3 | 46 | 15.3 | 0 | 21 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| JMU | Wayne Knight | 4 | 39 | 9.8 | 0 | 16 |
Previous meetings vs. Team
No other meetings in the seasons currently loaded.
Research
Keep this open while you look at others