Week 9 · 2025
Southern Utah at Utah Tech
Sat 10/25/2025 08:00 PMGreater Zion StadiumConference
Southern Utah
28
7–5
Utah Tech
7
2–10
Attendance
6,814
reported
Southern UtahSUU
Utah TechUTU
Passing
| C/ATT | YDS | AVG | TD | INT | ||
|---|---|---|---|---|---|---|
| SUU | Bronson Barron | 10/17 | 110 | 6.5 | 0 | 0 |
| SUU | Will Burns | 3/3 | 43 | 14.3 | 0 | 0 |
| SUU | Carston Naegle | 1/1 | 3 | 3.0 | 0 | 0 |
| SUU | Brendan Anderson | 0/1 | 0 | 0.0 | 0 | 0 |
| UTU | Bronson Barben | 27/41 | 233 | 5.7 | 0 | 1 |
| UTU | Reggie Graff | 2/4 | 11 | 2.8 | 0 | 0 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| SUU | Joshua Dye | 24 | 204 | 8.5 | 3 | 92 |
| SUU | Braedon Wissler | 4 | 12 | 3.0 | 0 | 8 |
| SUU | Will Burns | 4 | 12 | 3.0 | 0 | 5 |
| SUU | Bronson Barron | 2 | 9 | 4.5 | 0 | 8 |
| SUU | Ran Sawyer | 1 | 1 | 1.0 | 0 | 1 |
| UTU | Ace Chatman | 12 | 41 | 3.4 | 0 | 10 |
| UTU | Chris Street | 5 | 31 | 6.2 | 0 | 18 |
| UTU | Bretton Stone | 4 | 20 | 5.0 | 0 | 9 |
| UTU | Ja'Kheo Mitchell | 1 | 14 | 14.0 | 0 | 14 |
| UTU | Bronson Barben | 8 | 9 | 1.1 | 1 | 14 |
| UTU | Reggie Graff | 3 | 5 | 1.7 | 0 | 2 |
| UTU | Josh Rillos | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| SUU | Shane Carr | 3 | 47 | 15.7 | 0 | 21 |
| SUU | Gabe Nunez | 4 | 35 | 8.8 | 0 | 12 |
| SUU | Hayden George | 2 | 27 | 13.5 | 0 | 19 |
| SUU | Braedon Wissler | 1 | 16 | 16.0 | 0 | 16 |
| SUU | Devin Downing | 1 | 11 | 11.0 | 0 | 11 |
| SUU | Joshua Dye | 1 | 10 | 10.0 | 0 | 10 |
| SUU | Jack Fairchild | 1 | 7 | 7.0 | 0 | 7 |
| SUU | Caden Lettis | 1 | 3 | 3.0 | 0 | 3 |
| UTU | Ace Chatman | 9 | 63 | 7.0 | 0 | 14 |
| UTU | Eric Olsen | 6 | 59 | 9.8 | 0 | 20 |
| UTU | Kaden Eggett | 4 | 38 | 9.5 | 0 | 15 |
| UTU | Shamar Garrett | 2 | 29 | 14.5 | 0 | 16 |
| UTU | Bretton Stone | 3 | 25 | 8.3 | 0 | 14 |
| UTU | Daniel Thomason | 1 | 9 | 9.0 | 0 | 9 |
| UTU | Taliq Brown | 1 | 9 | 9.0 | 0 | 9 |
| UTU | Chris Street | 2 | 7 | 3.5 | 0 | 5 |
| UTU | Tru Tanner | 1 | 5 | 5.0 | 0 | 5 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| SUU | Mikey Allen | 1 | 1 | 0 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| SUU | Jayden Rogers | 2/2 | 100.0 | 35 | 2/2 | 8 |
| UTU | Ilya Uvaydov | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| SUU | Daniel King | 1 | 68 | 68.0 | 0 | 1 | 68 |
| UTU | Ryan Marks | 2 | 103 | 51.5 | 1 | 1 | 56 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| SUU | Ran Sawyer | 1 | 24 | 24.0 | 0 | 24 |
| SUU | Jack Fairchild | 1 | 0 | 0.0 | 0 | 0 |
| UTU | Shamar Garrett | 1 | 16 | 16.0 | 0 | 16 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| SUU | Gabe Nunez | 1 | 10 | 10.0 | 0 | 10 |
Previous 6 meetings vs. Team
Utah Tech 1–5 vs Southern Utah
- 2024 · wk 13Utah Tech 34 @ Southern Utah 37
- 2023 · wk 12Southern Utah 24 @ Utah Tech 16
- 2022 · wk 10Southern Utah 36 @ Utah Tech 48
- 2022 · wk 4Utah Tech 17 @ Southern Utah 31
- 2010 · wk 10Utah Tech 0 @ Southern Utah 52
- 2009 · wk 1Utah Tech 7 @ Southern Utah 36
Research
Keep this open while you look at others