Week 9 · 2025
Alabama State at Alabama A&M
Sat 10/25/2025 03:30 PMLegion FieldConferenceNeutral site
74°Clear5 mph ESE · 36% humidityRecorded at kickoff by College Football Data
Alabama State
56
10–2
Alabama A&M
13
4–8
Attendance
69,372
reported
ALST3 plays, -9 yd · Turnover | ||||
| 15:00 | 1st & 10 | own 27 | No Huddle-Shotgun #1 A.Body pass incomplete short middle to #5 D.Djete thrown to ALST40 | 0 |
| 14:56 | 1st & 10 | own 35 | #4 C.Littlefield kickoff 55 yards to the ALST10 #6 A.Harrell return 17 yards to the ALST27 (#54 D.Williams) | +17 |
| 14:43 | 2nd & 10 | own 27 | No Huddle-Shotgun #2 J.Hostzclaw rush middle for 10 yards gain to the ALST37 fumbled by #2 J.Hostzclaw at ALST37 forced by #23 J.Hudson-Davis recovered by AAMU #14 K.Handley Jr. at ALST37 #14 K.Handley Jr. return 4 yards to the ALST33, End Of Play PENALTY ALST Face Mask 15 yards from ALST33 to ALST18, 1ST DOWN | +4 |
AAMU5 plays, 18 yd · Touchdown | ||||
| 14:43 | 1st & 10 | opp 18 | No Huddle-Shotgun #20 M.Edwards rush middle for 2 yards gain to the ALST16 (#9 C.Gordon; #54 P.Smith Jr.) | +2 |
| 14:43 | 2nd & 8 | opp 16 | No Huddle-Shotgun #20 M.Edwards rush middle for 6 yards gain to the ALST10 (#44 D.Jones; #54 P.Smith Jr.) | +6 |
| 14:43 | 3rd & 2 | opp 10 | No Huddle-Shotgun #20 M.Edwards rush middle for 2 yards gain to the ALST08 (#54 P.Smith Jr.), 1ST DOWN | +2 |
| 14:43 | 1st & goal | opp 8 | No Huddle-Shotgun #8 E.Handley pass incomplete short right to #2 F.Pierre thrown to ALST01 broken up by #6 D.Johnson | 0 |
| 13:12 | 2nd & goal | opp 8 | No Huddle-Shotgun #20 M.Edwards rush middle for 8 yards gain to the ALST00 TOUCHDOWN, clock 13:12 #38 D.Faulk kick attempt failed (H: #8 R.Cole, LS: #47 C.Bender) | +8 |
ALST6 plays, 51 yd · Touchdown | ||||
| 13:03 | 1st & 10 | own 35 | #4 C.Littlefield kickoff 47 yards to the ALST18 #86 N.Hixon return 31 yards to the ALST49 (#54 D.Williams) | +31 |
| 13:03 | 1st & 10 | own 49 | No Huddle-Shotgun #4 K.Ligon rush left for 1 yard gain to the ALST50 (#43 A.Davis) | +1 |
| 13:03 | 2nd & 9 | midfield | No Huddle-Shotgun #1 A.Body pass complete short right to #0 J.Jones caught at AAMU45, for 39 yards to the AAMU11, out of bounds at AAMU11, 1ST DOWN | +39 |
| 13:03 | 1st & 10 | opp 11 | No Huddle-Shotgun #4 K.Ligon rush middle for 5 yards gain to the AAMU06 (#9 W.Wright; #53 J.Robinson) | +5 |
| 13:03 | 2nd & 5 | opp 6 | No Huddle-Shotgun #4 K.Ligon rush middle for 1 yard gain to the AAMU05 (#52 J.Wright; #53 J.Robinson) | +1 |
| 10:15 | 3rd & 4 | opp 5 | No Huddle-Shotgun #1 A.Body pass complete short left to #40 D.Creech caught at AAMU01, for 5 yards to the AAMU00 TOUCHDOWN, clock 10:15, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #8 T.Smoot, LS: #57 G.Wilemon) | +5 |
AAMU5 plays, 9 yd · Punt | ||||
| 10:08 | 1st & 10 | own 35 | #37 B.Gilliam kickoff 59 yards to the AAMU06 #0 J.Peterson return 21 yards to the AAMU27 (#5 A.Wright) | +21 |
| 10:08 | 1st & 10 | own 27 | No Huddle-Shotgun #8 E.Handley pass complete short right to #2 F.Pierre caught at AAMU25, for 8 yards to the AAMU35 (#3 K.Lewis), out of bounds | +8 |
| 10:08 | 2nd & 2 | own 35 | No Huddle-Shotgun #20 M.Edwards rush middle for 1 yard gain to the AAMU36 (#48 M.Richardson; #44 D.Jones) | +1 |
| 10:08 | 3rd & 1 | own 36 | No Huddle-Shotgun #26 R.Morrow rush middle for 0 yards to the AAMU36 (#9 C.Gordon) | 0 |
| 7:50 | 4th & 1 | own 36 | #8 R.Cole punt 46 yards to the ALST18 PENALTY ALST Personal Foul 9 yards from ALST18 to ALST09 | 0 |
ALST9 plays, 91 yd · Touchdown | ||||
| 7:50 | 1st & 10 | own 9 | No Huddle-Shotgun #26 M.Harris II rush middle for 5 yards gain to the ALST14 (#52 J.Wright) | +5 |
| 7:50 | 2nd & 5 | own 14 | No Huddle-Shotgun #1 A.Body pass incomplete deep right to #17 A.Gregg thrown to ALST45 | 0 |
| 7:50 | 3rd & 5 | own 14 | No Huddle-Shotgun #1 A.Body pass complete short right to #2 J.Hostzclaw caught at ALST17, for 12 yards to the ALST26 (#5 A.Fieldings), 1ST DOWN | +12 |
| 7:50 | 1st & 10 | own 26 | No Huddle-Shotgun #23 J.Kuykendall rush left for 5 yards gain to the ALST31 (#11 W.Smallwood) | +5 |
| 7:50 | 2nd & 5 | own 31 | No Huddle-Shotgun #1 A.Body pass complete short left to #5 D.Djete caught at ALST36, for 27 yards to the AAMU42 (#23 J.Hudson-Davis), out of bounds, 1ST DOWN | +27 |
| 7:50 | 1st & 10 | opp 42 | No Huddle-Shotgun #1 A.Body pass incomplete short middle to #5 D.Djete thrown to AAMU30 PENALTY AAMU Illegal Substitution 5 yards from AAMU42 to AAMU37. NO PLAY | +5 |
| 7:50 | 1st & 5 | opp 37 | No Huddle-Shotgun #1 A.Body pass incomplete short middle to #6 A.Harrell thrown to AAMU24 broken up by #5 A.Fieldings | 0 |
| 7:50 | 2nd & 5 | opp 37 | No Huddle-Shotgun #2 J.Hostzclaw rush left for 21 yards gain to the AAMU16 (#96 J.Brown), 1ST DOWN | +21 |
| 5:16 | 1st & 10 | opp 16 | No Huddle-Shotgun #1 A.Body pass complete short right to #40 D.Creech caught at AAMU11, for 16 yards to the AAMU00 TOUCHDOWN, clock 05:16, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #8 T.Smoot, LS: #57 G.Wilemon) | +16 |
AAMU6 plays, 6 yd · Punt | ||||
| 5:12 | 1st & 10 | own 35 | #37 B.Gilliam kickoff 50 yards to the AAMU15 #0 J.Peterson return 18 yards to the AAMU33 (#34 J.Gardner) | +18 |
| 5:12 | 1st & 10 | own 33 | No Huddle-Shotgun #8 E.Handley pass complete short right to #0 J.Peterson caught at AAMU38, for 5 yards to the AAMU38 (#6 D.Johnson) PENALTY ALST Offside 5 yards from AAMU33 to AAMU38. NO PLAY | +5 |
| 5:12 | 1st & 5 | own 38 | No Huddle-Shotgun #26 R.Morrow rush middle for 1 yard loss to the AAMU37 (#55 J.Jarrett) | −1 |
| 5:12 | 2nd & 6 | own 37 | No Huddle-Shotgun #8 E.Handley rush middle for 2 yards gain to the AAMU39 (#92 A.Mason) | +2 |
| 5:12 | 3rd & 4 | own 39 | No Huddle-Shotgun #8 E.Handley pass incomplete deep right to #6 D.Walker thrown to ALST25 broken up by #6 D.Johnson | 0 |
| 3:27 | 4th & 4 | own 39 | #8 R.Cole punt 30 yards to the ALST31, out of bounds at ALST31 | 0 |
ALST4 plays, 69 yd · Touchdown | ||||
| 3:27 | 1st & 10 | own 31 | No Huddle-Shotgun #4 K.Ligon rush left for 11 yards gain to the ALST42 (#0 M.Campbell; #23 J.Hudson-Davis), 1ST DOWN | +11 |
| 3:27 | 1st & 10 | own 42 | No Huddle-Shotgun #1 A.Body pass complete short left to #5 D.Djete caught at AAMU40, for 23 yards to the AAMU35 (#0 M.Campbell), out of bounds, 1ST DOWN, PENALTY AAMU Face Mask 15 yards from AAMU35 to AAMU20, 1ST DOWN | +23 |
| 3:27 | 1st & 10 | opp 20 | No Huddle-Shotgun #4 K.Ligon rush left for 3 yards gain to the AAMU17 (#53 J.Robinson) | +3 |
| 1:58 | 2nd & 7 | opp 17 | No Huddle-Shotgun #26 M.Harris II rush left for 17 yards gain to the AAMU00 TOUCHDOWN, clock 01:58, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #8 T.Smoot, LS: #57 G.Wilemon) | +17 |
AAMU5 plays, 1 yd · Punt | ||||
| 1:50 | 1st & 10 | own 35 | #37 B.Gilliam kickoff 60 yards to the AAMU05 #21 K.Dixon return 49 yards to the ALST46 (#5 A.Wright), out of bounds | +49 |
| 1:50 | 1st & 10 | opp 46 | No Huddle-Shotgun #8 E.Handley pass incomplete short right to #32 K.Nero thrown to ALST46 broken up by #48 M.Richardson | 0 |
| 1:50 | 2nd & 10 | opp 46 | No Huddle-Shotgun #8 E.Handley pass incomplete deep left to #5 M.Parker thrown to ALST25 QB hurried by #54 P.Smith Jr. | 0 |
| 1:50 | 3rd & 10 | opp 46 | No Huddle-Shotgun #8 E.Handley pass complete short left to #12 J.Chambers-Smith caught at ALST45, for 1 yard to the ALST45 (#19 G.Mangle) | +1 |
| 0:56 | 4th & 9 | opp 45 | #8 R.Cole punt 34 yards to the ALST11 fair catch by #86 N.Hixon at ALST11 | 0 |
ALST5 plays, 89 yd · Touchdown | ||||
| 0:56 | 1st & 10 | own 11 | No Huddle-Shotgun #4 K.Ligon rush left for 8 yards gain to the ALST19 (#52 J.Wright; #10 K.Roberts) | +8 |
| 0:56 | 2nd & 2 | own 19 | No Huddle-Shotgun #23 J.Kuykendall rush middle for 69 yards gain to the AAMU12 (#20 J.Bledsoe), 1ST DOWN | +69 |
| 0:00 | 2nd & 2 | opp 19 | End of 1st quarter. | +7 |
| 15:00 | 1st & 10 | opp 12 | No Huddle-Shotgun #23 J.Kuykendall rush middle for 4 yards gain to the AAMU08 (#9 W.Wright) | +4 |
| 14:22 | 2nd & 6 | opp 8 | No Huddle-Shotgun #1 A.Body pass complete short right to #26 M.Harris II caught at AAMU07, for 8 yards to the AAMU00 TOUCHDOWN, clock 14:22, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #8 T.Smoot, LS: #57 G.Wilemon) | +8 |
AAMU6 plays, -9 yd · Punt | ||||
| 14:22 | 1st & 10 | own 35 | #37 B.Gilliam kickoff 65 yards to the AAMU00, Touchback | 0 |
| 14:22 | 1st & 10 | own 25 | No Huddle-Shotgun #26 R.Morrow rush middle for 3 yards gain to the AAMU28 (#9 C.Gordon) | +3 |
| 14:22 | 2nd & 7 | own 28 | No Huddle-Shotgun #26 R.Morrow rush middle for 0 yards to the AAMU28 (#98 R.Watson; #11 Z.Hall) | 0 |
| 14:22 | 3rd & 7 | own 28 | No Huddle-Shotgun #8 E.Handley pass complete short left to #5 M.Parker caught at AAMU39, for 14 yards to the AAMU42 (#3 K.Lewis) PENALTY AAMU UNR: Unnecessary Roughness 14 yards from AAMU28 to AAMU14. NO PLAY | +14 |
| 14:22 | 3rd & 21 | own 14 | No Huddle-Shotgun #8 E.Handley pass complete short right to #2 F.Pierre caught at AAMU15, for 2 yards to the AAMU16 (#3 K.Lewis) | +2 |
| 11:28 | 4th & 19 | own 16 | #8 R.Cole punt 36 yards to the ALST48 #86 N.Hixon return 3 yards to the AAMU49 (#21 K.Dixon) PENALTY ALST UNS: Unsportsmanlike Conduct (#25 M.Coaxum) 15 yards from AAMU49 to ALST36 | +3 |
ALST7 plays, 64 yd · Touchdown | ||||
| 11:28 | 1st & 10 | own 36 | No Huddle-Shotgun #1 A.Body pass complete short right to #0 J.Jones caught at ALST48, for 18 yards to the AAMU46 (#0 M.Campbell), 1ST DOWN | +18 |
| 11:28 | 1st & 10 | opp 46 | No Huddle-Shotgun #1 A.Body pass complete short right to #0 J.Jones caught at AAMU33, for 13 yards to the AAMU33, End Of Play, 1ST DOWN. The previous play is under automatic review - "Pass completion". CALL UPHELD | +13 |
| 11:28 | 1st & 10 | opp 33 | No Huddle-Shotgun #1 A.Body pass incomplete short middle to #11 Z.Hall thrown to AAMU33 | 0 |
| 11:28 | 2nd & 10 | opp 33 | No Huddle-Shotgun #2 J.Hostzclaw rush middle for 0 yards to the AAMU33 (#11 W.Smallwood; #50 D.Biamby) | 0 |
| 11:28 | 3rd & 10 | opp 33 | No Huddle-Shotgun #1 A.Body pass complete short right to #17 A.Gregg caught at AAMU18, for 15 yards to the AAMU18, out of bounds at AAMU18, 1ST DOWN | +15 |
| 9:14 | 3rd & 10 | own 33 | Timeout Alabama A&M, clock 09:14 | 0 |
| 9:04 | 1st & 10 | opp 18 | No Huddle-Shotgun #1 A.Body pass complete short left to #5 D.Djete caught at AAMU00, for 18 yards to the AAMU00 TOUCHDOWN, clock 09:04, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #8 T.Smoot, LS: #57 G.Wilemon) | +18 |
AAMU5 plays, -12 yd · Punt | ||||
| 8:57 | 1st & 10 | own 35 | #37 B.Gilliam kickoff 65 yards to the AAMU00 #21 K.Dixon return 20 yards to the AAMU20 (#12 V.Burrell; #15 E.Bean) | +20 |
| 8:57 | 1st & 10 | own 20 | No Huddle-Shotgun #8 E.Handley pass incomplete short middle to #6 D.Walker thrown to AAMU30 | 0 |
| 8:57 | 2nd & 10 | own 20 | No Huddle-Shotgun #8 E.Handley pass incomplete short left to #5 M.Parker thrown to AAMU30 | 0 |
| 8:57 | 3rd & 10 | own 20 | No Huddle-Shotgun #8 E.Handley sacked for loss of 12 yards to the AAMU08 (#33 J.Lenore, #13 C.Lucius) | −6 |
| 7:50 | 4th & 22 | own 8 | #8 R.Cole punt 41 yards to the AAMU49 #86 N.Hixon return 4 yards to the AAMU45 (#59 K.Bradshaw), out of bounds | +4 |
ALST6 plays, 21 yd · On downs | ||||
| 7:50 | 1st & 10 | opp 45 | No Huddle-Shotgun #4 K.Ligon rush middle for 12 yards gain to the AAMU33 (#53 J.Robinson), 1ST DOWN | +12 |
| 7:02 | 1st & 10 | opp 33 | No Huddle-Shotgun #1 A.Body pass incomplete deep left to #10 K.Keye thrown to AAMU00 | 0 |
| 7:02 | 1st & 10 | opp 33 | Timeout Alabama State, clock 07:02 | 0 |
| 7:02 | 2nd & 10 | opp 33 | No Huddle-Shotgun #1 A.Body rush middle for 3 yards gain to the AAMU30 (#23 J.Hudson-Davis) | +3 |
| 7:02 | 3rd & 7 | opp 30 | No Huddle-Shotgun #1 A.Body rush left for 6 yards gain to the AAMU24 (#90 N.Glenn) | +6 |
| 5:33 | 4th & 1 | opp 24 | No Huddle #1 A.Body rush middle for 0 yards to the AAMU24 (#43 A.Davis; #90 N.Glenn), TURNOVER ON DOWNS | 0 |
AAMU5 plays, -7 yd · Punt | ||||
| 5:33 | 1st & 10 | own 24 | No Huddle-Shotgun #8 E.Handley pass incomplete short left to #5 M.Parker thrown to AAMU30 | 0 |
| 5:33 | 2nd & 10 | own 24 | No Huddle-Shotgun #8 E.Handley pass incomplete short right to #85 D.Price thrown to AAMU30 broken up by #19 G.Mangle | 0 |
| 5:22 | 3rd & 10 | own 24 | No Huddle-Shotgun #8 E.Handley sacked for loss of 7 yards to the AAMU17 (#33 J.Lenore), fumble by #8 E.Handley recovered by AAMU #66 B.Maxena at AAMU17, End Of Play | −7 |
| 5:22 | 2nd & 10 | opp 24 | Timeout Alabama State, clock 05:22 | 0 |
| 4:23 | 4th & 17 | own 17 | #8 R.Cole punt 42 yards to the ALST41 #86 N.Hixon return 0 yards to the ALST41 (#9 W.Wright) | 0 |
ALST9 plays, 59 yd · Touchdown | ||||
| 4:23 | 1st & 10 | own 41 | No Huddle-Shotgun #1 A.Body pass complete short right to #0 J.Jones caught at ALST44, for 8 yards to the ALST49 (#5 A.Fieldings), out of bounds | +8 |
| 4:23 | 2nd & 2 | own 49 | No Huddle-Shotgun #1 A.Body pass complete short left to #0 J.Jones caught at AAMU47, for 9 yards to the AAMU42 (#0 M.Campbell), out of bounds, 1ST DOWN | +9 |
| 4:23 | 1st & 10 | opp 42 | No Huddle-Shotgun #1 A.Body pass complete short left to #0 J.Jones caught at AAMU35, for 10 yards to the AAMU32, End Of Play, 1ST DOWN | +10 |
| 4:23 | 1st & 10 | opp 32 | No Huddle-Shotgun #1 A.Body rush left for 23 yards gain to the AAMU09, out of bounds at AAMU09, 1ST DOWN | +23 |
| 3:01 | 1st & goal | opp 9 | No Huddle-Shotgun #2 J.Hostzclaw rush left for 8 yards gain to the AAMU01 (#23 J.Hudson-Davis; #0 M.Campbell) | +8 |
| 3:01 | 1st & 10 | own 32 | Timeout Alabama A&M, clock 03:01 | 0 |
| 3:01 | 2nd & goal | opp 1 | No Huddle-Shotgun #2 J.Hostzclaw rush left for 3 yards loss to the AAMU04 (#11 W.Smallwood) | −3 |
| 2:00 | 2nd & 1 | own 1 | Timeout , clock 02:00 | 0 |
| 1:52 | 3rd & goal | opp 4 | No Huddle-Shotgun #1 A.Body rush right for 4 yards gain to the AAMU00 TOUCHDOWN, clock 01:52 #39 A.Abu-Akel kick attempt good (H: #8 T.Smoot, LS: #57 G.Wilemon) | +4 |
AAMU2 plays, 0 yd · Turnover | ||||
| 1:46 | 1st & 10 | own 35 | #37 B.Gilliam kickoff 64 yards to the AAMU01 #0 J.Peterson return 24 yards to the AAMU25 (#15 E.Bean) | +24 |
| 1:36 | 1st & 10 | own 25 | No Huddle-Shotgun #8 E.Handley pass intercepted by #42 T.Sims at ALST41, End Of Play | 0 |
ALST2 plays, 59 yd · Touchdown | ||||
| 1:36 | 1st & 10 | own 41 | No Huddle-Shotgun #23 J.Kuykendall rush middle for 0 yards to the ALST41 (#14 K.Handley Jr.) | 0 |
| 1:07 | 2nd & 10 | own 41 | No Huddle-Shotgun #1 A.Body pass complete deep right to #0 J.Jones caught at AAMU30, for 59 yards to the AAMU00 TOUCHDOWN, clock 01:07, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #8 T.Smoot, LS: #57 G.Wilemon) | +59 |
AAMU4 plays, 6 yd · End of period | ||||
| 0:59 | 1st & 10 | own 35 | #37 B.Gilliam kickoff 63 yards to the AAMU02 #0 J.Peterson return 19 yards to the AAMU21 (#35 D.Blakey; #45 G.DeGraffenreid) | +19 |
| 0:59 | 1st & 10 | own 21 | No Huddle-Shotgun #32 K.Nero rush middle for 5 yards gain to the AAMU26 (#4 T.Lovett) | +5 |
| 0:59 | 2nd & 5 | own 26 | No Huddle-Shotgun #8 E.Handley rush left for 1 yard gain to the AAMU27, End Of Play | +1 |
| 0:00 | 2nd & 5 | own 26 | End of 2nd quarter. | +1 |
AAMU7 plays, 14 yd · Turnover | ||||
| 15:00 | 1st & 10 | own 23 | No Huddle-Shotgun #26 R.Morrow rush middle for 4 yards gain to the AAMU27 (#9 C.Gordon) | +4 |
| 15:00 | 2nd & 6 | own 27 | No Huddle-Shotgun #7 J.Davis II pass incomplete deep left to #12 J.Chambers-Smith thrown to ALST40 broken up by #4 T.Lovett | 0 |
| 15:00 | 3rd & 6 | own 27 | No Huddle-Shotgun #7 J.Davis II pass complete short right to #2 F.Pierre caught at AAMU30, for 6 yards to the AAMU33 (#21 T.Phillips), 1ST DOWN | +6 |
| 15:00 | 1st & 10 | own 33 | No Huddle-Shotgun #26 R.Morrow rush middle for 4 yards gain to the AAMU37 (#33 J.Lenore) | +4 |
| 15:00 | 2nd & 6 | own 37 | No Huddle-Shotgun #7 J.Davis II pass incomplete short right to #11 A.Craig thrown to AAMU44 broken up by #21 T.Phillips | 0 |
| 14:53 | 1st & 10 | own 35 | #37 B.Gilliam kickoff 57 yards to the AAMU08 #21 K.Dixon return 15 yards to the AAMU23 (#5 A.Wright) | +15 |
| 12:44 | 3rd & 6 | own 37 | No Huddle-Shotgun #7 J.Davis II pass intercepted by #3 K.Lewis at ALST31 #3 K.Lewis return 0 yards to the ALST31, out of bounds at ALST31 | 0 |
ALST4 plays, 5 yd · Punt | ||||
| 12:44 | 1st & 10 | own 31 | No Huddle-Shotgun #23 J.Kuykendall rush right for 1 yard gain to the ALST32 (#90 N.Glenn) | +1 |
| 12:44 | 2nd & 9 | own 32 | No Huddle-Shotgun #1 A.Body pass complete short right to #17 A.Gregg caught at ALST38, for 6 yards to the ALST38, out of bounds at ALST38 | +6 |
| 12:44 | 3rd & 3 | own 38 | No Huddle-Shotgun #26 M.Harris II rush middle for 2 yards loss to the ALST36 (#52 J.Wright) | −2 |
| 10:40 | 4th & 5 | own 36 | #46 H.Tuck punt 64 yards to the AAMU00, Touchback | 0 |
AAMU3 plays, 80 yd · Touchdown | ||||
| 10:40 | 1st & 10 | own 20 | No Huddle-Shotgun #7 J.Davis II pass complete short middle to #84 D.Payne caught at AAMU25, for 5 yards to the AAMU25 (#33 J.Lenore) | +5 |
| 10:40 | 2nd & 5 | own 25 | No Huddle-Shotgun #26 R.Morrow rush middle for 8 yards gain to the AAMU33 (#55 J.Jarrett), 1ST DOWN | +8 |
| 9:09 | 1st & 10 | own 33 | No Huddle-Shotgun #7 J.Davis II pass complete deep right to #2 F.Pierre caught at ALST40, for 67 yards to the ALST00 TOUCHDOWN, clock 09:09, 1ST DOWN #38 D.Faulk kick attempt good (H: #8 R.Cole, LS: #47 C.Bender) | +67 |
ALST8 plays, 70 yd · Touchdown | ||||
| 9:04 | 1st & 10 | own 35 | #4 C.Littlefield kickoff 45 yards to the ALST20 #6 A.Harrell return 10 yards to the ALST30 (#41 M.Patterson) | +10 |
| 9:04 | 1st & 10 | own 30 | No Huddle-Shotgun #1 A.Body pass complete short right to #86 N.Hixon caught at ALST28, for 8 yards to the ALST38 (#5 A.Fieldings; #14 K.Handley Jr.), out of bounds | +8 |
| 9:04 | 2nd & 2 | own 38 | No Huddle-Shotgun #1 A.Body pass complete short left to #86 N.Hixon caught at ALST40, for 4 yards to the ALST42 (#52 J.Wright), 1ST DOWN | +4 |
| 9:04 | 1st & 10 | own 42 | No Huddle-Shotgun #1 A.Body rush left for 29 yards gain to the AAMU29 (#20 J.Bledsoe), 1ST DOWN | +29 |
| 9:04 | 1st & 10 | opp 29 | No Huddle-Shotgun #23 J.Kuykendall rush right for 9 yards gain to the AAMU20 (#0 M.Campbell), out of bounds | +9 |
| 9:04 | 2nd & 1 | opp 20 | No Huddle-Shotgun #1 A.Body rush middle for 1 yard gain to the AAMU19 (#11 W.Smallwood), 1ST DOWN | +1 |
| 9:04 | 1st & 10 | opp 19 | No Huddle-Shotgun #1 A.Body pass complete short right to #13 T.Saunders caught at AAMU13, for 6 yards to the AAMU13, End Of Play | +6 |
| 5:17 | 2nd & 4 | opp 13 | No Huddle-Shotgun #23 J.Kuykendall rush middle for 13 yards gain to the AAMU00 TOUCHDOWN, clock 05:17, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #8 T.Smoot, LS: #57 G.Wilemon) | +13 |
AAMU5 plays, 8 yd · Punt | ||||
| 5:08 | 1st & 10 | own 35 | #37 B.Gilliam kickoff 60 yards to the AAMU05 #0 J.Peterson return 20 yards to the AAMU25 (#40 D.Creech; #25 M.Coaxum) | +20 |
| 5:08 | 1st & 10 | own 25 | No Huddle-Shotgun #7 J.Davis II pass complete short left to #24 I.Nwokenkwo caught at AAMU25, for 4 yards to the AAMU29 (#0 Z.Patterson) | +4 |
| 5:08 | 2nd & 6 | own 29 | No Huddle-Shotgun #24 I.Nwokenkwo rush middle for 5 yards gain to the AAMU34 (#55 J.Jarrett) | +5 |
| 5:08 | 3rd & 1 | own 34 | No Huddle-Shotgun #24 I.Nwokenkwo rush middle for 1 yard loss to the AAMU33 (#13 C.Lucius) | −1 |
| 3:12 | 4th & 2 | own 33 | #8 R.Cole punt 49 yards to the ALST18 | 0 |
ALST7 plays, 16 yd · Punt | ||||
| 3:12 | 1st & 10 | own 18 | No Huddle-Shotgun #8 T.Smoot pass complete short right to #80 K.Barnes caught at ALST23, for 6 yards to the ALST24 (#0 M.Campbell) | +6 |
| 3:12 | 2nd & 4 | own 24 | No Huddle-Shotgun #26 M.Harris II rush middle for 6 yards gain to the ALST30 (#53 J.Robinson), 1ST DOWN | +6 |
| 3:12 | 1st & 10 | own 30 | No Huddle-Shotgun #8 T.Smoot pass incomplete short middle to #80 K.Barnes thrown to ALST39 | 0 |
| 3:12 | 2nd & 10 | own 30 | No Huddle-Shotgun #29 A.Ashford rush left for 4 yards gain to the ALST34 (#42 A.Tibbs) | +4 |
| 3:12 | 3rd & 6 | own 34 | No Huddle-Shotgun #8 T.Smoot pass complete short middle to #86 N.Hixon caught at ALST37, for 3 yards to the ALST37 (#14 K.Handley Jr.) | +3 |
| 0:36 | 3rd & 6 | own 34 | Timeout Alabama State, clock 00:36 | 0 |
| 0:29 | 4th & 3 | own 37 | #46 H.Tuck punt 42 yards to the AAMU21 | 0 |
AAMU7 plays, 7 yd · Punt | ||||
| 0:36 | 1st & 10 | own 21 | No Huddle-Shotgun #7 J.Davis II pass complete short right to #0 J.Peterson caught at AAMU26, for 6 yards to the AAMU27 (#13 C.Lucius) | +6 |
| 0:36 | 2nd & 4 | own 27 | No Huddle-Shotgun #32 K.Nero rush middle for 7 yards gain to the AAMU34 (#4 T.Lovett), 1ST DOWN | +7 |
| 0:00 | 2nd & 4 | own 27 | End of 3rd quarter. | +7 |
| 15:00 | 1st & 10 | own 34 | No Huddle-Shotgun #7 J.Davis II sacked for loss of 4 yards to the AAMU30 (#90 M.Joiner Jr.) | −4 |
| 15:00 | 2nd & 14 | own 30 | No Huddle-Shotgun #32 K.Nero rush middle for 4 yards gain to the AAMU34 (#8 R.Jean-Louis) | +4 |
| 15:00 | 3rd & 10 | own 34 | No Huddle-Shotgun #16 Z.Wright sacked for loss of 6 yards to the AAMU28 (#13 C.Lucius) | −6 |
| 12:32 | 4th & 16 | own 28 | #8 R.Cole punt 47 yards to the ALST25 #86 N.Hixon return 0 yards to the ALST25 (#87 C.Taylor) | 0 |
ALST4 plays, -1 yd · Punt | ||||
| 12:32 | 1st & 10 | own 25 | No Huddle-Shotgun #8 T.Smoot pass complete short right to #10 K.Keye caught at ALST24, for 1 yard loss to the ALST24 (#25 T.Bien-Aime) | −1 |
| 12:32 | 2nd & 11 | own 24 | No Huddle-Shotgun #8 T.Smoot pass incomplete short right to #10 K.Keye thrown to ALST40 broken up by #25 T.Bien-Aime QB hurried by #18 T.Williams | 0 |
| 12:32 | 3rd & 11 | own 24 | No Huddle-Shotgun #29 A.Ashford rush middle for 0 yards to the ALST24 (#52 J.Wright; #42 A.Tibbs) | 0 |
| 10:44 | 4th & 11 | own 24 | #46 H.Tuck punt 42 yards to the AAMU34 fair catch by #12 J.Chambers-Smith at AAMU34 | 0 |
AAMU8 plays, 5 yd · Punt | ||||
| 10:44 | 1st & 10 | own 34 | No Huddle-Shotgun #7 J.Davis II rush middle for 0 yards to the AAMU34 (#96 B.Harold) | 0 |
| 10:44 | 2nd & 10 | own 34 | No Huddle-Shotgun #7 J.Davis II sacked for loss of 3 yards to the AAMU31 (#95 C.Harris Jr.) PENALTY ALST Offside 5 yards from AAMU34 to AAMU39. NO PLAY | +5 |
| 10:44 | 2nd & 5 | own 39 | No Huddle-Shotgun #7 J.Davis II pass incomplete short left to #0 J.Peterson thrown to AAMU50 broken up by #4 T.Lovett | 0 |
| 10:44 | 3rd & 5 | own 39 | No Huddle-Shotgun #7 J.Davis II rush left for 6 yards gain to the AAMU45, out of bounds at AAMU45, 1ST DOWN | +6 |
| 10:44 | 1st & 10 | own 45 | No Huddle-Shotgun #7 J.Davis II rush middle for 6 yards loss to the AAMU39 fumbled by #7 J.Davis II at AAMU39 recovered by AAMU #7 J.Davis II at AAMU39, End Of Play | −6 |
| 10:44 | 2nd & 16 | own 39 | No Huddle-Shotgun #7 J.Davis II pass incomplete short left to #15 J.Davis thrown to AAMU40 broken up by #4 T.Lovett | 0 |
| 10:44 | 3rd & 16 | own 39 | No Huddle-Shotgun #7 J.Davis II pass incomplete deep middle to #3 T.Toney thrown to ALST40 broken up by #11 Z.Hall | 0 |
| 8:09 | 4th & 16 | own 39 | #8 R.Cole punt 33 yards to the ALST28 #86 N.Hixon return 1 yard to the ALST29, out of bounds at ALST29 | +1 |
ALST4 plays, 4 yd · Punt | ||||
