Week 4 · 2026
Wisconsin at #13 Penn State
Sat 09/26/2026 05:00 PMBeaver StadiumConference
64°60% humidityMeasured at kickoff, by an official weather station
Wisconsin
24
5–3
#13 Penn State
20
4–4
Attendance
—
not yet reported
WisconsinWIS
Penn StatePSU
Passing
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| WIS | Colton Joseph | 18/38 | 235 | 6.2 | 2 | 3 | 30.1 |
| PSU | Rocco Becht | 12/29 | 114 | 3.9 | 0 | 1 | 31.8 |
Rushing
| CAR | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| WIS | Darrion Dupree | 8 | 52 | 6.5 | 0 | 17 |
| WIS | Colton Joseph | 13 | 39 | 3.0 | 1 | 12 |
| WIS | Abu Sama III | 5 | 34 | 6.8 | 0 | 17 |
| WIS | Ryan Schwendeman | 1 | 0 | 0.0 | 0 | 0 |
| WIS | Nate Palmer | 1 | -5 | -5.0 | 0 | 0 |
| PSU | James Peoples | 14 | 67 | 4.8 | 0 | 9 |
| PSU | Rocco Becht | 10 | 23 | 2.3 | 1 | 19 |
| PSU | Quinton Martin Jr. | 6 | 14 | 2.3 | 0 | 6 |
| PSU | Carson Hansen | 4 | 11 | 2.8 | 0 | 6 |
| PSU | Cam Wallace | 2 | 4 | 2.0 | 0 | 2 |
Receiving
| REC | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| WIS | Jacob Harris | 5 | 105 | 21.0 | 1 | 72 |
| WIS | Darrion Dupree | 4 | 44 | 11.0 | 0 | 25 |
| WIS | Eugene Hilton Jr. | 2 | 29 | 14.5 | 1 | 18 |
| WIS | Chris Brooks Jr. | 2 | 16 | 8.0 | 0 | 11 |
| WIS | Tyrell Henry | 2 | 14 | 7.0 | 0 | 13 |
| WIS | Abu Sama III | 1 | 11 | 11.0 | 0 | 11 |
| WIS | Shamar Rigby | 1 | 11 | 11.0 | 0 | 11 |
| WIS | Grant Stec | 1 | 5 | 5.0 | 0 | 5 |
| PSU | Chase Sowell | 6 | 70 | 11.7 | 0 | 22 |
| PSU | Benjamin Brahmer | 4 | 36 | 9.0 | 0 | 19 |
| PSU | Quinton Martin Jr. | 2 | 5 | 2.5 | 0 | 4 |
| PSU | James Peoples | 0 | 3 | 0.0 | 0 | 3 |
Fumbles
| FUM | LOST | REC | ||
|---|---|---|---|---|
| WIS | Colton Joseph | 2 | 0 | 0 |
| PSU | Rocco Becht | 1 | 0 | 0 |
Defense
| TOT | SOLO | TFL | SACKS | QB HUR | PD | TD | ||
|---|---|---|---|---|---|---|---|---|
| WIS | Mason Posa | 12 | 8 | 1 | 0 | 0 | 0 | 0 |
| WIS | Cooper Catalano | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
| WIS | Matthew Jung | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| WIS | Sebastian Cheeks | 5 | 2 | 0.5 | 0.5 | 1 | 0 | 0 |
| WIS | Hammond Russell IV | 4 | 1 | 1.5 | 1.5 | 0 | 1 | 0 |
| WIS | Marvin Burks Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIS | Bryce West | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| WIS | Cairo Skanes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIS | Dillan Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIS | Eric Fletcher Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIS | Javan Robinson | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| WIS | Jon Jon Kamara | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIS | Nicolas Clayton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIS | Tyreese Fearbry | 2 | 1 | 1.5 | 0 | 0 | 1 | 0 |
| WIS | Aaron Witt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIS | Chris Brooks Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIS | DeNigel Cooper | 1 | 0 | 0.5 | 0 | 1 | 1 | 0 |
| WIS | Jai'mier Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIS | Justus Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIS | Landon Gauthier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIS | Matthew Traynor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIS | Nolan Vils | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSU | Jeremiah Cooper | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| PSU | Kooper Ebel | 8 | 3 | 0 | 0 | 3 | 0 | 0 |
| PSU | Marcus Neal Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| PSU | Tony Rojas | 6 | 4 | 2 | 1 | 1 | 0 | 0 |
| PSU | Armstrong Nnodim | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| PSU | Audavion Collins | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| PSU | Ikenna Ezeogu | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| PSU | Jahmir Joseph | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| PSU | Jamison Patton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| PSU | Yvan Kemajou | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| PSU | Alex Tatsch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PSU | Alexander McPherson | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| PSU | Keanu Williams | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PSU | Siale Taupaki | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PSU | Caleb Bacon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PSU | Zion Tracy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| PSU | Josiah Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| INT | YDS | TD | ||
|---|---|---|---|---|
| WIS | Charles Perkins | 1 | 0 | 0 |
| PSU | Daryus Dixson | 1 | 24 | 0 |
| PSU | Josiah Zayas | 1 | 51 | 1 |
| PSU | Tony Rojas | 1 | 0 | 0 |
Kicking
| FG | PCT | LONG | XP | PTS | ||
|---|---|---|---|---|---|---|
| WIS | Gavin Lahm | 1/1 | 100.0 | 34 | 3/3 | 6 |
| PSU | Ryan Barker | 2/2 | 100.0 | 37 | 2/2 | 8 |
Punting
| NO | YDS | AVG | TB | In 20 | LONG | ||
|---|---|---|---|---|---|---|---|
| WIS | Sean West | 6 | 285 | 47.5 | 0 | 3 | 58 |
| PSU | Nathan Tiyce | 7 | 299 | 42.7 | 0 | 2 | 54 |
Kick returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| WIS | JuJu Pope | 1 | 20 | 20.0 | 0 | 20 |
| PSU | Zay Robinson | 1 | 20 | 20.0 | 0 | 20 |
Punt returns
| NO | YDS | AVG | TD | LONG | ||
|---|---|---|---|---|---|---|
| PSU | Zay Robinson | 2 | 16 | 8.0 | 0 | 11 |
Previous 10 meetings vs. Wisconsin
Penn State 8–2 vs Wisconsin
- 2024 · wk 9Penn State 28 @ Wisconsin 13
- 2021 · wk 1Penn State 16 @ Wisconsin 10
- 2018 · wk 11Wisconsin 10 @ Penn State 22
- 2016 · wk 14Wisconsin 31 @ Penn State 38
- 2013 · wk 14Penn State 31 @ Wisconsin 24
- 2012 · wk 13Wisconsin 21 @ Penn State 24
- 2011 · wk 13Penn State 7 @ Wisconsin 45
- 2008 · wk 7Penn State 48 @ Wisconsin 7
- 2007 · wk 7Wisconsin 7 @ Penn State 38
- 2006 · wk 10Penn State 3 @ Wisconsin 13
Previous 2 meetings vs. Luke Fickell
Penn State 2–0 vs Luke Fickell
- 2024 · wk 9Penn State 28 @ Wisconsin 13
- 2011 · wk 12Penn State 20 @ Ohio State 14
Research
Keep this open while you look at others