Week 5 · 2026
Penn State at Northwestern
Fri 10/02/2026 08:00 PMRyan FieldConference
57°Mostly Clear0 mph N · 77% humidityMeasured at kickoff, by an official weather station
Penn State
13
4–4
Northwestern
34
6–2
Attendance
—
not yet reported
NU13 plays, 43 yd · Field goal | ||||
| 15:00 | 1st & 10 | own 35 | (15:00) #96 L.Tenbrock kickoff 56 yards to the NU09 fair catch by #27 G.Sawchuk at NU09 | 0 |
| 14:47 | 1st & 10 | own 25 | (14:56) No Huddle-Shotgun #0 A.Chiles pass complete short right to #19 D.Wagner caught at NU25, for 6 yards to the NU31 (#3 J.Patton) | +6 |
| 14:20 | 2nd & 4 | own 31 | (14:23) Shotgun #5 C.Komolafe rush middle for 7 yards gain to the NU38 (#19 Y.Kemajou; #92 S.Taupaki), 1ST DOWN | +7 |
| 13:45 | 1st & 10 | own 38 | (13:51) Shotgun #0 A.Chiles pass complete short left to #19 D.Wagner caught at NU37, for 4 yards to the NU42 (#5 D.Dixson; #8 K.Ebel) | +4 |
| 13:12 | 2nd & 6 | own 42 | (13:15) #5 C.Komolafe rush left for 8 yards gain to the NU50 (#7 Z.Tracy), 1ST DOWN | +8 |
| 12:43 | 1st & 10 | midfield | (12:47) Shotgun #5 C.Komolafe rush middle for 13 yards gain to the PSU37 (#3 J.Patton; #4 J.Cooper), 1ST DOWN | +13 |
| 12:16 | 1st & 10 | midfield | Timeout Northwestern, clock 12:16 | 0 |
| 12:06 | 1st & 10 | opp 37 | (12:12) #0 A.Chiles pass complete short left to #86 A.Honig caught at PSU36, for 5 yards to the PSU32 (#5 D.Dixson), out of bounds | +5 |
| 11:39 | 2nd & 5 | opp 32 | (11:42) Shotgun #27 G.Sawchuk rush middle for 5 yards gain to the PSU27 (#4 J.Cooper; #8 K.Ebel), 1ST DOWN | +5 |
| 11:12 | 1st & 10 | opp 27 | (11:15) Shotgun #0 A.Chiles pass incomplete deep right to #10 R.Ahumaraeze thrown to PSU01 | 0 |
| 11:01 | 2nd & 10 | opp 27 | (11:05) #27 G.Sawchuk rush left for 4 yards gain to the PSU23 (#91 A.Nnodim; #13 T.Rojas) | +4 |
| 10:33 | 3rd & 6 | opp 23 | (10:33) #0 A.Chiles sacked for loss of 9 yards to the PSU32 (#13 T.Rojas) | −9 |
| 10:09 | 4th & 15 | opp 32 | (10:09) #90 J.Kleather field goal attempt from 50 yards GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 10:09 | +50 |
PSU6 plays, 31 yd · Punt | ||||
| 10:09 | 1st & 10 | own 35 | (10:09) #98 N.Sur kickoff 63 yards to the PSU02 fair catch by #2 Z.Robinson at PSU02 | 0 |
| 9:57 | 1st & 10 | own 25 | (10:07) No Huddle-Shotgun #3 R.Becht pass complete deep right to #0 C.Sowell caught at PSU49, for 26 yards to the NU49, out of bounds at NU49, 1ST DOWN | +26 |
| 9:44 | 1st & 10 | opp 49 | (09:47) No Huddle-Shotgun #1 J.Peoples rush middle for 5 yards gain to the NU44 (#15 B.Flakes; #33 B.Brus) | +5 |
| 9:13 | 2nd & 5 | opp 44 | (09:18) No Huddle-Shotgun #1 J.Peoples rush right for 0 yards to the NU44 (#2 K.McKinzie; #15 B.Flakes) | 0 |
| 8:38 | 3rd & 5 | opp 44 | (08:39) No Huddle-Shotgun #3 R.Becht pass incomplete short middle to #0 C.Sowell thrown to NU39 broken up by #29 J.Stevens Jr. | 0 |
| 8:36 | 4th & 5 | opp 44 | (08:36) #38 N.Tiyce punt 32 yards to the NU12 fair catch by #19 D.Wagner at NU12 | 0 |
NU8 plays, 88 yd · Touchdown | ||||
| 8:26 | 1st & 10 | own 12 | (08:26) Shotgun #0 A.Chiles pass complete short right to #5 C.Komolafe caught at NU13, for 14 yards to the NU26 (#13 T.Rojas), out of bounds, 1ST DOWN | +14 |
| 7:49 | 1st & 10 | own 26 | (07:52) Shotgun #5 C.Komolafe rush middle for 9 yards gain to the NU35 (#8 K.Ebel; #13 T.Rojas) | +9 |
| 7:37 | 2nd & 1 | own 35 | (07:40) Shotgun #5 C.Komolafe rush left for 2 yards loss to the NU33 (#98 D.Vakalahi) | −2 |
| 6:56 | 3rd & 3 | own 33 | (07:08) Shotgun #0 A.Chiles pass complete short middle to #10 R.Ahumaraeze caught at NU35, for 6 yards to the NU39 (#17 J.Zayas), 1ST DOWN | +6 |
| 6:45 | 1st & 10 | own 39 | (06:45) Shotgun #0 A.Chiles pass complete short right to #86 A.Honig caught at NU41, for 2 yards to the NU41 (#8 K.Ebel; #3 J.Patton) PENALTY PSU Holding (#7 Z.Tracy) 10 yards from NU39 to NU49, 1ST DOWN. NO PLAY | +10 |
| 6:28 | 1st & 10 | own 49 | (06:34) #6 J.Himon II rush middle for 47 yards gain to the PSU04 (#2 A.Collins), 1ST DOWN | +47 |
| 5:38 | 1st & goal | opp 4 | (05:42) #6 J.Himon II rush middle for 2 yards gain to the PSU02 (#13 T.Rojas; #91 A.Nnodim) | +2 |
| 5:07 | 2nd & goal | opp 2 | (05:07) #0 A.Chiles rush middle for 2 yards gain to the PSU00 TOUCHDOWN, clock 05:07 #90 J.Kleather kick attempt good #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick) | +2 |
PSU8 plays, 19 yd · Punt | ||||
| 5:07 | 1st & 10 | own 35 | (05:07) #98 N.Sur kickoff 55 yards to the PSU10 fair catch by #2 Z.Robinson at PSU10 | 0 |
| 4:58 | 1st & 10 | own 25 | (05:02) No Huddle-Shotgun #1 J.Peoples rush right for 2 yards gain to the PSU27 (#29 J.Stevens Jr.) | +2 |
| 4:27 | 2nd & 8 | own 27 | (04:30) No Huddle-Shotgun #3 R.Becht pass incomplete short right to #87 A.Rappleyea thrown to PSU31 broken up by #15 B.Flakes | 0 |
| 4:08 | 3rd & 8 | own 27 | (04:27) No Huddle-Shotgun #3 R.Becht pass complete short middle to #87 A.Rappleyea caught at PSU36, for 9 yards to the PSU36, End Of Play, 1ST DOWN | +9 |
| 3:45 | 1st & 10 | own 36 | (04:03) No Huddle-Shotgun #3 R.Becht pass complete short right to #1 J.Peoples caught at PSU31, for 5 yards to the PSU41 (#3 B.Deasfernandes) | +5 |
| 3:17 | 2nd & 5 | own 41 | (03:20) No Huddle-Shotgun #1 J.Peoples rush middle for 1 yard loss to the PSU40 (#2 K.McKinzie) | −1 |
| 2:33 | 3rd & 6 | own 40 | (02:39) No Huddle-Shotgun #3 R.Becht pass complete short right to #4 B.Eskildsen caught at PSU43, for 4 yards to the PSU44 (#7 O.Adeyi), out of bounds | +4 |
| 2:00 | 4th & 2 | own 44 | (02:04) #38 N.Tiyce punt 37 yards to the NU19 fair catch by #19 D.Wagner at NU19 | 0 |
NU7 plays, 23 yd · Punt | ||||
| 1:51 | 1st & 10 | own 19 | (01:56) #5 C.Komolafe rush middle for 6 yards gain to the NU25 (#8 K.Ebel; #99 K.Williams) | +6 |
| 1:14 | 2nd & 4 | own 25 | (01:19) #5 C.Komolafe rush right for 16 yards gain to the NU41 (#31 M.Neal; #5 D.Dixson), 1ST DOWN | +16 |
| 0:52 | 1st & 10 | own 41 | (00:55) No Huddle-Shotgun #5 C.Komolafe rush left for 1 yard loss to the NU40 (#25 A.Tatsch; #8 K.Ebel) | −1 |
| 0:22 | 2nd & 11 | own 40 | (00:22) #5 C.Komolafe rush middle for 2 yards gain to the NU42 (#56 A.Carnell; #33 A.McPherson) | +2 |
| 0:00 | 2nd & 11 | own 40 | End of 1st quarter. | +2 |
| 14:55 | 3rd & 9 | own 42 | (14:57) #0 A.Chiles pass incomplete short middle to #8 H.Eligon II thrown to NU50 broken up by #13 T.Rojas | 0 |
| 14:46 | 4th & 9 | own 42 | (14:53) #92 N.Dugandzic punt 38 yards to the PSU20 fair catch by #2 Z.Robinson at PSU20 | 0 |
PSU5 plays, 10 yd · Punt | ||||
| 14:46 | 1st & 10 | own 20 | (14:46) No Huddle-Shotgun #3 R.Becht pass incomplete deep right to #4 B.Eskildsen thrown to PSU40 broken up by #7 O.Adeyi PENALTY NU Pass Interference (#7 O.Adeyi) 15 yards from PSU20 to PSU35, 1ST DOWN. NO PLAY | +15 |
| 14:36 | 1st & 10 | own 35 | (14:35) No Huddle-Shotgun #3 R.Becht pass incomplete short middle to #2 Z.Robinson thrown to PSU49 broken up by #6 R.Fitzgerald QB hurried by #91 C.O'Rourke | 0 |
| 14:25 | 2nd & 10 | own 35 | (14:30) No Huddle-Shotgun #3 R.Becht pass complete short left to #4 B.Eskildsen caught at PSU33, for 2 yards to the PSU37 (#2 K.McKinzie; #29 J.Stevens Jr.) | +2 |
| 13:48 | 3rd & 8 | own 37 | (13:55) No Huddle-Shotgun #3 R.Becht sacked for loss of 7 yards to the PSU30 (#33 B.Brus) | −7 |
| 13:11 | 4th & 15 | own 30 | (13:10) #38 N.Tiyce punt 46 yards to the NU24 fair catch by #19 D.Wagner at NU24 | 0 |
NU2 plays, 10 yd · Turnover | ||||
| 13:06 | 1st & 10 | own 24 | (13:06) #0 A.Chiles pass intercepted by #31 M.Neal at NU45, End Of Play PENALTY PSU Pass Interference (#31 M.Neal) 15 yards from NU24 to NU39, 1ST DOWN. NO PLAY | +15 |
| 13:00 | 1st & 10 | own 39 | (13:00) #27 G.Sawchuk rush middle for 5 yards loss to the NU34 fumbled by #27 G.Sawchuk at NU34 recovered by PSU #17 J.Zayas at NU34, End Of Play | −5 |
PSU5 plays, 34 yd · Touchdown | ||||
| 12:50 | 1st & 10 | opp 34 | (12:58) No Huddle-Shotgun #3 R.Becht rush middle for 3 yards gain to the NU31 (#2 K.McKinzie) | +3 |
| 12:17 | 2nd & 7 | opp 31 | (12:21) No Huddle-Shotgun #1 J.Peoples rush left for 1 yard loss to the NU32 (#47 M.Kilbane) PENALTY NU Face Mask (#47 M.Kilbane) 15 yards from NU32 to NU17, 1ST DOWN | −1 |
| 12:01 | 1st & 10 | opp 17 | (12:03) No Huddle-Shotgun #21 C.Hansen rush right for 6 yards gain to the NU11 (#2 K.McKinzie) | +6 |
| 11:21 | 2nd & 4 | opp 11 | (11:23) No Huddle-Shotgun #21 C.Hansen rush middle for 3 yards gain to the NU08 (#6 R.Fitzgerald) | +3 |
| 10:39 | 3rd & 1 | opp 8 | C. Hansen run for 8 yds, for a TD (R. Barker KICK) (J. Kleather KICK) | +8 |
NU4 plays, 75 yd · Touchdown | ||||
| 10:34 | 1st & 10 | own 35 | (10:40) #96 L.Tenbrock kickoff 64 yards to the NU01 #27 G.Sawchuk return 24 yards to the NU25 (#12 X.Thomas) | +24 |
| 10:23 | 1st & 10 | own 25 | (10:30) #6 J.Himon II rush middle for 36 yards gain to the PSU39 (#3 J.Patton; #10 C.Bacon), 1ST DOWN | +36 |
| 9:50 | 1st & 10 | opp 39 | (10:01) #0 A.Chiles pass complete short left to #19 D.Wagner caught at PSU44, for 1 yard to the PSU38 (#8 K.Ebel) | +1 |
| 9:21 | 2nd & 9 | opp 38 | Joseph Himon II 38 Yd Run (Jackson Kleather Kick) | +38 |
PSU5 plays, 7 yd · Punt | ||||
| 9:15 | 1st & 10 | own 35 | (09:21) #98 N.Sur kickoff 63 yards to the PSU02 #2 Z.Robinson return 18 yards to the PSU20 (#27 G.Sawchuk) | +18 |
| 9:02 | 1st & 10 | own 20 | (09:09) No Huddle #3 R.Becht pass complete short right to #87 A.Rappleyea caught at PSU20, for 4 yards to the PSU24 (#7 O.Adeyi) | +4 |
| 8:33 | 2nd & 6 | own 24 | (08:32) No Huddle #3 R.Becht pass incomplete short middle to #0 C.Sowell thrown to PSU40 | 0 |
| 8:11 | 3rd & 6 | own 24 | (08:26) No Huddle #3 R.Becht pass complete short right to #87 A.Rappleyea caught at PSU25, for 3 yards to the PSU27 (#24 J.Johnson) | +3 |
| 7:51 | 4th & 3 | own 27 | (07:55) #38 N.Tiyce punt 42 yards to the NU31 fair catch by #19 D.Wagner at NU31 PENALTY NU Holding (#49 A.Jordan) 10 yards from NU31 to NU21 | 0 |
NU6 plays, 21 yd · Punt | ||||
| 7:42 | 1st & 10 | own 21 | (07:46) #27 G.Sawchuk rush right for 8 yards gain to the NU29 (#2 A.Collins; #0 J.Joseph) | +8 |
| 7:06 | 2nd & 2 | own 29 | (07:14) #5 C.Komolafe rush middle for 4 yards gain to the NU33 (#9 C.Brezina), 1ST DOWN | +4 |
| 6:34 | 1st & 10 | own 33 | (06:37) #5 C.Komolafe rush middle for 3 yards gain to the NU36 (#33 A.McPherson) | +3 |
| 5:46 | 2nd & 7 | own 36 | (05:55) #0 A.Chiles rush middle for 1 yard gain to the NU37 (#9 C.Brezina; #19 Y.Kemajou) | +1 |
| 5:07 | 3rd & 6 | own 37 | (05:15) #0 A.Chiles pass complete short right to #17 G.Wilde caught at NU40, for 5 yards to the NU42 (#4 J.Cooper; #9 C.Brezina) | +5 |
| 4:28 | 4th & 1 | own 42 | (04:32) #92 N.Dugandzic punt 46 yards to the PSU12 fair catch by #2 Z.Robinson at PSU12 | 0 |
PSU4 plays, 5 yd · Punt | ||||
| 4:20 | 1st & 10 | own 12 | (04:23) No Huddle #1 J.Peoples rush right for 5 yards gain to the PSU17 (#33 B.Brus; #6 R.Fitzgerald) | +5 |
| 3:20 | 2nd & 5 | own 17 | (03:39) No Huddle #3 R.Becht rush middle for 0 yards to the PSU17 (#47 M.Kilbane) | 0 |
| 2:57 | 3rd & 5 | own 17 | (02:57) No Huddle #3 R.Becht pass incomplete deep middle to #0 C.Sowell thrown to PSU50 QB hurried by #16 J.Lewis | 0 |
| 2:56 | 4th & 5 | own 17 | (02:56) #38 N.Tiyce punt 34 yards to the NU49 #19 D.Wagner return 26 yards to the PSU25 (#31 M.Neal) PENALTY NU Personal Foul (#25 M.Dorsey Jr.) PSU Sideline Inteference 20 yards from PSU25 to PSU35 | +26 |
NU3 plays, 35 yd · Touchdown | ||||
| 2:38 | 1st & 10 | opp 35 | (02:45) Shotgun #5 C.Komolafe rush middle for 24 yards gain to the PSU11 (#31 M.Neal), out of bounds, 1ST DOWN | +24 |
| 2:00 | 1st & 10 | opp 35 | Timeout Northwestern, clock 02:00 | 0 |
| 1:55 | 1st & 10 | opp 11 | J. Himon II run for 11 yds, for a TD (J. Kleather KICK) #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick) | +11 |
PSU14 plays, 48 yd · Missed FG | ||||
| 1:55 | 1st & 10 | own 35 | (01:55) #98 N.Sur kickoff 60 yards to the PSU05 fair catch by #2 Z.Robinson at PSU05 | 0 |
| 1:44 | 1st & 10 | own 25 | (01:52) No Huddle #3 R.Becht rush middle for 1 yard gain to the PSU26 (#54 T.Gant) | +1 |
| 1:26 | 2nd & 9 | own 26 | (01:31) No Huddle #3 R.Becht pass complete short middle to #2 Z.Robinson caught at PSU41, for 19 yards to the PSU45 (#6 R.Fitzgerald), 1ST DOWN | +19 |
| 1:16 | 1st & 10 | own 45 | (01:16) No Huddle #3 R.Becht pass complete short left to #21 C.Hansen caught at PSU49, for 6 yards to the NU49 (#33 B.Brus; #7 O.Adeyi) PENALTY PSU Personal Foul (#78 M.Goodman) 15 yards from PSU45 to PSU30. NO PLAY | +15 |
| 1:01 | 1st & 25 | own 30 | (01:05) No Huddle #3 R.Becht pass complete short middle to #18 B.Brahmer caught at PSU41, for 11 yards to the PSU41 (#33 B.Brus; #2 K.McKinzie) | +11 |
| 1:05 | 1st & 25 | own 30 | Timeout Penn State, clock 01:05 | 0 |
| 0:51 | 2nd & 14 | own 41 | (01:03) No Huddle #3 R.Becht pass complete short middle to #87 A.Rappleyea caught at PSU43, for 13 yards to the NU46 (#3 B.Deasfernandes; #7 O.Adeyi) | +13 |
| 0:50 | 2nd & 14 | own 41 | Timeout Penn State, clock 00:50 | 0 |
| 0:46 | 3rd & 1 | opp 46 | (00:46) No Huddle #3 R.Becht rush middle for 2 yards gain to the NU44 (#33 B.Brus), 1ST DOWN | +2 |
| 0:38 | 1st & 10 | opp 44 | (00:43) No Huddle #3 R.Becht pass complete short middle to #18 B.Brahmer caught at NU40, for 12 yards to the NU32 (#5 D.Kirks), 1ST DOWN, PENALTY NU Holding declined | +12 |
| 0:33 | 1st & 10 | opp 32 | (00:36) No Huddle #3 R.Becht pass complete short left to #0 C.Sowell caught at NU27, for 5 yards to the NU27 (#7 O.Adeyi), out of bounds | +5 |
| 0:27 | 2nd & 5 | opp 27 | (00:31) No Huddle #3 R.Becht pass incomplete short right to #4 B.Eskildsen thrown to NU10 broken up by #4 M.Pate QB hurried by #55 D.Roberts | 0 |
| 0:20 | 3rd & 5 | opp 27 | (00:18) No Huddle #3 R.Becht pass incomplete deep left to #2 Z.Robinson thrown to NU02 broken up by #7 O.Adeyi | 0 |
| 0:16 | 4th & 5 | opp 27 | (00:20) #94 R.Barker field goal attempt from 45 yards NO GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 00:16 | +45 |
NU2 plays, 8 yd · End of period | ||||
| 0:12 | 1st & 10 | own 27 | (00:12) Shotgun #5 C.Komolafe rush middle for 8 yards gain to the NU35 (#92 S.Taupaki; #5 D.Dixson) | +8 |
| 0:00 | 1st & 10 | own 27 | End of 2nd quarter. | +8 |
PSU6 plays, 16 yd · Punt | ||||
| 14:54 | 1st & 10 | own 35 | (14:58) #98 N.Sur kickoff 64 yards to the PSU01 #2 Z.Robinson return 23 yards to the PSU24 (#3 B.Deasfernandes; #45 J.Sadowsky V) | +23 |
| 14:43 | 1st & 10 | own 24 | (14:48) No Huddle-Shotgun #3 R.Becht pass complete short left to #0 C.Sowell caught at PSU29, for 13 yards to the PSU37 (#33 B.Brus; #4 M.Pate), 1ST DOWN | +13 |
| 14:22 | 1st & 10 | own 37 | (14:26) No Huddle-Shotgun #1 J.Peoples rush right for 3 yards gain to the PSU40 (#24 J.Johnson) | +3 |
| 13:41 | 2nd & 7 | own 40 | (13:43) No Huddle-Shotgun #3 R.Becht pass incomplete short right to #4 B.Eskildsen thrown to PSU49 broken up by #7 O.Adeyi | 0 |
| 13:36 | 3rd & 7 | own 40 | (13:38) No Huddle-Shotgun #3 R.Becht pass incomplete short middle to #87 A.Rappleyea thrown to PSU48 broken up by #29 J.Stevens Jr. | 0 |
| 13:25 | 4th & 7 | own 40 | (13:30) #38 N.Tiyce punt 60 yards to the NU00, Touchback | 0 |
NU7 plays, 63 yd · On downs | ||||
| 13:15 | 1st & 10 | own 20 | (13:20) Shotgun #0 A.Chiles pass complete short right to #86 A.Honig caught at NU23, for 13 yards to the NU33 (#4 J.Cooper), 1ST DOWN | +13 |
| 12:41 | 1st & 10 | own 33 | (12:44) #5 C.Komolafe rush middle for 9 yards gain to the NU42 (#19 Y.Kemajou) | +9 |
| 12:04 | 2nd & 1 | own 42 | (12:10) Shotgun #5 C.Komolafe rush middle for 32 yards gain to the PSU26 (#17 J.Zayas), out of bounds, 1ST DOWN | +32 |
| 11:36 | 1st & 10 | opp 26 | (11:42) No Huddle-Shotgun #0 A.Chiles pass complete short left to #19 D.Wagner caught at PSU23, for 8 yards to the PSU18 (#17 J.Zayas; #8 K.Ebel) | +8 |
| 11:01 | 2nd & 2 | opp 18 | (11:03) No Huddle-Shotgun #5 C.Komolafe rush middle for 1 yard gain to the PSU17 (#19 Y.Kemajou) | +1 |
| 10:26 | 3rd & 1 | opp 17 | (10:29) #27 G.Sawchuk rush middle for 0 yards to the PSU17 (#3 J.Patton; #33 A.McPherson) | 0 |
| 9:46 | 4th & 1 | opp 17 | (09:49) #0 A.Chiles pass incomplete short right to #41 R.Preckel thrown to PSU18 broken up by #8 K.Ebel, TURNOVER ON DOWNS | 0 |
PSU9 plays, 40 yd · Punt | ||||
| 9:42 | 1st & 10 | own 17 | (09:46) No Huddle-Shotgun #25 Q.Martin rush right for 2 yards gain to the PSU19 (#6 R.Fitzgerald), out of bounds | +2 |
| 9:03 | 2nd & 8 | own 19 | (09:06) No Huddle-Shotgun #3 R.Becht rush middle for 10 yards gain to the PSU29 (#2 K.McKinzie; #29 J.Stevens Jr.), 1ST DOWN | +10 |
| 8:22 | 1st & 10 | own 29 | (08:27) No Huddle-Shotgun #25 Q.Martin rush right for 4 yards gain to the PSU33 (#29 J.Stevens Jr.) | +4 |
| 8:03 | 2nd & 6 | own 33 | (08:03) No Huddle-Shotgun #3 R.Becht pass incomplete short left to #0 C.Sowell thrown to PSU40 QB hurried by #95 M.Mayne, 1ST DOWN, PENALTY NU Pass Interference (#4 M.Pate) 8 yards from PSU33 to PSU41, 1ST DOWN. NO PLAY | +8 |
| 7:32 | 1st & 10 | own 41 | (08:04) No Huddle-Shotgun #3 R.Becht pass complete short right to #4 B.Eskildsen caught at PSU49, for 16 yards to the NU43 (#3 B.Deasfernandes), 1ST DOWN | +16 |
| 7:32 | 1st & 10 | opp 43 | (07:36) No Huddle-Shotgun #3 R.Becht pass incomplete short middle to #0 C.Sowell thrown to NU24 | 0 |
| 7:28 | 2nd & 10 | opp 43 | (07:32) No Huddle-Shotgun #25 Q.Martin rush middle for 0 yards to the NU43 (#2 K.McKinzie; #24 J.Johnson) | 0 |
| 7:01 | 3rd & 10 | opp 43 | (07:07) No Huddle-Shotgun #3 R.Becht pass incomplete deep left to #2 Z.Robinson thrown to NU15 | 0 |
| 6:55 | 4th & 10 | opp 43 | (07:01) #38 N.Tiyce punt 37 yards to the NU06 fair catch by #19 D.Wagner at NU06 PENALTY PSU Kick Catch Interference (#2 A.Collins) 15 yards from NU06 to NU21 | 0 |
NU12 plays, 79 yd · Touchdown | ||||
| 6:47 | 1st & 10 | own 21 | (06:49) #5 C.Komolafe rush middle for 4 yards gain to the NU25 (#99 K.Williams) | +4 |
| 6:14 | 2nd & 6 | own 25 | (06:17) Shotgun #5 C.Komolafe rush middle for 8 yards gain to the NU33 (#92 S.Taupaki; #1 I.Ezeogu), 1ST DOWN | +8 |
| 5:37 | 1st & 10 | own 33 | (05:43) Shotgun #5 C.Komolafe rush left for 9 yards gain to the NU42 (#21 V.Toure) | +9 |
| 4:15 | 2nd & 1 | own 42 | Timeout Northwestern, clock 04:15 | 0 |
| 4:58 | 2nd & 1 | own 42 | (04:58) Shotgun #19 D.Wagner rush right for 9 yards gain to the PSU49 (#9 C.Brezina; #31 M.Neal), 1ST DOWN | +9 |
| 4:11 | 1st & 10 | own 49 | (04:10) Shotgun #0 A.Chiles pass incomplete short right to #6 J.Himon II thrown to PSU46 QB hurried by #33 A.McPherson | 0 |
| 4:03 | 2nd & 10 | opp 49 | (04:06) Shotgun #6 J.Himon II rush middle for 3 yards loss to the NU48 (#13 T.Rojas) | −3 |
| 3:13 | 3rd & 11 | own 48 | (03:17) Shotgun #0 A.Chiles rush left for 15 yards gain to the PSU37 (#9 C.Brezina), out of bounds, 1ST DOWN | +15 |
| 2:27 | 1st & 10 | opp 37 | (02:42) Shotgun #0 A.Chiles pass complete deep middle to #17 G.Wilde caught at PSU06, for 31 yards to the PSU06 (#3 J.Patton), 1ST DOWN | +31 |
| 2:08 | 1st & goal | opp 6 | (02:10) No Huddle-Shotgun #5 C.Komolafe rush middle for 1 yard loss to the PSU07 (#13 T.Rojas; #5 D.Dixson) | −1 |
| 1:23 | 2nd & goal | opp 7 | (01:23) No Huddle-Shotgun #5 C.Komolafe rush right for 6 yards gain to the PSU01 (#2 A.Collins) | +6 |
| 1:13 | 3rd & goal | opp 1 | (01:13) No Huddle-Shotgun #5 C.Komolafe rush middle for 1 yard gain to the PSU00 TOUCHDOWN, clock 01:13 #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick) | +1 |
PSU6 plays, 11 yd · Turnover | ||||
| 1:13 | 1st & 10 | own 35 | (01:13) #98 N.Sur kickoff 65 yards to the PSU00, Touchback | 0 |
| 1:01 | 1st & 10 | own 25 | (01:09) No Huddle-Shotgun #3 R.Becht pass complete short right to #87 A.Rappleyea caught at PSU30, for 7 yards to the PSU32 (#3 B.Deasfernandes; #54 T.Gant) | +7 |
| 0:23 | 2nd & 3 | own 32 | (00:30) No Huddle-Shotgun #3 R.Becht pass complete short middle to #4 B.Eskildsen caught at PSU33, for 2 yards to the PSU34 (#4 M.Pate) | +2 |
| 0:07 | 3rd & 1 | own 34 | (00:07) No Huddle-Shotgun #21 C.Hansen rush middle for 2 yards gain to the PSU36 (#15 B.Flakes), 1ST DOWN | +2 |
| 0:00 | 3rd & 1 | own 34 | End of 3rd quarter. | +2 |
| 14:53 | 1st & 10 | own 36 | (14:57) No Huddle-Shotgun #3 R.Becht pass intercepted by #33 B.Brus at PSU49, End Of Play | 0 |
NU6 plays, 17 yd · Missed FG | ||||
| 14:41 | 1st & 10 | opp 49 | (14:50) No Huddle-Shotgun #6 J.Himon II rush middle for 18 yards gain to the PSU31 (#99 K.Williams), 1ST DOWN | +18 |
| 14:02 | 1st & 10 | opp 31 | (14:05) No Huddle-Shotgun #5 C.Komolafe rush middle for 3 yards gain to the PSU28 (#25 A.Tatsch; #91 A.Nnodim) | +3 |
| 13:28 | 2nd & 7 | opp 28 | (13:28) No Huddle-Shotgun #6 J.Himon II rush middle for 4 yards gain to the PSU24 (#25 A.Tatsch) PENALTY NU Holding (#73 D.McGuire) 10 yards from PSU28 to PSU38. NO PLAY | +10 |
| 12:55 | 2nd & 17 | opp 38 | (13:03) No Huddle-Shotgun #6 J.Himon II rush left for 5 yards gain to the PSU33 (#99 K.Williams) | +5 |
| 12:22 | 3rd & 12 | opp 33 | (12:25) No Huddle-Shotgun #6 J.Himon II rush middle for 1 yard gain to the PSU32 (#8 K.Ebel; #25 A.Tatsch) | +1 |
| 11:45 | 4th & 11 | opp 32 | (11:44) #90 J.Kleather field goal attempt from 50 yards NO GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 11:45, End Of Play | +50 |
PSU11 plays, 68 yd · Touchdown | ||||
| 11:26 | 1st & 10 | own 32 | (11:33) No Huddle-Shotgun #3 R.Becht pass complete short right to #2 Z.Robinson caught at PSU36, for 5 yards to the PSU37 (#3 B.Deasfernandes; #37 M.Mohring) | +5 |
| 11:08 | 2nd & 5 | own 37 | (11:16) No Huddle-Shotgun #3 R.Becht pass complete short left to #18 B.Brahmer caught at PSU41, for 5 yards to the PSU42 (#4 M.Pate; #2 K.McKinzie), 1ST DOWN | +5 |
| 10:46 | 1st & 10 | own 42 | (10:59) No Huddle-Shotgun #3 R.Becht pass complete short right to #4 B.Eskildsen caught at NU49, for 15 yards to the NU43 (#29 J.Stevens Jr.; #33 B.Brus), 1ST DOWN | +15 |
| 10:15 | 1st & 10 | opp 43 | (10:28) No Huddle-Shotgun #3 R.Becht pass complete short middle to #1 J.Peoples caught at NU40, for 11 yards to the NU32 (#7 O.Adeyi), 1ST DOWN | +11 |
| 9:55 | 1st & 10 | opp 32 | (10:01) No Huddle-Shotgun #3 R.Becht pass complete short right to #18 B.Brahmer caught at NU27, for 7 yards to the NU25 (#7 O.Adeyi; #33 B.Brus) | +7 |
| 9:34 | 2nd & 3 | opp 25 | (09:39) No Huddle-Shotgun #3 R.Becht pass incomplete deep left to #0 C.Sowell thrown to NU00 broken up by #25 M.Dorsey Jr. | 0 |
| 9:27 | 3rd & 3 | opp 25 | (09:30) No Huddle-Shotgun #1 J.Peoples rush middle for 0 yards to the NU25 (#15 B.Flakes; #47 M.Kilbane) | 0 |
| 8:43 | 4th & 3 | opp 25 | (08:53) No Huddle-Shotgun #3 R.Becht pass complete short left to #0 C.Sowell caught at NU19, for 8 yards to the NU17 (#25 M.Dorsey Jr.), 1ST DOWN | +8 |
| 8:26 | 1st & 10 | opp 17 | (08:28) No Huddle-Shotgun #3 R.Becht pass incomplete short right to #2 Z.Robinson thrown to NU05 PENALTY PSU Ineligible Downfield on Pass offsetting NU Pass Interference offsetting. NO PLAY | 0 |
