THIRD AND DATA

Week 7 · 2026

Duquesne at Stonehill

Sat 10/17/2026 12:00 PMW.B. Mason StadiumConference

48°Clear13 mph NW · 53% humidityMeasured at kickoff, by an official weather station

Duquesne

14

4–4

Stonehill

7

4–5

Attendance

—

not yet reported

Duquesne12 drives · 2 scoring · avg start own 29

Stonehill12 drives · 1 scoring · avg start own 35

1st quarter

14:52DUQown 30goal line7 plays, 70 ydTouchdown +7 DUQ7–0
11:32STOown 33opp 235 plays, 3 ydPunt7–0
10:24DUQown 23opp 494 plays, 2 ydPunt7–0
8:55STOown 49opp 206 plays, 8 ydPunt7–0
5:57DUQown 20opp 365 plays, 13 ydPunt7–0
3:42STOown 36goal line15 plays, 64 ydTouchdown +7 STO7–7

2nd quarter

10:52DUQown 35opp 424 plays, 23 ydTurnover7–7
9:19STOown 42opp 224 plays, 7 ydPunt7–7
7:16DUQown 22opp 324 plays, 2 ydPunt7–7
6:21STOown 32opp 107 plays, 25 ydPunt7–7
2:32DUQown 10own 424 plays, 30 ydTurnover7–7
1:46STOopp 42own 209 plays, 22 ydMissed FG7–7

3rd quarter

14:53STOown 20own 435 plays, 1 ydPunt7–7
13:52DUQopp 43opp 37 plays, 43 ydTouchdown +7 DUQ14–7
11:13STOown 21opp 368 plays, 14 ydPunt14–7
8:17DUQown 36own 446 plays, 8 ydPunt14–7
6:42STOown 15own 2610 plays, 59 ydOn downs14–7
2:02DUQown 26own 465 plays, 5 ydPunt14–7
0:26STOopp 46opp 217 plays, 25 ydOn downs14–7

4th quarter

11:58DUQown 21opp 610 plays, 73 ydMissed FG14–7
8:40STOown 20opp 214 plays, 5 ydPunt14–7
7:02DUQown 21own 397 plays, 39 ydTurnover14–7
3:47STOown 40own 291 play, 0 ydTurnover14–7
3:14DUQown 46goal line17 plays, 17 ydEnd of period14–7

Field position is where the drive started and ended, from the offense’s point of view. Score is Duquesne–Stonehill after the drive.

Previous 4 meetings vs. Duquesne

Stonehill 2–2 vs Duquesne

  • 2025 · wk 6Stonehill 14 @ Duquesne 34
  • 2024 · wk 9Duquesne 48 @ Stonehill 34
  • 2023 · wk 11Stonehill 33 @ Duquesne 28
  • 2022 · wk 5Duquesne 20 @ Stonehill 24

Research

Keep this open while you look at others