Week 9 · 2026
Alabama State at Alabama A&M
Sat 10/31/2026 03:30 PMLegion FieldConferenceNeutral site
74°Cloudy8 mph ENE · 53% humidityMeasured 23 minutes after kickoff, by an official weather station
Alabama State
28
4–4
Alabama A&M
31
7–2
Attendance
—
not yet reported
ALST9 plays, 29 yd · Punt | ||||
| 15:00 | 1st & 10 | own 35 | #32 J.Mandell kickoff 65 yards to the ASU00, Touchback | 0 |
| 15:00 | 1st & 10 | own 25 | No Huddle-Shotgun #9 A.Frye pass complete deep right to #10 R.King caught at AAMU37, for 15 yards to the ASU40 (#54 D.Williams; #26 Z.Pierre), 1ST DOWN | +15 |
| 15:00 | 1st & 10 | own 40 | No Huddle-Shotgun #9 A.Frye pass complete short left to #87 D.Hicks caught at ASU37, for 6 yards to the ASU46 (#53 J.Robinson; #42 A.Tibbs) | +6 |
| 15:00 | 2nd & 4 | own 46 | No Huddle-Shotgun #9 A.Frye pass complete short right to #88 J.Brown caught at ASU45, for 1 yard loss to the ASU45 (#3 K.Handley Jr.) | −1 |
| 15:00 | 3rd & 5 | own 45 | No Huddle-Shotgun #9 A.Frye rush left for 6 yards gain to the AAMU49, out of bounds at AAMU49, 1ST DOWN | +6 |
| 15:00 | 1st & 10 | opp 49 | No Huddle-Shotgun #2 J.Hostzclaw rush middle for 1 yard gain to the AAMU48 (#10 K.Roberts; #3 K.Handley Jr.) | +1 |
| 15:00 | 2nd & 9 | opp 48 | No Huddle-Shotgun #2 J.Hostzclaw rush middle for 6 yards gain to the AAMU42 (#6 D.Barber) | +6 |
| 15:00 | 3rd & 3 | opp 42 | No Huddle-Shotgun #9 A.Frye rush middle for 4 yards loss to the AAMU46 fumbled by #9 A.Frye at AAMU45 recovered by ASU #9 A.Frye at AAMU46, End Of Play | −4 |
| 10:22 | 4th & 7 | opp 46 | #26 T.Bywater punt 40 yards to the AAMU06 fair catch by #1 J.Chambers-Smith at AAMU06 | 0 |
AAMU12 plays, 94 yd · Touchdown | ||||
| 10:22 | 1st & 10 | own 6 | No Huddle-Shotgun #10 C.Brown pass complete short left to #3 J.Williams caught at AAMU02, for 4 yards to the AAMU10 (#1 Z.Crawford), out of bounds | +4 |
| 10:22 | 2nd & 6 | own 10 | No Huddle-Shotgun #10 C.Brown pass complete short right to #1 J.Chambers-Smith caught at AAMU05, for 11 yards to the AAMU21 (#14 O.Russell; #22 M.Campbell), 1ST DOWN | +11 |
| 10:22 | 1st & 10 | own 21 | No Huddle-Shotgun #10 C.Brown pass complete short left to #17 I.Conley caught at AAMU24, for 7 yards to the AAMU28 (#6 T.Sims; #5 M.Robinson Jr) | +7 |
| 10:22 | 2nd & 3 | own 28 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 5 yards gain to the AAMU33 (#5 M.Robinson Jr), 1ST DOWN | +5 |
| 10:22 | 1st & 10 | own 33 | No Huddle-Shotgun #10 C.Brown pass complete short left to #16 J.Bean caught at AAMU37, for 17 yards to the AAMU50 (#5 M.Robinson Jr; #6 T.Sims), out of bounds, 1ST DOWN | +17 |
| 10:22 | 1st & 10 | midfield | No Huddle-Shotgun #10 C.Brown pass complete short middle to #16 J.Bean caught at ASU37, for 13 yards to the ASU37 (#22 M.Campbell; #1 Z.Crawford), 1ST DOWN | +13 |
| 10:22 | 1st & 10 | opp 37 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 19 yards gain to the ASU18 (#19 G.Mangle), 1ST DOWN. #26 M.Joiner Jr. injured on the play | +19 |
| 10:22 | 1st & 10 | opp 18 | No Huddle-Shotgun #10 C.Brown pass incomplete short right to #3 J.Williams thrown to ASU00 broken up by #1 Z.Crawford | 0 |
| 10:22 | 2nd & 10 | opp 18 | No Huddle-Shotgun #10 C.Brown rush middle for 9 yards gain to the ASU09 (#5 M.Robinson Jr) | +9 |
| 10:22 | 3rd & 1 | opp 9 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 3 yards gain to the ASU06 (#7 Z.Williams; #13 C.Lucius), 1ST DOWN | +3 |
| 10:22 | 1st & goal | opp 6 | No Huddle-Shotgun #20 B.Perrilliat rush right for 0 yards to the ASU06 (#44 D.Jones; #13 C.Lucius) | 0 |
| 5:07 | 2nd & goal | opp 6 | No Huddle-Shotgun #10 C.Brown pass complete short left to #16 J.Bean caught at ASU01, for 6 yards to the ASU00 TOUCHDOWN, clock 05:07 #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender) | +6 |
ALST5 plays, 2 yd · Punt | ||||
| 4:59 | 1st & 10 | own 35 | #32 J.Mandell kickoff 60 yards to the ASU05 #87 D.Hicks return 34 yards to the ASU39 (#13 P.Clendenin; #46 J.Thompson) | +34 |
| 4:59 | 1st & 10 | own 39 | No Huddle-Shotgun #9 A.Frye sacked for loss of 2 yards to the ASU37 (#10 K.Roberts, #57 K.Pierce) | −1 |
| 4:59 | 2nd & 12 | own 37 | No Huddle-Shotgun #2 J.Hostzclaw rush middle for 2 yards loss to the ASU35 (#57 K.Pierce) | −2 |
| 4:59 | 3rd & 14 | own 35 | No Huddle-Shotgun #9 A.Frye rush middle for 6 yards gain to the ASU41 (#6 D.Barber; #27 T.Moore) | +6 |
| 2:47 | 4th & 8 | own 41 | #26 T.Bywater punt 47 yards to the AAMU12 fair catch by #1 J.Chambers-Smith at AAMU12 | 0 |
AAMU12 plays, 88 yd · Touchdown | ||||
| 2:47 | 1st & 10 | own 12 | No Huddle-Shotgun #7 K.Nero rush middle for 7 yards gain to the AAMU19 (#7 Z.Williams) | +7 |
| 2:47 | 2nd & 3 | own 19 | No Huddle-Shotgun #10 C.Brown pass complete short right to #3 J.Williams caught at AAMU23, for 5 yards to the AAMU24 (#7 Z.Williams), out of bounds, 1ST DOWN | +5 |
| 2:47 | 1st & 10 | own 24 | No Huddle-Shotgun #10 C.Brown pass incomplete deep right to #3 J.Williams thrown to AAMU45 | 0 |
| 2:47 | 2nd & 10 | own 24 | No Huddle-Shotgun #10 C.Brown pass incomplete deep right to #3 J.Williams thrown to ASU50 | 0 |
| 2:47 | 3rd & 10 | own 24 | No Huddle-Shotgun #10 C.Brown pass complete short right to #16 J.Bean caught at AAMU35, for 22 yards to the AAMU46 (#12 M.Butler; #97 K.Frazier), 1ST DOWN | +22 |
| 2:47 | 1st & 10 | own 46 | No Huddle-Shotgun #10 C.Brown pass complete short right to #16 J.Bean caught at AAMU50, for 6 yards to the ASU48 (#7 Z.Williams) | +6 |
| 2:47 | 2nd & 4 | opp 48 | No Huddle-Shotgun #10 C.Brown pass incomplete short middle to #18 D.Herring thrown to ASU35 | 0 |
| 2:47 | 3rd & 4 | opp 48 | No Huddle-Shotgun #11 T.Williams rush middle for 0 yards to the ASU48 (#5 M.Robinson Jr; #99 B.Harold) PENALTY ASU UNR: Unnecessary Roughness (#96 T.Parson) 15 yards from ASU48 to ASU33, 1ST DOWN | 0 |
| 2:47 | 1st & 10 | opp 33 | No Huddle-Shotgun #10 C.Brown rush right for 22 yards gain to the ASU11, out of bounds at ASU11, 1ST DOWN | +22 |
| 2:47 | 1st & 10 | opp 11 | No Huddle-Shotgun #7 K.Nero rush middle for 3 yards gain to the ASU08 (#13 C.Lucius) | +3 |
| 0:00 | 1st & 10 | opp 11 | End of 1st quarter. | +3 |
| 14:56 | 2nd & 7 | opp 8 | No Huddle-Shotgun #10 C.Brown pass complete short right to #17 I.Conley caught at ASU07, for 8 yards to the ASU00 TOUCHDOWN, clock 14:56, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender) | +8 |
ALST5 plays, 17 yd · Turnover | ||||
| 14:50 | 1st & 10 | own 35 | #32 J.Mandell kickoff 61 yards to the ASU04 #87 D.Hicks return 15 yards to the ASU19 (#3 K.Handley Jr.; #59 K.Bradshaw) | +15 |
| 14:50 | 1st & 10 | own 19 | No Huddle-Shotgun #23 J.Howard rush middle for 0 yards to the ASU19 (#94 J.Huffman; #53 J.Robinson) | 0 |
| 14:50 | 2nd & 10 | own 19 | No Huddle-Shotgun #9 A.Frye pass complete short middle to #3 K.Keye caught at ASU23, for 11 yards to the ASU30 (#13 P.Clendenin; #53 J.Robinson), 1ST DOWN | +11 |
| 14:50 | 1st & 10 | own 30 | No Huddle-Shotgun #9 A.Frye rush left for 6 yards gain to the ASU36 (#53 J.Robinson; #3 K.Handley Jr.) | +6 |
| 12:55 | 2nd & 4 | own 36 | No Huddle-Shotgun #9 A.Frye pass intercepted by #28 N.Johnson at ASU43 broken up by #10 K.Roberts #28 N.Johnson return 40 yards to the ASU03 (#9 A.Frye; #23 J.Howard), out of bounds | +40 |
AAMU5 plays, 1 yd · On downs | ||||
| 12:55 | 1st & goal | opp 3 | No Huddle-Shotgun #10 C.Brown rush right for 4 yards loss to the ASU07 (#90 A.Fuller; #35 A.Todd) | −4 |
| 12:55 | 2nd & goal | opp 7 | No Huddle-Shotgun #20 B.Perrilliat rush left for 2 yards gain to the ASU05 (#99 B.Harold; #22 M.Campbell) | +2 |
| 12:55 | 3rd & goal | opp 5 | No Huddle-Shotgun #11 T.Williams rush middle for 3 yards gain to the ASU02 (#5 M.Robinson Jr) | +3 |
| 10:31 | 3rd & goal | opp 5 | Timeout Alabama A&M, clock 10:31 | 0 |
| 10:26 | 4th & goal | opp 2 | No Huddle-Shotgun #11 T.Williams rush middle for 0 yards to the ASU02 (#3 T.Henry; #96 T.Parson), TURNOVER ON DOWNS | 0 |
ALST16 plays, 98 yd · Touchdown | ||||
| 10:31 | 1st & 10 | own 2 | No Huddle-Shotgun #23 J.Howard rush middle for 1 yard gain to the ASU03 (#94 J.Huffman; #53 J.Robinson) | +1 |
| 10:31 | 2nd & 9 | own 3 | No Huddle-Shotgun #23 J.Howard rush middle for 4 yards gain to the ASU07 (#6 D.Barber; #53 J.Robinson) | +4 |
| 10:31 | 3rd & 5 | own 7 | No Huddle-Shotgun #9 A.Frye pass complete short left to #7 F.Pierre caught at ASU15, for 20 yards to the ASU27 (#27 T.Moore), 1ST DOWN | +20 |
| 10:31 | 1st & 10 | own 27 | No Huddle-Shotgun #23 J.Howard rush right for 7 yards gain to the ASU34 (#6 D.Barber; #2 K.Brown). #53 J.Robinson injured on the play | +7 |
| 10:31 | 2nd & 3 | own 34 | No Huddle-Shotgun #20 D.Brown rush right for 3 yards gain to the ASU37 (#1 J.Hudson-Davis; #54 D.Williams), 1ST DOWN | +3 |
| 10:31 | 1st & 10 | own 37 | No Huddle-Shotgun #9 A.Frye pass incomplete deep right to #19 K.Pittman thrown to AAMU35 | 0 |
| 10:31 | 2nd & 10 | own 37 | No Huddle-Shotgun #9 A.Frye rush left for 6 yards gain to the ASU43 (#57 K.Pierce) | +6 |
| 10:31 | 3rd & 4 | own 43 | No Huddle-Shotgun #9 A.Frye rush left for 2 yards gain to the ASU45 lateral to #2 J.Hostzclaw for 8 yards gain to the AAMU47 (#28 N.Johnson; #6 D.Barber), 1ST DOWN | +8 |
| 10:31 | 1st & 10 | opp 47 | No Huddle-Shotgun #9 A.Frye pass incomplete short left to #3 K.Keye thrown to AAMU35 QB hurried by #6 J.Robinson | 0 |
| 10:31 | 2nd & 10 | opp 47 | No Huddle-Shotgun #9 A.Frye rush middle for 7 yards gain to the AAMU40 (#2 K.Brown; #1 J.Hudson-Davis) PENALTY AAMU Face Mask (#42 A.Tibbs) 15 yards from AAMU40 to AAMU25, 1ST DOWN | +7 |
| 5:46 | 2nd & 10 | opp 47 | Timeout Alabama State, clock 05:46 | 0 |
| 5:46 | 1st & 10 | opp 27 | No Huddle-Shotgun #9 A.Frye rush left for 1 yard loss to the AAMU26 fumbled by #9 A.Frye at AAMU26 recovered by ASU #2 J.Hostzclaw at AAMU26, End Of Play | +1 |
| 5:46 | 2nd & 9 | opp 26 | No Huddle-Shotgun #9 A.Frye rush middle for 7 yards gain to the AAMU19 (#54 D.Williams) | +7 |
| 5:46 | 3rd & 4 | opp 19 | No Huddle-Shotgun #23 J.Howard rush middle for 2 yards gain to the AAMU17 (#54 D.Williams; #94 J.Huffman) | +2 |
| 4:05 | 3rd & 4 | own 19 | Timeout Alabama A&M, clock 04:05 | 0 |
| 4:00 | 4th & 2 | opp 17 | No Huddle-Shotgun #23 J.Howard rush right for 17 yards gain to the AAMU00 TOUCHDOWN, clock 04:00, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon) | +17 |
AAMU8 plays, 23 yd · Punt | ||||
| 3:54 | 1st & 10 | own 35 | #4 P.Genola kickoff 59 yards to the AAMU06 #83 A.Rogers return 21 yards to the AAMU27 (#87 D.Hicks) | +21 |
| 3:54 | 1st & 10 | own 27 | No Huddle-Shotgun #10 C.Brown pass complete short left to #1 J.Chambers-Smith caught at AAMU32, for 12 yards to the AAMU39 (#19 G.Mangle), 1ST DOWN | +12 |
| 3:54 | 1st & 10 | own 39 | No Huddle-Shotgun #10 C.Brown pass complete short middle to #17 I.Conley caught at AAMU48, for 10 yards to the AAMU49 (#14 O.Russell), 1ST DOWN | +10 |
| 3:54 | 1st & 10 | own 49 | No Huddle-Shotgun #10 C.Brown pass incomplete short middle to #14 M.Maddox thrown to ASU45 broken up by #13 C.Lucius | 0 |
| 3:54 | 2nd & 10 | own 49 | No Huddle-Shotgun #10 C.Brown pass complete short left to #20 B.Perrilliat caught at AAMU45, for 3 yards loss to the AAMU46 (#13 C.Lucius) | −3 |
| 2:00 | 2nd & 10 | own 49 | Timeout Alabama A&M, clock 02:00 | 0 |
| 2:00 | 3rd & 13 | own 46 | No Huddle-Shotgun #10 C.Brown pass complete short left to #84 A.Diaz caught at AAMU45, for 4 yards to the AAMU50 (#13 C.Lucius; #48 M.Richardson), out of bounds | +4 |
| 1:15 | 4th & 9 | midfield | #4 C.Littlefield punt 50 yards to the ASU00, Touchback | 0 |
ALST13 plays, 56 yd · Missed FG | ||||
| 1:15 | 1st & 10 | own 20 | No Huddle-Shotgun #9 A.Frye rush middle for 7 yards gain to the ASU27 (#6 D.Barber; #10 K.Roberts) PENALTY AAMU Personal Foul (#2 K.Brown) 15 yards from ASU27 to ASU42, 1ST DOWN. The previous play is under automatic review - "Targeting". CALL OVERTURNED. (Original Play: No Huddle-Shotgun #9 A.Frye rush middle for 7 yards gain to the ASU27 (#6 D.Barber; #10 K.Roberts) PENALTY AAMU Targeting (#2 K.Brown) 15 yards from ASU27 to ASU42, 1ST DOWN) | +7 |
| 1:15 | 2nd & 3 | own 27 | Alabama A&M Penalty, targeting (K. Brown), A. Frye run for 0 yds | +73 |
| 1:15 | 1st & 10 | own 42 | PENALTY ASU False Start (#73 E.Baker) 5 yards from ASU42 to ASU37. NO PLAY | +5 |
| 1:15 | 1st & 15 | own 37 | No Huddle-Shotgun #9 A.Frye rush middle for 10 yards gain to the ASU47 (#6 D.Barber; #54 D.Williams) | +10 |
| 0:39 | 1st & 15 | own 37 | Timeout Alabama State, clock 00:39 | 0 |
| 0:39 | 2nd & 5 | own 47 | No Huddle-Shotgun #9 A.Frye pass complete short right to #3 K.Keye caught at AAMU46, for 7 yards to the AAMU46 (#3 K.Handley Jr.), 1ST DOWN | +7 |
| 0:39 | 1st & 10 | opp 46 | No Huddle-Shotgun #9 A.Frye pass complete short middle to #2 J.Hostzclaw caught at AAMU40, for 9 yards to the AAMU37 (#54 D.Williams; #6 D.Barber) | +9 |
| 0:22 | 1st & 10 | opp 46 | Timeout Alabama State, clock 00:22 | 0 |
| 0:22 | 2nd & 1 | opp 37 | No Huddle-Shotgun #9 A.Frye pass complete short left to #3 K.Keye caught at AAMU30, for 8 yards to the AAMU29 (#3 K.Handley Jr.; #54 D.Williams), 1ST DOWN | +8 |
| 0:22 | 1st & 10 | opp 29 | No Huddle-Shotgun #9 A.Frye pass incomplete, Spike | 0 |
| 0:22 | 2nd & 10 | opp 29 | No Huddle-Shotgun #9 A.Frye pass incomplete short right to #3 K.Keye thrown to AAMU10 | 0 |
| 0:22 | 3rd & 10 | opp 29 | PENALTY AAMU Delay Of Game 5 yards from AAMU29 to AAMU24. NO PLAY | +5 |
| 0:02 | 3rd & 5 | opp 24 | #39 A.Abu-Akel field goal attempt from 41 yards NO GOOD blocked by #54 D.Williams (H: #4 P.Genola, LS: #57 G.Wilemon), clock 00:02 recovered by AAMU #2 K.Brown at AAMU12 #2 K.Brown return 37 yards to the AAMU49 (#46 B.Cave Jr.; #38 S.McCall II) PENALTY AAMU UNS: Unsportsmanlike Conduct 15 yards from AAMU49 to AAMU34 | 0 |
AAMU2 plays, -4 yd · End of period | ||||
| 0:02 | 1st & 10 | own 34 | Kneel down by Alabama A&M at AAMU30 for loss of 4 yards | −4 |
| 0:00 | 1st & 10 | own 34 | End of 2nd quarter. | −4 |
ALST4 plays, 11 yd · Turnover | ||||
| 14:59 | 1st & 10 | own 35 | #39 A.Abu-Akel onside kickoff 15 yards to the ASU50 | 0 |
| 15:00 | 1st & 10 | midfield | Shotgun #9 A.Frye pass incomplete deep left to #7 F.Pierre thrown to AAMU05 | 0 |
| 15:00 | 2nd & 10 | midfield | No Huddle-Shotgun #9 A.Frye rush left for 6 yards gain to the AAMU44 (#28 N.Johnson; #6 D.Barber), out of bounds | +6 |
| 14:12 | 3rd & 4 | opp 44 | No Huddle-Shotgun #23 J.Howard rush middle for 5 yards gain to the AAMU39 fumbled by #23 J.Howard at AAMU39 forced by #42 A.Tibbs recovered by AAMU #42 A.Tibbs at AAMU39, End Of Play | 0 |
AAMU8 plays, 50 yd · Field goal | ||||
| 14:12 | 1st & 10 | own 39 | No Huddle-Shotgun #10 C.Brown pass complete short right to #3 J.Williams caught at AAMU44, for 6 yards to the AAMU45 (#1 Z.Crawford), out of bounds. #99 B.Harold injured on the play | +6 |
| 14:12 | 2nd & 4 | own 45 | No Huddle-Shotgun #10 C.Brown pass complete short middle to #14 M.Maddox caught at ASU41, for 16 yards to the ASU39 (#5 M.Robinson Jr), 1ST DOWN | +16 |
| 14:12 | 1st & 10 | opp 39 | No Huddle-Shotgun #10 C.Brown pass complete short left to #17 I.Conley caught at ASU36, for 12 yards to the ASU27 (#14 O.Russell), 1ST DOWN | +12 |
| 14:12 | 1st & 10 | opp 27 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 13 yards gain to the ASU14 (#22 M.Campbell; #12 M.Butler), 1ST DOWN | +13 |
| 14:12 | 1st & 10 | opp 14 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 3 yards gain to the ASU11 (#26 M.Joiner Jr.; #55 J.Jarrett) | +3 |
| 14:12 | 2nd & 7 | opp 11 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 0 yards to the ASU11 (#99 B.Harold; #48 M.Richardson) | 0 |
| 14:12 | 3rd & 7 | opp 11 | No Huddle-Shotgun #10 C.Brown pass incomplete short middle to #3 J.Williams thrown to ASU05 broken up by #7 Z.Williams | 0 |
| 11:09 | 4th & 7 | opp 11 | #38 D.Faulk field goal attempt from 29 yards GOOD (H: #4 C.Littlefield, LS: #47 C.Bender), clock 11:09 | +29 |
ALST10 plays, 71 yd · Touchdown | ||||
| 11:04 | 1st & 10 | own 35 | #32 J.Mandell kickoff 57 yards to the ASU08 #4 N.Hixon return 21 yards to the ASU29 (#53 J.Robinson) | +21 |
| 11:04 | 1st & 10 | own 29 | No Huddle-Shotgun #9 A.Frye pass complete short middle to #10 R.King caught at ASU29, for 9 yards to the ASU38 (#1 J.Hudson-Davis; #6 D.Barber) | +9 |
| 11:04 | 2nd & 1 | own 38 | No Huddle-Shotgun #5 T.Ramsey rush right for 4 yards gain to the ASU42 (#6 D.Barber; #10 K.Roberts), 1ST DOWN | +4 |
| 11:04 | 1st & 10 | own 42 | No Huddle-Shotgun #5 T.Ramsey rush middle for 4 yards gain to the ASU46 (#43 A.Davis; #94 J.Huffman) | +4 |
| 11:04 | 2nd & 6 | own 46 | No Huddle-Shotgun #9 A.Frye pass complete short left to #17 I.Tate caught at ASU50, for 4 yards to the ASU50 (#13 P.Clendenin; #27 T.Moore) | +4 |
| 11:04 | 3rd & 2 | midfield | No Huddle-Shotgun #23 J.Howard rush left for 2 yards gain to the AAMU48 (#1 J.Hudson-Davis; #2 K.Brown), 1ST DOWN | +2 |
| 11:04 | 1st & 10 | opp 48 | No Huddle-Shotgun #9 A.Frye pass complete short left to #10 R.King caught at AAMU45, for 9 yards to the AAMU39 (#42 A.Tibbs), out of bounds | +9 |
| 11:04 | 2nd & 1 | opp 39 | No Huddle-Shotgun #9 A.Frye pass complete deep right to #10 R.King caught at AAMU07, for 32 yards to the AAMU07, out of bounds at AAMU07, 1ST DOWN | +32 |
| 11:04 | 1st & goal | opp 7 | No Huddle-Shotgun #2 J.Hostzclaw rush middle for 3 yards gain to the AAMU04 (#42 A.Tibbs; #57 K.Pierce) | +3 |
| 6:22 | 2nd & goal | opp 4 | No Huddle-Shotgun #2 J.Hostzclaw rush middle for 4 yards gain to the AAMU00 TOUCHDOWN, clock 06:22 #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon) | +4 |
AAMU19 plays, 75 yd · Touchdown | ||||
| 6:22 | 1st & 10 | own 35 | #39 A.Abu-Akel kickoff 49 yards to the AAMU16 fair catch by #84 A.Diaz at AAMU16 | 0 |
| 6:22 | 1st & 10 | own 25 | No Huddle-Shotgun #20 B.Perrilliat rush right for 8 yards gain to the AAMU33 (#59 Q.Beamon; #2 K.Varner) | +8 |
| 6:22 | 2nd & 2 | own 33 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 3 yards gain to the AAMU36 (#15 E.Shelton; #5 M.Robinson Jr), 1ST DOWN | +3 |
| 6:22 | 1st & 10 | own 36 | No Huddle-Shotgun #10 C.Brown sacked for loss of 3 yards to the AAMU33 (#96 T.Parson) | −3 |
| 6:22 | 2nd & 13 | own 33 | No Huddle-Shotgun #10 C.Brown pass complete short left to #24 T.Bruce caught at AAMU29, for 19 yards to the ASU48 (#22 M.Campbell), out of bounds, 1ST DOWN | +19 |
| 6:22 | 1st & 10 | opp 48 | No Huddle-Shotgun #24 T.Bruce rush middle for 5 yards gain to the ASU43 (#13 C.Lucius; #5 M.Robinson Jr) | +5 |
| 6:22 | 2nd & 5 | opp 43 | No Huddle-Shotgun #10 C.Brown pass complete short right to #17 I.Conley caught at ASU43, for 13 yards to the ASU30 (#19 G.Mangle), out of bounds, 1ST DOWN | +13 |
| 6:22 | 1st & 10 | opp 30 | No Huddle-Shotgun #24 T.Bruce rush right for 11 yards gain to the ASU19, End Of Play PENALTY AAMU Holding (#76 K.Cooper) 10 yards from ASU30 to ASU40. NO PLAY | +10 |
| 6:22 | 1st & 20 | opp 40 | PENALTY AAMU False Start (#79 B.Crenshaw) 5 yards from ASU40 to ASU45. NO PLAY | +5 |
| 6:22 | 1st & 25 | opp 45 | No Huddle-Shotgun #10 C.Brown pass incomplete short right to #3 J.Williams thrown to ASU40 broken up by #1 Z.Crawford | 0 |
| 6:22 | 2nd & 25 | opp 45 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 6 yards gain to the ASU39 (#47 T.Phillips; #44 D.Jones) | +6 |
| 6:22 | 3rd & 19 | opp 39 | No Huddle-Shotgun #10 C.Brown pass incomplete short right to #12 D.Price thrown to ASU30 PENALTY ASU Pass Interference (#1 Z.Crawford) 7 yards from ASU39 to ASU32, 1ST DOWN. NO PLAY | +7 |
| 6:22 | 1st & 10 | opp 32 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 7 yards gain to the ASU25 (#13 C.Lucius; #23 V.Burrell) | +7 |
| 6:22 | 2nd & 3 | opp 25 | No Huddle-Shotgun #20 B.Perrilliat rush middle for 1 yard loss to the ASU26 (#99 B.Harold; #26 M.Joiner Jr.). #76 K.Cooper, #20 B.Perrilliat injured on the play | −1 |
| 0:00 | 2nd & 3 | opp 25 | End of 3rd quarter. | −1 |
| 15:00 | 3rd & 4 | opp 26 | No Huddle-Shotgun #10 C.Brown rush right for 8 yards gain to the ASU18, out of bounds at ASU18, 1ST DOWN | +8 |
| 15:00 | 1st & 10 | opp 18 | No Huddle-Shotgun #10 C.Brown pass complete short right to #17 I.Conley caught at ASU16, for 9 yards to the ASU09 (#3 T.Henry) | +9 |
| 15:00 | 2nd & 1 | opp 9 | No Huddle-Shotgun #10 C.Brown pass incomplete short right to #3 J.Williams thrown to ASU00 | 0 |
| 13:54 | 3rd & 1 | opp 9 | No Huddle-Shotgun #10 C.Brown rush right for 9 yards gain to the ASU00 TOUCHDOWN, clock 13:54, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender) | +9 |
ALST9 plays, 75 yd · Touchdown | ||||
| 13:54 | 1st & 10 | own 35 | #32 J.Mandell kickoff 65 yards to the ASU00, Touchback | 0 |
| 13:54 | 1st & 10 | own 25 | No Huddle-Shotgun #9 A.Frye rush middle for 21 yards gain to the ASU46 (#21 J.Chambers; #42 A.Tibbs), 1ST DOWN | +21 |
| 13:54 | 1st & 10 | own 46 | No Huddle-Shotgun #5 T.Ramsey rush middle for 17 yards gain to the AAMU37 (#13 P.Clendenin; #5 D.Felder), 1ST DOWN | +17 |
| 13:54 | 1st & 10 | opp 37 | No Huddle-Shotgun #5 T.Ramsey rush middle for 2 yards loss to the AAMU39 (#0 K.Green; #42 A.Tibbs) | −2 |
| 13:54 | 2nd & 12 | opp 39 | No Huddle-Shotgun #9 A.Frye pass complete deep left to #10 R.King caught at AAMU16, for 23 yards to the AAMU16 QB hurried by #42 A.Tibbs (#21 J.Moultry), 1ST DOWN | +23 |
| 13:54 | 1st & 10 | opp 16 | No Huddle-Shotgun #9 A.Frye rush left for 8 yards gain to the AAMU08 (#1 J.Hudson-Davis). #42 A.Tibbs injured on the play | +8 |
| 13:54 | 2nd & 2 | opp 8 | No Huddle-Shotgun #5 T.Ramsey rush left for 4 yards gain to the AAMU04 (#16 J.Walton; #57 K.Pierce), 1ST DOWN | +4 |
| 13:54 | 1st & goal | opp 4 | No Huddle-Shotgun #23 J.Howard rush middle for 1 yard gain to the AAMU03 (#6 D.Barber; #19 T.Perry) | +1 |
| 10:09 | 2nd & goal | opp 3 | No Huddle-Shotgun #23 J.Howard rush middle for 3 yards gain to the AAMU00 TOUCHDOWN, clock 10:09 #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon) | +3 |
AAMU11 plays, 26 yd · Punt | ||||
| 10:09 | 1st & 10 | own 35 | #39 A.Abu-Akel kickoff 53 yards to the AAMU12 fair catch by #83 A.Rogers at AAMU12 | 0 |
| 10:09 | 1st & 10 | own 25 | No Huddle-Shotgun #10 C.Brown pass complete short left to #84 A.Diaz caught at AAMU24, for 1 yard loss to the AAMU24 (#6 T.Sims; #48 M.Richardson) | −1 |
| 10:09 | 2nd & 11 | own 24 | No Huddle-Shotgun #10 C.Brown pass incomplete short left to #16 J.Bean thrown to AAMU32 broken up by #1 Z.Crawford | 0 |
| 10:09 | 3rd & 11 | own 24 | No Huddle-Shotgun #10 C.Brown rush right for 17 yards gain to the AAMU41, out of bounds at AAMU41, 1ST DOWN | +17 |
| 10:09 | 1st & 10 | own 41 | No Huddle-Shotgun #7 K.Nero rush middle for 12 yards gain to the ASU47 (#47 T.Phillips) PENALTY AAMU Holding (#63 E.Cloy) 10 yards from AAMU41 to AAMU31. NO PLAY | +10 |
| 10:09 | 1st & 20 | own 31 | No Huddle-Shotgun #10 C.Brown pass incomplete deep right to #16 J.Bean thrown to ASU35 | 0 |
| 10:09 | 2nd & 20 | own 31 | No Huddle-Shotgun #10 C.Brown pass complete short middle to #14 M.Maddox caught at AAMU45, for 20 yards to the ASU49 (#13 C.Lucius; #22 M.Campbell), 1ST DOWN | +20 |
