Week 7 · 2026
Alabama State at Arkansas-Pine Bluff
Sat 10/17/2026 03:00 PMGolden Lion StadiumConference
66°Clear35% humidityMeasured at kickoff, by an official weather station
Alabama State
21
4–4
Arkansas-Pine Bluff
15
5–3
Attendance
—
not yet reported
ALST5 plays, 12 yd · Turnover | ||||
| 15:00 | 1st & 10 | own 35 | #26 T.Ackerman kickoff 65 yards to the ASU00, Touchback | 0 |
| 15:00 | 1st & 10 | own 25 | Shotgun #9 A.Frye pass complete short middle to #4 N.Hixon caught at ASU25, for 18 yards to the ASU43 (#28 C.Jackson; #35 M.Henderson), 1ST DOWN | +18 |
| 15:00 | 1st & 10 | own 43 | Shotgun #2 J.Hostzclaw rush middle for 5 yards loss to the ASU38 (#0 D.Hilliard) | −5 |
| 15:00 | 2nd & 15 | own 38 | Shotgun #9 A.Frye pass complete short right to #4 N.Hixon caught at ASU37, for 1 yard loss to the ASU37, out of bounds at ASU37 | −1 |
| 12:50 | 3rd & 16 | own 37 | Shotgun #9 A.Frye pass intercepted by #35 M.Henderson at ASU45, End Of Play | 0 |
UAPB10 plays, 30 yd · Field goal | ||||
| 12:50 | 1st & 10 | opp 45 | No Huddle-Shotgun #15 G.Davis pass complete short middle to #82 D.Clark caught at ASU39, for 6 yards to the ASU39 (#1 Z.Crawford) | +6 |
| 12:50 | 2nd & 4 | opp 39 | No Huddle-Shotgun #1 J.Jennings rush middle for 0 yards to the ASU39 (#55 J.Jarrett; #99 B.Harold) | 0 |
| 11:38 | 2nd & 4 | opp 39 | Timeout Arkansas-Pine Bluff, clock 11:38 | 0 |
| 11:38 | 3rd & 4 | opp 39 | No Huddle-Shotgun #5 Z.Webber rush middle for 6 yards gain to the ASU33 (#6 T.Sims), 1ST DOWN | +6 |
| 11:38 | 1st & 10 | opp 33 | No Huddle-Shotgun #15 G.Davis pass complete short left to #1 J.Jennings caught at ASU34, for 1 yard loss to the ASU34 (#6 T.Sims) | −1 |
| 11:38 | 2nd & 11 | opp 34 | No Huddle-Shotgun #15 G.Davis pass complete short right to #87 D.Simmons caught at ASU34, for 13 yards to the ASU21 (#22 M.Campbell), out of bounds, 1ST DOWN | +13 |
| 11:38 | 1st & 10 | opp 21 | No Huddle-Shotgun #1 J.Jennings rush middle for 3 yards gain to the ASU18 (#15 E.Shelton; #55 J.Jarrett) | +3 |
| 11:38 | 2nd & 7 | opp 18 | No Huddle-Shotgun #15 G.Davis rush middle for 3 yards gain to the ASU15 (#96 T.Parson; #55 J.Jarrett) | +3 |
| 11:38 | 3rd & 4 | opp 15 | No Huddle-Shotgun #12 J.Schierholz pass incomplete short left to #17 D.Whitlock Jr. thrown to ASU00 | 0 |
| 8:56 | 4th & 4 | opp 15 | #48 T.Glymph field goal attempt from 32 yards GOOD (H: #97 G.Wiles-Khoehler, LS: #88 T.Grimsley), clock 08:56 | +32 |
ALST6 plays, 4 yd · Punt | ||||
| 8:56 | 1st & 10 | own 35 | #26 T.Ackerman kickoff 65 yards to the ASU00, Touchback | 0 |
| 8:56 | 1st & 10 | own 25 | Shotgun #8 T.Smoot pass complete short left to #3 K.Keye caught at ASU26, for 3 yards to the ASU28 (#28 C.Jackson), out of bounds | +3 |
| 8:56 | 2nd & 7 | own 28 | Shotgun #2 J.Hostzclaw rush left for 5 yards gain to the ASU33 (#58 J.Blanks; #0 D.Hilliard) | +5 |
| 8:56 | 3rd & 2 | own 33 | Shotgun #2 J.Hostzclaw rush middle for 1 yard gain to the ASU34 (#21 J.Robinson) | +1 |
| 8:56 | 4th & 1 | own 34 | PENALTY ASU Delay Of Game (#26 T.Bywater) 5 yards from ASU34 to ASU29. NO PLAY | +5 |
| 6:45 | 4th & 6 | own 29 | #26 T.Bywater punt 32 yards to the UAPB39 | 0 |
UAPB16 plays, 53 yd · Field goal | ||||
| 6:45 | 1st & 10 | own 39 | No Huddle-Shotgun #15 G.Davis pass incomplete short right to #1 J.Jennings thrown to UAPB39 | 0 |
| 6:45 | 2nd & 10 | own 39 | No Huddle-Shotgun #1 J.Jennings rush middle for 2 yards gain to the UAPB41 (#5 M.Robinson Jr; #48 M.Richardson) | +2 |
| 6:45 | 3rd & 8 | own 41 | No Huddle-Shotgun #15 G.Davis rush middle for 7 yards gain to the UAPB48 (#18 R.Nichols), out of bounds | +7 |
| 6:45 | 4th & 1 | own 48 | No Huddle-Shotgun #1 J.Jennings rush middle for 11 yards gain to the ASU41 (#96 T.Parson; #5 M.Robinson Jr), 1ST DOWN | +11 |
| 6:45 | 1st & 10 | opp 41 | No Huddle-Shotgun #15 G.Davis rush middle for 9 yards gain to the ASU32 (#15 E.Shelton) | +9 |
| 6:45 | 2nd & 1 | opp 32 | No Huddle-Shotgun #1 J.Jennings rush middle for 6 yards gain to the ASU26 (#5 M.Robinson Jr; #13 C.Lucius), 1ST DOWN | +6 |
| 6:45 | 1st & 10 | opp 26 | No Huddle-Shotgun #3 J.Williams rush middle for 2 yards gain to the ASU24 (#59 Q.Beamon; #13 C.Lucius) | +2 |
| 6:45 | 2nd & 8 | opp 24 | No Huddle-Shotgun #15 G.Davis pass incomplete deep right to #2 D.Robinson thrown to ASU00 | 0 |
| 6:45 | 3rd & 8 | opp 24 | No Huddle-Shotgun #15 G.Davis rush middle for 3 yards gain to the ASU21 (#5 M.Robinson Jr) | +3 |
| 6:45 | 4th & 5 | opp 21 | No Huddle-Shotgun #3 J.Williams rush middle for 12 yards gain to the ASU09 (#13 C.Lucius; #22 M.Campbell), 1ST DOWN | +12 |
| 6:45 | 1st & goal | opp 9 | No Huddle-Shotgun #3 J.Williams rush middle for 4 yards gain to the ASU05 (#55 J.Jarrett; #96 T.Parson) | +4 |
| 0:45 | 2nd & goal | opp 5 | No Huddle-Shotgun #15 G.Davis pass complete short right to #17 D.Whitlock Jr. caught at ASU05, for 5 yards to the ASU00 TOUCHDOWN nullified by penalty, clock 00:45 PENALTY UAPB Pass Interference (#17 D.Whitlock Jr.) 10 yards from ASU05 to ASU15. NO PLAY | +10 |
| 0:45 | 2nd & goal | opp 15 | No Huddle-Shotgun #12 J.Schierholz pass incomplete short right to #86 B.Robinson thrown to ASU00 broken up by #7 Z.Williams | 0 |
| 0:45 | 3rd & goal | opp 15 | No Huddle-Shotgun #5 Z.Webber rush middle for 7 yards gain to the ASU08 (#13 C.Lucius) | +7 |
| 0:00 | 4th & goal | opp 8 | Trey Glymph 18 Yd Field Goal | +18 |
| 0:00 | 4th & goal | opp 8 | End of 1st quarter. | −57 |
ALST7 plays, 38 yd · Touchdown | ||||
| 14:50 | 1st & 10 | own 35 | #26 T.Ackerman kickoff 39 yards to the ASU26 #41 N.Harris return 36 yards to the UAPB38 (#28 C.Jackson), out of bounds | +36 |
| 15:00 | 1st & 10 | opp 38 | Shotgun #9 A.Frye pass complete short right to #5 A.Ashford caught at UAPB38, for 2 yards to the UAPB36 (#28 C.Jackson) | +2 |
| 15:00 | 2nd & 8 | opp 36 | Shotgun #9 A.Frye pass complete short right to #2 J.Hostzclaw caught at UAPB36, for 7 yards to the UAPB29 (#27 D.Paulhill), out of bounds | +7 |
| 15:00 | 3rd & 1 | opp 29 | Shotgun #21 J.Gardner rush right for 5 yards gain to the UAPB24 (#91 M.Cagle), 1ST DOWN | +5 |
| 15:00 | 1st & 10 | opp 24 | Shotgun #9 A.Frye pass complete short right to #10 R.King caught at UAPB24, for 10 yards to the UAPB14 (#23 T.Bilberry Jr.), out of bounds, 1ST DOWN | +10 |
| 15:00 | 1st & 10 | opp 14 | Shotgun #2 J.Hostzclaw rush middle for 7 yards gain to the UAPB07 (#27 D.Paulhill) | +7 |
| 12:02 | 2nd & 3 | opp 7 | Shotgun #23 J.Howard rush right for 7 yards gain to the UAPB00 TOUCHDOWN, clock 12:02, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon) | +7 |
UAPB19 plays, 73 yd · On downs | ||||
| 11:50 | 1st & 10 | own 35 | #4 P.Genola kickoff 60 yards to the UAPB05 #3 J.Williams return 87 yards to the ASU08 (#6 T.Sims) PENALTY UAPB Holding (#30 M.Campbell) 10 yards from UAPB30 to UAPB20 | +25 |
| 11:50 | 1st & 10 | own 26 | No Huddle-Shotgun #15 G.Davis pass complete short left to #17 D.Whitlock Jr. caught at UAPB26, for 11 yards to the UAPB37 (#22 M.Campbell; #35 A.Todd), out of bounds, 1ST DOWN | +11 |
| 11:50 | 1st & 10 | own 37 | No Huddle-Shotgun #5 Z.Webber rush middle for 6 yards gain to the UAPB43 (#19 G.Mangle) | +6 |
| 11:50 | 2nd & 4 | own 43 | No Huddle-Shotgun #5 Z.Webber rush middle for 9 yards gain to the ASU48 (#22 M.Campbell; #13 C.Lucius), 1ST DOWN | +9 |
| 11:50 | 1st & 10 | opp 48 | No Huddle-Shotgun #15 G.Davis rush middle for 6 yards gain to the ASU42 (#35 A.Todd) | +6 |
| 9:26 | 1st & 10 | opp 48 | Timeout Arkansas-Pine Bluff, clock 09:26 | 0 |
| 9:26 | 2nd & 4 | opp 42 | Shotgun #15 G.Davis sacked for loss of 9 yards to the UAPB49 (#15 E.Shelton, #55 J.Jarrett) | −5 |
| 9:26 | 3rd & 13 | own 49 | Shotgun #12 J.Schierholz pass complete short left to #17 D.Whitlock Jr. caught at ASU46, for 21 yards to the ASU30 (#19 G.Mangle), 1ST DOWN | +21 |
| 9:26 | 1st & 10 | opp 30 | Shotgun #5 Z.Webber rush middle for 0 yards to the ASU30 (#13 C.Lucius) | 0 |
| 9:26 | 2nd & 10 | opp 30 | Shotgun #1 J.Jennings rush middle for 1 yard gain to the ASU29 (#13 C.Lucius; #33 J.McDonald) | +1 |
| 9:26 | 3rd & 9 | opp 29 | Shotgun #12 J.Schierholz pass complete short left to #17 D.Whitlock Jr. caught at ASU15, for 14 yards to the ASU15 (#7 Z.Williams), 1ST DOWN | +14 |
| 9:26 | 1st & 10 | opp 15 | Shotgun #12 J.Schierholz pass complete short left to #7 J.West caught at ASU12, for 5 yards to the ASU10 (#7 Z.Williams) | +5 |
| 9:26 | 2nd & 5 | opp 10 | Shotgun #12 J.Schierholz rush middle for 1 yard loss to the ASU11 (#5 M.Robinson Jr; #95 C.Harris Jr.) | −1 |
| 9:26 | 3rd & 6 | opp 11 | Shotgun #12 J.Schierholz rush middle for 8 yards gain to the ASU03 (#6 T.Sims), 1ST DOWN | +8 |
| 9:26 | 1st & goal | opp 3 | Shotgun #12 J.Schierholz rush middle for 1 yard gain to the ASU02 (#35 A.Todd) | +1 |
| 9:26 | 2nd & goal | opp 2 | Shotgun #12 J.Schierholz rush middle for 0 yards to the ASU02 (#5 M.Robinson Jr) | 0 |
| 9:26 | 3rd & goal | opp 2 | Shotgun #1 J.Jennings rush right for 1 yard gain to the ASU01 (#26 M.Joiner Jr.) | +1 |
| 3:01 | 4th & goal | opp 1 | Shotgun #12 J.Schierholz rush middle for 0 yards to the ASU01 (#96 T.Parson), TURNOVER ON DOWNS | 0 |
| 3:01 | 4th & goal | opp 1 | Timeout Arkansas-Pine Bluff, clock 03:01 | 0 |
ALST3 plays, 41 yd · Touchdown | ||||
| 2:00 | 1st & 10 | opp 40 | Timeout Alabama State, clock 02:00 | 0 |
| 2:00 | 2nd & 11 | opp 41 | Shotgun #9 A.Frye rush middle for 7 yards gain to the UAPB34 (#14 D.Moore; #0 D.Hilliard) | +7 |
| 1:08 | 3rd & 4 | opp 34 | Shotgun #23 J.Howard rush middle for 34 yards gain to the UAPB00 TOUCHDOWN, clock 01:08, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon) | +34 |
UAPB10 plays, 78 yd · Touchdown | ||||
| 1:04 | 1st & 10 | own 35 | #4 P.Genola kickoff 60 yards to the UAPB05 #10 C.Hicks Jr. return 17 yards to the UAPB22 (#11 Z.Hall; #36 J.Hixon) | +17 |
| 1:04 | 1st & 10 | own 22 | PENALTY UAPB Delay Of Game (#12 J.Schierholz) 5 yards from UAPB22 to UAPB17. NO PLAY | +5 |
| 1:04 | 1st & 15 | own 17 | No Huddle-Shotgun #12 J.Schierholz pass complete deep left to #17 D.Whitlock Jr. caught at ASU40, for 43 yards to the ASU40, out of bounds at ASU40, 1ST DOWN | +43 |
| 1:04 | 1st & 10 | opp 40 | No Huddle-Shotgun #12 J.Schierholz pass complete short middle to #2 D.Robinson caught at ASU31, for 9 yards to the ASU31 (#5 M.Robinson Jr; #32 R.Watson) | +9 |
| 1:04 | 2nd & 1 | opp 31 | No Huddle-Shotgun #12 J.Schierholz pass complete short left to #3 J.Williams caught at ASU30, for 11 yards to the ASU20 (#1 Z.Crawford; #3 T.Henry), 1ST DOWN | +11 |
| 1:04 | 1st & 10 | opp 20 | No Huddle-Shotgun #12 J.Schierholz pass complete short left to #87 D.Simmons caught at ASU14, for 6 yards to the ASU14 (#1 Z.Crawford) | +6 |
| 1:04 | 2nd & 4 | opp 14 | No Huddle-Shotgun #12 J.Schierholz pass complete short left to #87 D.Simmons caught at ASU07, for 7 yards to the ASU07 (#33 J.McDonald), out of bounds, 1ST DOWN | +7 |
| 0:16 | 2nd & 4 | own 14 | Timeout Alabama State, clock 00:16 | 0 |
| 0:13 | 1st & goal | opp 7 | No Huddle-Shotgun #12 J.Schierholz pass complete short left to #2 D.Robinson caught at ASU00, for 7 yards to the ASU00 TOUCHDOWN, clock 00:13 #12 J.Schierholz pass attempt failed | +7 |
| 0:13 | 1st & goal | opp 7 | Timeout Arkansas-Pine Bluff, clock 00:13 | 0 |
ALST3 plays, -1 yd · End of period | ||||
| 0:08 | 1st & 10 | own 35 | #26 T.Ackerman kickoff 40 yards to the ASU25 #41 N.Harris return 14 yards to the ASU39 (#33 M.Martin; #53 A.Hardie) | +14 |
| 0:08 | 1st & 10 | own 39 | Kneel down by #9 A.Frye at ASU38 for loss of 1 yard | −1 |
| 0:00 | 1st & 10 | own 39 | End of 2nd quarter. | −1 |
UAPB10 plays, 25 yd · Punt | ||||
| 15:00 | 1st & 10 | own 35 | #4 P.Genola kickoff 0 yards to the ASU35, out of bounds at ASU35 | 0 |
| 15:00 | 1st & 10 | own 35 | PENALTY UAPB Delay Of Game (#12 J.Schierholz) 5 yards from UAPB35 to UAPB30. NO PLAY | +5 |
| 15:00 | 1st & 15 | own 30 | No Huddle-Shotgun #5 Z.Webber rush right for 9 yards gain to the UAPB39 (#7 Z.Williams; #13 C.Lucius) | +9 |
| 15:00 | 2nd & 6 | own 39 | No Huddle-Shotgun #12 J.Schierholz pass complete short right to #2 D.Robinson caught at UAPB39, for 6 yards to the UAPB45, out of bounds at UAPB45, 1ST DOWN | +6 |
| 15:00 | 1st & 10 | own 45 | No Huddle-Shotgun #5 Z.Webber rush left for 0 yards to the UAPB45 (#0 Z.Patterson) PENALTY UAPB Holding (#65 N.Carter) 10 yards from UAPB45 to UAPB35. NO PLAY | 0 |
| 15:00 | 1st & 20 | own 35 | No Huddle-Shotgun #12 J.Schierholz pass complete short middle to #2 D.Robinson caught at UAPB50, for 24 yards to the ASU41 (#0 Z.Patterson), 1ST DOWN | +24 |
| 15:00 | 1st & 10 | opp 41 | No Huddle-Shotgun #12 J.Schierholz rush middle for 1 yard gain to the ASU40 (#0 Z.Patterson; #55 J.Jarrett) | +1 |
| 15:00 | 2nd & 9 | opp 40 | No Huddle-Shotgun #12 J.Schierholz pass incomplete deep left to #17 D.Whitlock Jr. thrown to ASU01 | 0 |
| 15:00 | 3rd & 9 | opp 40 | No Huddle-Shotgun #12 J.Schierholz pass incomplete deep right to #2 D.Robinson thrown to ASU15 | 0 |
| 11:45 | 4th & 9 | opp 40 | #12 J.Schierholz punt 37 yards to the ASU03 | 0 |
ALST6 plays, 21 yd · Punt | ||||
| 11:45 | 1st & 10 | own 3 | Shotgun #23 J.Howard rush middle for 9 yards gain to the ASU12 (#0 D.Hilliard) | +9 |
| 11:45 | 2nd & 1 | own 12 | Shotgun #3 K.Keye rush middle for 3 yards gain to the ASU15 (#11 T.Cole; #58 J.Blanks), 1ST DOWN | +3 |
| 11:45 | 1st & 10 | own 15 | Shotgun #9 A.Frye rush middle for 2 yards gain to the ASU17 (#58 J.Blanks) | +2 |
| 11:45 | 2nd & 8 | own 17 | Shotgun #9 A.Frye pass complete short right to #5 T.Ramsey caught at ASU16, for 1 yard to the ASU18 (#27 D.Paulhill) | +1 |
| 11:45 | 3rd & 7 | own 18 | Shotgun #9 A.Frye rush right for 6 yards gain to the ASU24 (#11 T.Cole), out of bounds | +6 |
| 8:11 | 4th & 1 | own 24 | #26 T.Bywater punt 46 yards to the UAPB30 | 0 |
UAPB4 plays, 8 yd · Punt | ||||
| 8:11 | 1st & 10 | own 30 | Shotgun #1 J.Jennings rush left for 8 yards gain to the UAPB38 (#55 J.Jarrett; #1 Z.Crawford) | +8 |
| 8:11 | 2nd & 2 | own 38 | Shotgun #1 J.Jennings rush left for 0 yards to the UAPB38 (#13 C.Lucius; #55 J.Jarrett) | 0 |
| 8:11 | 3rd & 2 | own 38 | Shotgun #1 J.Jennings rush middle for 0 yards to the UAPB38 (#13 C.Lucius; #96 T.Parson) | 0 |
| 6:00 | 4th & 2 | own 38 | #97 G.Wiles-Khoehler punt 40 yards to the ASU22 fair catch by #4 N.Hixon at ASU22 | 0 |
ALST13 plays, 78 yd · Touchdown | ||||
| 6:00 | 1st & 10 | own 22 | Shotgun #9 A.Frye pass complete short left to #88 J.Brown caught at ASU20, for 7 yards to the ASU29 (#50 N.Walker) | +7 |
| 6:00 | 2nd & 3 | own 29 | Shotgun #9 A.Frye pass complete short middle to #9 A.Frye caught at ASU29, for 3 yards to the ASU32 (#14 D.Moore), 1ST DOWN | +3 |
| 6:00 | 1st & 10 | own 32 | Shotgun #2 J.Hostzclaw rush left for 4 yards gain to the ASU36 (#90 D.Simon, Jr.; #49 A.Lewis) | +4 |
| 6:00 | 2nd & 6 | own 36 | Shotgun #23 J.Howard rush left for 4 yards gain to the ASU40 (#90 D.Simon, Jr.) | +4 |
| 6:00 | 3rd & 2 | own 40 | Shotgun #23 J.Howard rush middle for 4 yards gain to the ASU44 (#91 M.Cagle; #14 D.Moore), 1ST DOWN | +4 |
| 6:00 | 1st & 10 | own 44 | Shotgun #9 A.Frye pass complete short middle to #3 K.Keye caught at ASU46, for 16 yards to the UAPB40 (#49 A.Lewis), 1ST DOWN | +16 |
| 6:00 | 1st & 10 | opp 40 | Shotgun #9 A.Frye pass complete short left to #10 R.King caught at UAPB33, for 7 yards to the UAPB33 (#22 T.Walton) | +7 |
| 6:00 | 2nd & 3 | opp 33 | Shotgun #3 K.Keye rush left for 5 yards gain to the UAPB28 (#11 T.Cole), 1ST DOWN | +5 |
| 6:00 | 1st & 10 | opp 28 | Shotgun #9 A.Frye pass complete short right to #3 K.Keye caught at UAPB18, for 12 yards to the UAPB16 (#22 T.Walton), 1ST DOWN | +12 |
| 6:00 | 1st & 10 | opp 16 | Shotgun #3 K.Keye rush right for 0 yards to the UAPB16 (#50 N.Walker; #43 K.Sims) PENALTY UAPB Face Mask (#98 K.Wilks) 8 yards from UAPB16 to UAPB08, 1ST DOWN. NO PLAY | 0 |
| 6:00 | 1st & goal | opp 8 | Shotgun #2 J.Hostzclaw rush middle for 5 yards gain to the UAPB03 (#98 K.Wilks) | +5 |
| 0:00 | 1st & goal | opp 8 | End of 3rd quarter. | +5 |
| 14:55 | 2nd & goal | opp 3 | No Huddle-Shotgun #2 J.Hostzclaw rush left for 3 yards gain to the UAPB00 TOUCHDOWN, clock 14:55 #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon) | +3 |
UAPB11 plays, 56 yd · Turnover | ||||
| 14:55 | 1st & 10 | own 35 | #4 P.Genola kickoff 33 yards to the UAPB32 #87 D.Simmons return 0 yards to the UAPB32 | 0 |
| 14:55 | 1st & 10 | own 32 | No Huddle-Shotgun #12 J.Schierholz pass complete short middle to #87 D.Simmons caught at UAPB35, for 7 yards to the UAPB39 (#13 C.Lucius) | +7 |
| 14:55 | 2nd & 3 | own 39 | No Huddle-Shotgun #12 J.Schierholz pass complete short right to #84 P.Summers II caught at UAPB47, for 8 yards to the UAPB47 (#22 M.Campbell), 1ST DOWN | +8 |
| 14:55 | 1st & 10 | own 47 | No Huddle-Shotgun #12 J.Schierholz pass complete short left to #3 J.Williams caught at UAPB50, for 7 yards to the ASU46 (#14 O.Russell) | +7 |
| 14:55 | 2nd & 3 | opp 46 | No Huddle-Shotgun #12 J.Schierholz pass complete short left to #17 D.Whitlock Jr. caught at ASU36, for 10 yards to the ASU36 (#1 Z.Crawford; #14 O.Russell), 1ST DOWN | +10 |
| 14:55 | 1st & 10 | opp 36 | No Huddle-Shotgun #12 J.Schierholz pass incomplete deep left to #2 D.Robinson thrown to ASU02 PENALTY ASU Holding (#1 Z.Crawford) 10 yards from ASU36 to ASU26, 1ST DOWN. NO PLAY | +10 |
| 14:55 | 1st & 10 | opp 26 | No Huddle-Shotgun #12 J.Schierholz pass complete short left to #17 D.Whitlock Jr. caught at ASU18, for 8 yards to the ASU18 (#7 Z.Williams) | +8 |
| 14:55 | 2nd & 2 | opp 18 | No Huddle-Shotgun #12 J.Schierholz rush middle for 6 yards gain to the ASU12 (#5 M.Robinson Jr; #13 C.Lucius), 1ST DOWN | +6 |
| 14:55 | 1st & 10 | opp 12 | No Huddle-Shotgun #12 J.Schierholz pass incomplete short right to #2 D.Robinson thrown to ASU00 | 0 |
| 14:55 | 2nd & goal | goal line | D. Whitlock fumbled, forced by M. Campbell, returned, Arkansas-Pine Bluff Penalty, illegalformation (D. Whitlock) | +5 |
| 14:55 | 2nd & 10 | opp 12 | No Huddle-Shotgun #12 J.Schierholz pass intercepted by #7 Z.Williams at ASU02, End Of Play. The previous play is under automatic review - "Incomplete pass". CALL OVERTURNED. (Original Play: No Huddle-Shotgun #12 J.Schierholz pass complete short left to #17 D.Whitlock Jr. caught at ASU09, for 0 yards to the ASU12 fumbled by #17 D.Whitlock Jr. at ASU09 forced by #22 M.Campbell recovered by ASU at return 0 yards to the ASU25 () PENALTY UAPB Illegal Formation declined) | 0 |
ALST6 plays, 14 yd · Punt | ||||
| 10:39 | 1st & 10 | own 2 | No Huddle-Shotgun #23 J.Howard rush left for 11 yards gain to the ASU13 (#14 D.Moore), 1ST DOWN | +11 |
| 10:39 | 1st & goal | opp 2 | Timeout Arkansas-Pine Bluff, clock 10:39 | 0 |
| 10:39 | 1st & 10 | own 13 | Shotgun #23 J.Howard rush left for 1 yard gain to the ASU14 (#27 D.Paulhill) | +1 |
| 10:39 | 2nd & 9 | own 14 | Shotgun #2 J.Hostzclaw rush left for 1 yard loss to the ASU13 (#93 J.Narcisse; #53 A.Hardie) | −1 |
| 10:39 | 3rd & 10 | own 13 | Shotgun #5 T.Ramsey rush left for 3 yards gain to the ASU16 (#27 D.Paulhill), out of bounds | +3 |
| 7:32 | 4th & 7 | own 16 | #26 T.Bywater punt 39 yards to the UAPB45 fair catch by #18 D.Allen at UAPB45 | 0 |
UAPB14 plays, 48 yd · Field goal | ||||
| 7:32 | 1st & 10 | own 45 | No Huddle-Shotgun #12 J.Schierholz pass complete short middle to #2 D.Robinson caught at UAPB50, for 6 yards to the ASU49 (#0 Z.Patterson) | +6 |
| 7:32 | 2nd & 4 | opp 49 | No Huddle-Shotgun #12 J.Schierholz pass complete short right to #84 P.Summers II caught at ASU42, for 7 yards to the ASU42 (#1 Z.Crawford), 1ST DOWN | +7 |
| 7:32 | 1st & 10 | opp 42 | No Huddle-Shotgun #12 J.Schierholz pass incomplete deep left to #17 D.Whitlock Jr. thrown to ASU05 | 0 |
| 7:32 | 2nd & 10 | opp 42 | No Huddle-Shotgun #12 J.Schierholz pass complete short right to #87 D.Simmons caught at ASU37, for 8 yards to the ASU34 (#5 M.Robinson Jr) | +8 |
| 7:32 | 3rd & 2 | opp 34 | No Huddle-Shotgun #12 J.Schierholz pass incomplete short right to #1 J.Jennings thrown to ASU34 QB hurried by #59 Q.Beamon | 0 |
| 5:45 | 4th & 2 | opp 34 | No Huddle-Shotgun #12 J.Schierholz pass incomplete deep left to #2 D.Robinson thrown to ASU10 PENALTY ASU Pass Interference (#14 O.Russell) 15 yards from ASU34 to ASU19, 1ST DOWN. NO PLAY | +15 |
| 5:45 | 1st & 10 | opp 19 | No Huddle-Shotgun #12 J.Schierholz pass incomplete short right to #84 P.Summers II thrown to ASU10 | 0 |
| 5:45 | 2nd & 10 | opp 19 | No Huddle-Shotgun #12 J.Schierholz pass complete short middle to #2 D.Robinson caught at ASU17, for 9 yards to the ASU10 (#15 E.Shelton) | +9 |
| 5:45 | 3rd & 1 | opp 10 | No Huddle-Shotgun #1 J.Jennings rush middle for 3 yards gain to the ASU07 (#99 B.Harold), 1ST DOWN | +3 |
| 5:45 | 1st & goal | opp 7 | No Huddle-Shotgun #12 J.Schierholz pass incomplete short left to #17 D.Whitlock Jr. thrown to ASU00 broken up by #7 Z.Williams | 0 |
| 4:48 | 1st & goal | opp 7 | Timeout Arkansas-Pine Bluff, clock 04:48 | 0 |
| 4:48 | 2nd & goal | opp 7 | Shotgun #12 J.Schierholz pass incomplete short right to #86 B.Robinson thrown to ASU00 broken up by #7 Z.Williams | 0 |
| 4:48 | 3rd & goal | opp 7 | Shotgun #12 J.Schierholz pass incomplete short left to #2 D.Robinson thrown to ASU00 | 0 |
| 4:36 | 4th & goal | opp 7 | #48 T.Glymph field goal attempt from 24 yards GOOD (H: #97 G.Wiles-Khoehler, LS: #63 J.Wilson), clock 04:36 | +24 |
ALST11 plays, 23 yd · Punt | ||||
| 4:36 | 1st & 10 | own 35 | #26 T.Ackerman kickoff 65 yards to the ASU00, Touchback | 0 |
| 4:36 | 1st & 10 | own 25 | Shotgun #9 A.Frye pass complete short right to #10 R.King caught at ASU25, for 7 yards to the ASU32 (#28 C.Jackson; #0 D.Hilliard) | +7 |
| 4:36 | 2nd & 3 | own 32 | Shotgun #9 A.Frye pass complete short left to #3 K.Keye caught at ASU32, for 0 yards to the ASU32 (#25 B.Boulden) | 0 |
| 3:54 | 2nd & 3 | opp 32 | Timeout Arkansas-Pine Bluff, clock 03:54 | 0 |
| 3:54 | 3rd & 3 | own 32 | Shotgun #9 A.Frye pass complete short right to #23 J.Howard caught at ASU32, for 12 yards to the ASU44 (#27 D.Paulhill), 1ST DOWN | +12 |
| 3:54 | 1st & 10 | own 44 | Shotgun #2 J.Hostzclaw rush middle for 2 yards gain to the ASU46 (#27 D.Paulhill; #0 D.Hilliard) | +2 |
| 3:05 | 1st & 10 | opp 44 | Timeout Arkansas-Pine Bluff, clock 03:05 | 0 |
| 3:05 | 2nd & 8 | own 46 | Shotgun #9 A.Frye rush left for 2 yards loss to the ASU44, out of bounds at ASU44 | −2 |
| 3:05 | 3rd & 10 | own 44 | Shotgun #9 A.Frye pass complete short right to #3 K.Keye caught at ASU48, for 4 yards to the ASU48 (#90 D.Simon, Jr.) | +4 |
| 2:00 | 3rd & 10 | own 44 | Timeout Alabama State, clock 02:00 | 0 |
| 1:51 | 4th & 6 | own 48 | #26 T.Bywater punt 44 yards to the UAPB08, out of bounds at UAPB08 | 0 |
UAPB9 plays, 36 yd · Turnover | ||||
| 2:00 | 1st & 10 | own 8 | Shotgun #12 J.Schierholz rush right for 4 yards gain to the UAPB12 (#24 J.Lee) | +4 |
| 2:00 | 2nd & 6 | own 12 | Shotgun #12 J.Schierholz pass incomplete short right to #84 P.Summers II thrown to UAPB18 broken up by #1 Z.Crawford | 0 |
| 2:00 | 3rd & 6 | own 12 | Shotgun #12 J.Schierholz pass complete short left to #2 D.Robinson caught at UAPB27, for 20 yards to the UAPB32 (#32 R.Watson), 1ST DOWN, PENALTY ASU Holding declined | +20 |
