Players
Zach Von Rosenberg
P · LSU
Zach Von Rosenberg
P · #38 · LSU
Profile
- Measurements
- 6'5" · 245 lb
- Seasons
- 4
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Zachary, LA
- School
- No record matched
Returning player.
Career
vs Power 5 · 38 games
Passing0/1 C/ATT · 0 YDS · 0.0 AVG · 0 TD · 0 INT
Punting172 NO · 7534 YDS · 43.8 AVG · 2 TB · 46 In 20 · 61 LONG
2020
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 9 games
Punting59 NO · 2593 YDS · 43.9 AVG · 2 TB · 27 In 20 · 61 LONG
Punting
| Wk | Opponent | Result | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 16 | vs Ole Miss | W 53–48 | 5 | 211 | 42.2 | 0 | 2 | 50 |
| 15 | @ Florida | W 37–34 | 8 | 357 | 44.6 | 0 | 5 | 57 |
| 14 | vs Alabama | L 17–55 | 6 | 206 | 34.3 | 0 | 1 | 45 |
| 13 | @ Texas A&M | L 7–20 | 11 | 442 | 40.2 | 0 | 1 | 48 |
| 12 | @ Arkansas | W 27–24 | 7 | 342 | 48.9 | 0 | 5 | 61 |
| 9 | @ Auburn | L 11–48 | 7 | 342 | 48.9 | 2 | 2 | 55 |
| 6 | vs LSU | W 45–41 | 5 | 226 | 45.2 | 0 | 3 | 60 |
| 5 | @ Vanderbilt | W 41–7 | 3 | 121 | 40.3 | 0 | 3 | 54 |
| 4 | vs Mississippi State | L 34–44 | 7 | 346 | 49.4 | 0 | 5 | 58 |
2019
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 11 games
Punting41 NO · 1731 YDS · 42.2 AVG · 0 TB · 9 In 20 · 57 LONG
Punting
| Wk | Opponent | Result | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 17 | vs Clemson * | W 42–25 | 7 | 312 | 44.6 | 0 | 3 | 56 |
| 17 | vs Oklahoma * | W 63–28 | 1 | 34 | 34.0 | 0 | 0 | 34 |
| 15 | vs Georgia * | W 37–10 | 2 | 90 | 45.0 | 0 | 0 | 51 |
| 14 | vs Texas A&M | W 50–7 | 4 | 175 | 43.8 | 0 | 3 | 52 |
| 13 | vs Arkansas | W 56–20 | 3 | 111 | 37.0 | 0 | 1 | 44 |
| 11 | @ Alabama | W 46–41 | 4 | 159 | 39.8 | 0 | 2 | 46 |
| 9 | vs Auburn | W 23–20 | 6 | 229 | 38.2 | 0 | 0 | 45 |
| 8 | @ Mississippi State | W 36–13 | 5 | 233 | 46.6 | 0 | 0 | 57 |
| 7 | vs Florida | W 42–28 | 2 | 81 | 40.5 | 0 | 0 | 49 |
| 4 | @ Vanderbilt | W 66–38 | 5 | 211 | 42.2 | 0 | 0 | 56 |
| 2 | @ Texas | W 45–38 | 2 | 96 | 48.0 | 0 | 0 | 52 |
2018
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 9 games
Passing0/1 C/ATT · 0 YDS · 0.0 AVG · 0 TD · 0 INT
Punting39 NO · 1784 YDS · 45.7 AVG · 0 TB · 10 In 20 · 61 LONG
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|
| 3 | @ Auburn | W 22–21 | 0/1 | 0 | 0.0 | 0 | 0 |
Punting
| Wk | Opponent | Result | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 13 | @ Texas A&M | L 72–74 | 5 | 227 | 45.4 | 0 | 1 | 53 |
| 11 | @ Arkansas | W 24–17 | 5 | 216 | 43.2 | 0 | 0 | 48 |
| 10 | vs Alabama | L 0–29 | 6 | 287 | 47.8 | 0 | 1 | 53 |
| 8 | vs Mississippi State | W 19–3 | 7 | 306 | 43.7 | 0 | 3 | 51 |
| 7 | vs Georgia | W 36–16 | 3 | 124 | 41.3 | 0 | 0 | 48 |
| 6 | @ Florida | L 19–27 | 5 | 229 | 45.8 | 0 | 2 | 61 |
| 5 | vs Ole Miss | W 45–16 | 1 | 44 | 44.0 | 0 | 0 | 44 |
| 3 | @ Auburn | W 22–21 | 4 | 211 | 52.8 | 0 | 2 | 58 |
| 1 | vs Miami * | W 33–17 | 3 | 140 | 46.7 | 0 | 1 | 51 |
2017
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 9 games
Punting33 NO · 1426 YDS · 43.2 AVG · 0 TB · 0 In 20 · 60 LONG
Punting
| Wk | Opponent | Result | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 16 | vs Notre Dame * | L 17–21 | 3 | 118 | 39.3 | 0 | 0 | 47 |
| 13 | vs Texas A&M | W 45–21 | 1 | 41 | 41.0 | 0 | 0 | 41 |
| 12 | @ Tennessee | W 30–10 | 5 | 246 | 49.2 | 0 | 0 | 60 |
| 11 | vs Arkansas | W 33–10 | 3 | 130 | 43.3 | 0 | 0 | 50 |
| 10 | @ Alabama | L 10–24 | 7 | 301 | 43.0 | 0 | 0 | 52 |
| 8 | @ Ole Miss | W 40–24 | 3 | 115 | 38.3 | 0 | 0 | 44 |
| 7 | vs Auburn | W 27–23 | 5 | 215 | 43.0 | 0 | 0 | 49 |
| 6 | @ Florida | W 17–16 | 4 | 171 | 42.8 | 0 | 0 | 48 |
| 4 | vs Syracuse | W 35–26 | 2 | 89 | 44.5 | 0 | 0 | 49 |