Players
Trent Harris
DL · Miami
Trent Harris
DL · #33 · Miami
Profile
- Measurements
- 6'2" · 248 lb
- Seasons
- 4
- Recruiting
- ★★★★☆ · 0.9009
- Class rank
- #275 · 2014
- Hometown
- Winter Park, FL
- High school
- Winter Park
Returning player.
Career
vs Power 5 · 20 games
Fumbles0 FUM · 0 LOST · 2 REC
Defense55 TOT · 32 SOLO · 16 TFL · 7.5 SACKS · 10 QB HUR · 2 PD · 0 TD
2017
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 10 games
Fumbles0 FUM · 0 LOST · 1 REC
Defense30 TOT · 12 SOLO · 6.5 TFL · 4.5 SACKS · 6 QB HUR · 0 PD · 0 TD
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 14 | vs Clemson * | L 3–38 | 0 | 0 | 1 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 16 | vs Wisconsin | L 24–34 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | vs Clemson * | L 3–38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ Pittsburgh | L 14–24 | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| 12 | vs Virginia | W 44–28 | 3 | 2 | 2.5 | 2 | 0 | 0 | 0 |
| 10 | vs Virginia Tech | W 28–10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ North Carolina | W 24–19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | vs Syracuse | W 27–19 | 3 | 0 | 0.5 | 0.5 | 2 | 0 | 0 |
| 7 | vs Georgia Tech | W 25–24 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 6 | @ Florida State | W 24–20 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| 5 | @ Duke | W 31–6 | 3 | 2 | 0.5 | 0.5 | 1 | 0 | 0 |
2016
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 10 games
Fumbles0 FUM · 0 LOST · 1 REC
Defense25 TOT · 20 SOLO · 9.5 TFL · 3 SACKS · 4 QB HUR · 2 PD · 0 TD
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 11 | @ Virginia | W 34–14 | 0 | 0 | 1 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 16 | vs West Virginia * | W 31–14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | vs Duke | W 40–21 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 12 | @ NC State | W 27–13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | vs Pittsburgh | W 51–28 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 9 | @ Notre Dame | L 27–30 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| 8 | @ Virginia Tech | L 16–37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs North Carolina | L 13–20 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 |
| 6 | vs Florida State | L 19–20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | @ Georgia Tech | W 35–21 | 7 | 6 | 3 | 2 | 0 | 0 | 0 |
2015
No box-score line against a Power 5 opponent in 2015.
2014
No box-score line against a Power 5 opponent in 2014.