Players
Clelin Ferrell
DE · Clemson
Clelin Ferrell
DE · #99 · Clemson
Profile
- Measurements
- 6'5" · 260 lb
- Seasons
- 4
- Recruiting
- ★★★★☆ · 0.9467
- Class rank
- #115 · 2015
- Hometown
- Richmond, VA
- High school
- Benedictine
Returning player.
Career
vs Power 5 · 36 games
Fumbles0 FUM · 0 LOST · 1 REC
Defense140 TOT · 75 SOLO · 45 TFL · 24 SACKS · 23 QB HUR · 5 PD · 0 TD
2018
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 12 games
Fumbles0 FUM · 0 LOST · 1 REC
Defense42 TOT · 23 SOLO · 15 TFL · 8.5 SACKS · 8 QB HUR · 2 PD · 0 TD
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 16 | vs Notre Dame * | W 30–3 | 0 | 0 | 1 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 16 | vs Notre Dame * | W 30–3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 14 | vs Pittsburgh * | W 42–10 | 5 | 3 | 1.5 | 0 | 1 | 0 | 0 |
| 13 | vs South Carolina | W 56–35 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | vs Duke | W 35–6 | 5 | 2 | 2.5 | 2 | 0 | 1 | 0 |
| 11 | @ Boston College | W 27–7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10 | vs Louisville | W 77–16 | 3 | 0 | 0.5 | 0.5 | 1 | 0 | 0 |
| 9 | @ Florida State | W 59–10 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| 8 | vs NC State | W 41–7 | 5 | 4 | 2.5 | 0 | 0 | 0 | 0 |
| 6 | @ Wake Forest | W 63–3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5 | vs Syracuse | W 27–23 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 |
| 4 | @ Georgia Tech | W 49–21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ Texas A&M | W 28–26 | 3 | 3 | 3 | 2 | 3 | 0 | 0 |
2017
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 12 games
Defense59 TOT · 32 SOLO · 18 TFL · 9.5 SACKS · 7 QB HUR · 1 PD · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 16 | vs Alabama * | L 6–24 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 14 | vs Miami * | W 38–3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | @ South Carolina | W 34–10 | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| 11 | vs Florida State | W 31–14 | 4 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| 10 | @ NC State | W 38–31 | 12 | 9 | 5 | 1 | 0 | 0 | 0 |
| 9 | vs Georgia Tech | W 24–10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ Syracuse | L 24–27 | 9 | 7 | 5.5 | 3.5 | 0 | 0 | 0 |
| 6 | vs Wake Forest | W 28–14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | @ Virginia Tech | W 31–17 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | vs Boston College | W 34–7 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3 | @ Louisville | W 47–21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs Auburn | W 14–6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
2016
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 12 games
Defense39 TOT · 20 SOLO · 12 TFL · 6 SACKS · 8 QB HUR · 2 PD · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 16 | vs Alabama * | W 35–31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | vs Ohio State * | W 31–0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| 14 | vs Virginia Tech * | W 42–35 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| 13 | vs South Carolina | W 56–7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | vs Pittsburgh | L 42–43 | 5 | 0 | 0.5 | 0 | 1 | 0 | 0 |
| 10 | vs Syracuse | W 54–0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ Florida State | W 37–34 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| 7 | vs NC State | W 24–17 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| 6 | @ Boston College | W 56–10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5 | vs Louisville | W 42–36 | 6 | 2 | 2 | 2 | 1 | 0 | 0 |
| 4 | @ Georgia Tech | W 26–7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ Auburn | W 19–13 | 3 | 2 | 0.5 | 0 | 2 | 0 | 0 |
2015
No box-score line against a Power 5 opponent in 2015.