Players
Calvin Bundage
LB · Oklahoma State
Calvin Bundage
LB · #1 · Oklahoma State
Profile
- Measurements
- 6'1" · 220 lb
- Seasons
- 6
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Edmond, OK
- School
- No record matched
Returning player.
Career
vs Power 5 · 32 games
Defense113 TOT · 74 SOLO · 19 TFL · 10 SACKS · 11 QB HUR · 1 PD · 0 TD
2020
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 9 games
Defense18 TOT · 11 SOLO · 8.5 TFL · 7 SACKS · 6 QB HUR · 0 PD · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 17 | vs Miami * | W 37–34 | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| 15 | @ Baylor | W 42–3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| 14 | @ TCU | L 22–29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | vs Texas Tech | W 50–44 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | @ Kansas State | W 20–18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | vs Texas | L 34–41 | 2 | 0 | 0.5 | 0.5 | 1 | 0 | 0 |
| 8 | vs Iowa State | W 24–21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ Kansas | W 47–7 | 3 | 1 | 1.5 | 1 | 0 | 0 | 0 |
| 4 | vs West Virginia | W 27–13 | 5 | 3 | 3 | 2 | 2 | 0 | 0 |
2019
No box-score line against a Power 5 opponent in 2019.
2018
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 8 games
Defense36 TOT · 24 SOLO · 4 TFL · 0 SACKS · 2 QB HUR · 0 PD · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | @ TCU | L 24–31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs West Virginia | W 45–41 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ Oklahoma | L 47–48 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ Baylor | L 31–35 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 9 | vs Texas | W 38–35 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7 | @ Kansas State | L 12–31 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs Iowa State | L 42–48 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | vs Texas Tech | L 17–41 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
2017
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 11 games
Defense50 TOT · 32 SOLO · 5.5 TFL · 3 SACKS · 3 QB HUR · 1 PD · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 16 | vs Virginia Tech * | W 30–21 | 8 | 4 | 0.5 | 0.5 | 0 | 0 | 0 |
| 13 | vs Kansas | W 58–17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs Kansas State | L 40–45 | 9 | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 11 | @ Iowa State | W 49–42 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Oklahoma | L 52–62 | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
| 9 | @ West Virginia | W 50–39 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| 8 | @ Texas | W 13–10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs Baylor | W 59–16 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | @ Texas Tech | W 41–34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs TCU | L 31–44 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 0 |
| 3 | @ Pittsburgh | W 59–21 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2016
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 4 games
Defense9 TOT · 7 SOLO · 1 TFL · 0 SACKS · 0 QB HUR · 0 PD · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 14 | @ Oklahoma | L 20–38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ TCU | W 31–6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | @ Kansas State | W 43–37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs Texas | W 49–31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2015
No box-score line against a Power 5 opponent in 2015.