Players
Jahiem White
RB · North Texas
Jahiem White
RB · #1 · North Texas
Profile
- Measurements
- 5'7" · 190 lb
- Seasons
- 4
- Recruiting
- ★★★☆☆ · 0.8769
- Class rank
- #674 · 2023
- Hometown
- York, PA
- High school
- William Penn
Transferred in from West Virginia.
Career
vs Power conferences · 21 games
Rushing243 CAR · 1510 YDS · 6.2 AVG · 10 TD · 55 LONG
Receiving29 REC · 274 YDS · 9.4 AVG · 3 TD · 75 LONG
Fumbles1 FUM · 0 LOST · 0 REC
Kick returns7 NO · 119 YDS · 17.0 AVG · 0 TD · 24 LONG
2026
North TexasWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 4 · 1 game
Rushing14 CAR · 61 YDS · 4.4 AVG · 1 TD · 19 LONG
Receiving7 REC · 36 YDS · 5.1 AVG · 0 TD · 11 LONG
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 1 | @ Indiana | L 16–52 | 14 | 61 | 4.4 | 1 | 19 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 1 | @ Indiana | L 16–52 | 7 | 36 | 5.1 | 0 | 11 |
2025
West VirginiaNo box-score line against a Power 4 opponent in 2025.
2024
West VirginiaWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 4 · 11 games
Rushing132 CAR · 717 YDS · 5.4 AVG · 6 TD · 55 LONG
Receiving18 REC · 119 YDS · 6.6 AVG · 1 TD · 28 LONG
Fumbles1 FUM · 0 LOST · 0 REC
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | @ Texas Tech | L 15–52 | 14 | 124 | 8.9 | 1 | 27 |
| 13 | vs UCF | W 31–21 | 12 | 54 | 4.5 | 1 | 35 |
| 12 | vs Baylor | L 35–49 | 16 | 67 | 4.2 | 0 | 20 |
| 11 | @ Cincinnati | W 31–24 | 13 | 64 | 4.9 | 0 | 16 |
| 9 | @ Arizona | W 31–26 | 12 | 92 | 7.7 | 0 | 55 |
| 8 | vs Kansas State | L 18–45 | 7 | 18 | 2.6 | 0 | 4 |
| 7 | vs Iowa State | L 16–28 | 12 | 46 | 3.8 | 1 | 9 |
| 6 | @ Oklahoma State | W 38–14 | 19 | 158 | 8.3 | 1 | 26 |
| 4 | vs Kansas | W 32–28 | 6 | 15 | 2.5 | 1 | 5 |
| 3 | @ Pittsburgh | L 34–38 | 13 | 46 | 3.5 | 1 | 11 |
| 1 | vs Penn State | L 12–34 | 8 | 33 | 4.1 | 0 | 12 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | @ Texas Tech | L 15–52 | 5 | 24 | 4.8 | 0 | 13 |
| 13 | vs UCF | W 31–21 | 1 | 1 | 1.0 | 0 | 1 |
| 12 | vs Baylor | L 35–49 | 1 | 12 | 12.0 | 0 | 12 |
| 11 | @ Cincinnati | W 31–24 | 1 | 28 | 28.0 | 0 | 28 |
| 9 | @ Arizona | W 31–26 | 3 | 10 | 3.3 | 0 | 6 |
| 8 | vs Kansas State | L 18–45 | 1 | 8 | 8.0 | 0 | 8 |
| 7 | vs Iowa State | L 16–28 | 1 | 10 | 10.0 | 1 | 10 |
| 4 | vs Kansas | W 32–28 | 2 | 16 | 8.0 | 0 | 15 |
| 3 | @ Pittsburgh | L 34–38 | 1 | 3 | 3.0 | 0 | 3 |
| 1 | vs Penn State | L 12–34 | 2 | 7 | 3.5 | 0 | 6 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 3 | @ Pittsburgh | L 34–38 | 1 | 0 | 0 |
2023
West VirginiaWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 9 games
Rushing97 CAR · 732 YDS · 7.5 AVG · 3 TD · 53 LONG
Receiving4 REC · 119 YDS · 29.8 AVG · 2 TD · 75 LONG
Kick returns7 NO · 119 YDS · 17.0 AVG · 0 TD · 24 LONG
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 16 | vs North Carolina * | W 30–10 | 12 | 50 | 4.2 | 1 | 13 |
| 13 | @ Baylor | W 34–31 | 17 | 133 | 7.8 | 0 | 53 |
| 12 | vs Cincinnati | W 42–21 | 21 | 204 | 9.7 | 1 | 47 |
| 11 | @ Oklahoma | L 20–59 | 9 | 39 | 4.3 | 0 | 15 |
| 10 | vs BYU | W 37–7 | 16 | 146 | 9.1 | 0 | 32 |
| 9 | @ UCF | W 41–28 | 9 | 85 | 9.4 | 1 | 32 |
| 7 | @ Houston | L 39–41 | 7 | 23 | 3.3 | 0 | 7 |
| 5 | @ TCU | W 24–21 | 5 | 46 | 9.2 | 0 | 27 |
| 4 | vs Texas Tech | W 20–13 | 1 | 6 | 6.0 | 0 | 6 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 16 | vs North Carolina * | W 30–10 | 2 | 15 | 7.5 | 0 | 9 |
| 13 | @ Baylor | W 34–31 | 1 | 29 | 29.0 | 1 | 29 |
| 12 | vs Cincinnati | W 42–21 | 1 | 75 | 75.0 | 1 | 75 |
Kick returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | @ Baylor | W 34–31 | 1 | 9 | 9.0 | 0 | 9 |
| 7 | @ Houston | L 39–41 | 5 | 92 | 18.4 | 0 | 24 |
| 5 | @ TCU | W 24–21 | 1 | 18 | 18.0 | 0 | 18 |