Players
Micah Gifford
S · Baylor
Micah Gifford
S · #24 · Baylor
Profile
- Measurements
- 6'3" · 205 lb
- Seasons
- 4
- Recruiting
- ★★★☆☆ · 0.8836
- Class rank
- #546 · 2023
- Hometown
- Pflugerville, TX
- High school
- Pflugerville Weiss
Returning player.
Career
vs Power conferences · 25 games
Defense84 TOT · 60 SOLO · 5 TFL · 0 SACKS · 0 QB HUR · 1 PD · 0 TD
Interceptions3 INT · 43 YDS · 0 TD
2026
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Fixtures still to play are faint — an empty column under a bold or plain opponent is a game he did not appear in. Every figure here is also in the game log below.
vs Power 4 · 9 games
Defense54 TOT · 40 SOLO · 5 TFL · 0 SACKS · 0 QB HUR · 1 PD · 0 TD
Interceptions3 INT · 43 YDS · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 12 | vs Texas Tech | L 10–20 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 11 | @ BYU | L 7–28 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Iowa State | W 42–31 | 9 | 8 | 1 | 0 | 0 | 1 | 0 |
| 9 | @ UCF | W 41–9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ Kansas | L 24–25 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 7 | vs TCU | L 6–17 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | @ Arizona State | W 55–19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs Colorado | W 23–13 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| 1 | vs Auburn * | L 16–17 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Interceptions
| Wk | Opponent | Result | INT | YDS | TD |
|---|---|---|---|---|---|
| 8 | @ Kansas | L 24–25 | 1 | 31 | 0 |
| 7 | vs TCU | L 6–17 | 1 | 6 | 0 |
| 1 | vs Auburn * | L 16–17 | 1 | 6 | 0 |
2025
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 4 · 8 games
Defense20 TOT · 14 SOLO · 0 TFL · 0 SACKS · 0 QB HUR · 0 PD · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 14 | vs Houston | L 24–31 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ Arizona | L 17–41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs Utah | L 28–55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ Cincinnati | L 20–41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ TCU | L 36–42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ Oklahoma State | W 45–27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs Arizona State | L 24–27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs Auburn | L 24–38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 4 · 7 games
Defense9 TOT · 6 SOLO · 0 TFL · 0 SACKS · 0 QB HUR · 0 PD · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 12 | @ West Virginia | W 49–35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs TCU | W 37–34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs Oklahoma State | W 38–28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ Texas Tech | W 59–35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs BYU | L 28–34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ Colorado | L 31–38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ Utah | L 12–23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
Tackles for loss are also counted in the total above; the two halves are the same tackles seen twice.
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
vs Power 5 · 1 game
Defense1 TOT · 0 SOLO · 0 TFL · 0 SACKS · 0 QB HUR · 0 PD · 0 TD
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | vs West Virginia | L 31–34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |