Players
AJ Hairston Jr
QB · Merrimack
AJ Hairston Jr
QB · #8 · Merrimack
Profile
- Measurements
- 6'3" · 215 lb
- Seasons
- 3
- Recruiting
- ★★★☆☆ · 0.8269
- Class rank
- #2345 · 2024
- Hometown
- Pompano Beach, FL
- High school
- Monarch
Previously at Massachusetts.
Career
2,029 Pass yds · 13 TD · 8 Int · 52.1 Cmp% · 85 Rush yds
On a roster 2024–2026. Statistics held for 2024–2026.
2026
MerrimackWeek by week, oldest first. Home games are bold; away games read @ opponent. Fixtures still to play are faint — an empty column under a bold or plain opponent is a game he did not appear in. Every figure here is also in the game log below.
592 Pass yds · 4 TD · 4 Int · 55.6 Cmp% · 87 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 4 | vs New Haven | W 17–10 | 6/8 | 85 | 10.6 | 1 | 0 | — |
| 3 | @ Tarleton State | L 20–45 | 17/32 | 214 | 6.7 | 3 | 1 | — |
| 2 | @ Maine | W 23–14 | 9/16 | 73 | 4.6 | 0 | 1 | — |
| 1 | @ Delaware | L 7–42 | 11/20 | 75 | 3.8 | 0 | 1 | -- |
| 1 | vs Rhode Island | L 7–34 | 12/23 | 145 | 6.3 | 0 | 1 | — |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 4 | vs New Haven | W 17–10 | 9 | 34 | 3.8 | 0 | 11 |
| 3 | @ Tarleton State | L 20–45 | 9 | -3 | -0.3 | 0 | 20 |
| 2 | @ Maine | W 23–14 | 10 | 65 | 6.5 | 0 | 25 |
| 1 | @ Delaware | L 7–42 | 4 | -8 | -2.0 | 0 | 6 |
| 1 | vs Rhode Island | L 7–34 | 5 | -1 | -0.2 | 0 | 7 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 3 | @ Tarleton State | L 20–45 | 1 | 1 | 0 |
| 2 | @ Maine | W 23–14 | 2 | 1 | 0 |
| 1 | vs Rhode Island | L 7–34 | 1 | 1 | 0 |
2025
MassachusettsWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
957 Pass yds · 4 TD · 4 Int · 49.5 Cmp% · 3 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 13 | @ Ohio | L 14–42 | 0/1 | 0 | 0.0 | 0 | 0 | 97.8 |
| 12 | vs Northern Illinois | L 3–45 | 13/21 | 91 | 4.3 | 0 | 0 | 28.1 |
| 11 | @ Akron | L 10–44 | 12/20 | 54 | 2.7 | 1 | 0 | 24.9 |
| 9 | @ Central Michigan | L 13–38 | 21/51 | 176 | 3.5 | 0 | 1 | 11.5 |
| 8 | vs Buffalo | L 21–28 | 6/14 | 119 | 8.5 | 2 | 0 | 31.4 |
| 7 | @ Kent State | L 6–42 | 26/48 | 227 | 4.7 | 0 | 1 | 12.7 |
| 6 | vs Western Michigan | L 3–21 | 11/18 | 131 | 7.3 | 0 | 1 | 5.2 |
| 5 | @ Missouri | L 6–42 | 11/31 | 75 | 2.4 | 1 | 1 | 16.7 |
| 3 | @ Iowa | L 7–47 | 4/8 | 56 | 7.0 | 0 | 0 | 38.1 |
| 2 | vs Bryant | L 26–27 | 3/4 | 28 | 7.0 | 0 | 0 | 25.9 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | @ Ohio | L 14–42 | 1 | 19 | 19.0 | 0 | 19 |
| 12 | vs Northern Illinois | L 3–45 | 3 | 23 | 7.7 | 0 | 23 |
| 11 | @ Akron | L 10–44 | 2 | -1 | -0.5 | 0 | 6 |
| 9 | @ Central Michigan | L 13–38 | 9 | 29 | 3.2 | 0 | 21 |
| 8 | vs Buffalo | L 21–28 | 13 | 0 | 0.0 | 0 | 21 |
| 7 | @ Kent State | L 6–42 | 7 | -29 | -4.1 | 0 | 4 |
| 6 | vs Western Michigan | L 3–21 | 5 | -25 | -5.0 | 0 | 2 |
| 5 | @ Missouri | L 6–42 | 1 | -15 | -15.0 | 0 | 0 |
| 3 | @ Iowa | L 7–47 | 1 | 2 | 2.0 | 0 | 2 |
| 2 | vs Bryant | L 26–27 | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | vs Northern Illinois | L 3–45 | 1 | 5 | 5.0 | 0 | 5 |
| 7 | @ Kent State | L 6–42 | 1 | -13 | -13.0 | 0 | 0 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 7 | @ Kent State | L 6–42 | 1 | 0 | 0 |
2024
MassachusettsWeek by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
480 Pass yds · 5 TD · 0 Int · 54.8 Cmp% · -5 Rush yds
Passing
| Wk | Opponent | Result | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| 14 | vs UConn | L 42–47 | 13/21 | 134 | 6.4 | 3 | 0 | 77.0 |
| 13 | @ Georgia | L 21–59 | 7/16 | 121 | 7.6 | 1 | 0 | 78.0 |
| 12 | vs Liberty | L 34–35 | 13/25 | 163 | 6.5 | 0 | 0 | 43.8 |
| 10 | @ Mississippi State | L 20–45 | 7/11 | 62 | 5.6 | 1 | 0 | 25.8 |
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | vs UConn | L 42–47 | 4 | 9 | 2.3 | 0 | 7 |
| 13 | @ Georgia | L 21–59 | 9 | -15 | -1.7 | 0 | 10 |
| 12 | vs Liberty | L 34–35 | 6 | 7 | 1.2 | 1 | 5 |
| 10 | @ Mississippi State | L 20–45 | 5 | -6 | -1.2 | 0 | 3 |
Fumbles
| Wk | Opponent | Result | FUM | LOST | REC |
|---|---|---|---|---|---|
| 14 | vs UConn | L 42–47 | 1 | 0 | 0 |
| 13 | @ Georgia | L 21–59 | 2 | 1 | 0 |