Players
Koby Keenan
TE · Bryant
Koby Keenan
TE · #83 · Bryant
Profile
- Measurements
- 6'7" · 255 lb
- Seasons
- 4
- Recruiting
- No record matched
- Class rank
- —
- Hometown
- Bradenton, FL
- School
- No record matched
Returning player.
Career
30 Rec · 272 Rec yds · 2 TD · 9.1 Rec avg
On a roster 2023–2026. Statistics held for 2024–2026 (3 of 4 seasons).
2026
Week by week, oldest first. Home games are bold; away games read @ opponent. Fixtures still to play are faint — an empty column under a bold or plain opponent is a game he did not appear in. Every figure here is also in the game log below.
8 Rec · 82 Rec yds · 0 TD · 10.3 Rec avg
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 9 | @ Monmouth | L 21–34 | 1 | 8 | 8.0 | 0 | 8 |
| 8 | vs Stony Brook | L 17–27 | 3 | 30 | 10.0 | 0 | 15 |
| 7 | @ Maine | W 17–14 | 1 | 4 | 4.0 | 0 | 4 |
| 5 | vs North Carolina A&T | W 31–30 | 1 | 13 | 13.0 | 0 | 13 |
| 1 | @ Stonehill | W 24–6 | 2 | 27 | 13.5 | 0 | 15 |
2025
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
13 Rec · 128 Rec yds · 2 TD · 9.8 Rec avg
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | vs Monmouth | L 7–35 | 4 | 40 | 10.0 | 1 | 12 |
| 9 | @ Rhode Island | L 17–38 | 2 | 17 | 8.5 | 1 | 11 |
| 7 | vs Brown | L 19–29 | 1 | 5 | 5.0 | 0 | 5 |
| 5 | vs Towson | L 24–26 | 2 | 26 | 13.0 | 0 | 21 |
| 3 | vs Bentley | W 42–6 | 1 | 4 | 4.0 | 0 | 4 |
| 2 | @ Massachusetts | W 27–26 | 3 | 36 | 12.0 | 0 | 14 |
2024
Week by week, oldest first. Home games are bold; away games read @ opponent. Every figure here is also in the game log below.
9 Rec · 62 Rec yds · 0 TD · 6.9 Rec avg
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | @ William & Mary | L 12–22 | 1 | 5 | 5.0 | 0 | 5 |
| 10 | vs Stony Brook | L 30–31 | 2 | 14 | 7.0 | 0 | 9 |
| 8 | @ Monmouth | L 17–55 | 1 | 5 | 5.0 | 0 | 5 |
| 7 | vs UAlbany | L 17–24 | 1 | 8 | 8.0 | 0 | 8 |
| 6 | @ Brown | W 42–35 | 1 | 4 | 4.0 | 0 | 4 |
| 4 | @ New Hampshire | L 17–38 | 1 | 4 | 4.0 | 0 | 4 |
| 2 | vs Franklin Pierce | W 21–17 | 1 | 16 | 16.0 | 0 | 16 |
| 1 | @ Delaware | L 17–48 | 1 | 6 | 6.0 | 0 | 6 |
2023
We hold no 2023 statistics for this player.
Kick returns
| Wk | Opponent | Result | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 1 | @ UNLV | L 14–44 | 1 | 12 | 12.0 | 0 | 12 |