Players
Jaydon Peete
RB · UT Martin
Jaydon Peete
RB · #20 · UT Martin
Profile
- Measurements
- 5'8" · 190 lb
- Seasons
- 1
- Recruiting
- Unrated
- Class rank
- —
- Hometown
- Milan, TN
- High school
- Milan
True freshman.
Career
71 Car · 354 Rush yds · 4 TD · 5.0 Rush avg · 9 Rec · 57 Rec yds · 6.3 Rec avg
On a roster 2026. Statistics held for 2026.
2026
Touchdowns
1
1
2
17
18
51
27
103
73
19
103
17
16
38
17
79
73
15
99
5.7
4.0
6.3
1.9
6.6
4.1
1.9
9.0
Chicago State
Central Arkansas
@ West Virginia
@ Memphis
@ Austin Peay
@ Tennessee State
Gardner-Webb
@ Western Illinois
Eastern Illinois
@ Charleston Southern
Lindenwood
@ Southeast Missouri State
Week by week, oldest first. Home games are bold; away games read @ opponent. Fixtures still to play are faint — an empty column under a bold or plain opponent is a game he did not appear in. Every figure here is also in the game log below.
71 Car · 354 Rush yds · 4 TD · 5.0 Rush avg · 9 Rec · 57 Rec yds · 6.3 Rec avg
Rushing
| Wk | Opponent | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 9 | vs Eastern Illinois | L 16–45 | 11 | 99 | 9.0 | 0 | 50 |
| 8 | @ Western Illinois | L 24–55 | 8 | 15 | 1.9 | 2 | 4 |
| 7 | vs Gardner-Webb | W 17–6 | 18 | 73 | 4.1 | 1 | 10 |
| 6 | @ Tennessee State | W 42–28 | 12 | 79 | 6.6 | 0 | 33 |
| 4 | @ Austin Peay | L 12–35 | 9 | 17 | 1.9 | 0 | 8 |
| 3 | @ Memphis | L 21–45 | 6 | 38 | 6.3 | 0 | 16 |
| 2 | @ West Virginia | L 7–52 | 4 | 16 | 4.0 | 0 | 10 |
| 1 | vs Chicago State | W 42–7 | 3 | 17 | 5.7 | 1 | 10 |
Receiving
| Wk | Opponent | Result | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 9 | vs Eastern Illinois | L 16–45 | 1 | 4 | 4.0 | 0 | 4 |
| 8 | @ Western Illinois | L 24–55 | 1 | 4 | 4.0 | 0 | 4 |
| 7 | vs Gardner-Webb | W 17–6 | 1 | 0 | 0.0 | 0 | 0 |
| 6 | @ Tennessee State | W 42–28 | 2 | 24 | 12.0 | 0 | 18 |
| 4 | @ Austin Peay | L 12–35 | 2 | 10 | 5.0 | 0 | 5 |
| 3 | @ Memphis | L 21–45 | 1 | 13 | 13.0 | 0 | 13 |
| 2 | @ West Virginia | L 7–52 | 1 | 2 | 2.0 | 0 | 2 |
Defense
| Wk | Opponent | Result | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 7 | vs Gardner-Webb | W 17–6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |