Air Force player stats
Every 2013 category, best line first.
Passing
5 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Nate RomineQB | 44–81 | 603 | 7.4 | 5 | 1 | 54.3% |
| Jaleel AwiniWR | 21–42 | 275 | 6.5 | 0 | 1 | 50.0% |
| Karson RobertsQB | 21–41 | 273 | 6.7 | 3 | 2 | 51.2% |
| Sam GaglianoWR | 2–2 | 62 | 31.0 | 0 | 0 | 100.0% |
| Kale PearsonQB | 5–8 | 46 | 5.8 | 0 | 0 | 62.5% |
Rushing
18 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony LaCosteRB | 135 | 890 | 6.6 | 6 | 78 |
| Broam HartRB | 113 | 469 | 4.2 | 6 | 27 |
| Jon LeeRB | 66 | 429 | 6.5 | 3 | 31 |
| Karson RobertsQB | 49 | 253 | 5.2 | 3 | 60 |
| Jaleel AwiniWR | 45 | 220 | 4.9 | 4 | 33 |
| Nate RomineQB | 75 | 205 | 2.7 | 3 | 20 |
| Sam GaglianoWR | 27 | 197 | 7.3 | 0 | 70 |
| Devin RushingRB | 41 | 171 | 4.2 | 1 | 15 |
| D.J. JohnsonRB | 19 | 72 | 3.8 | 1 | 11 |
| Colton HuntsmanWR | 15 | 68 | 4.5 | 2 | 13 |
| Paco SolanoRB | 12 | 44 | 3.7 | 0 | 8 |
| Aaron Clinton-EarlRB | 5 | 34 | 6.8 | 0 | 12 |
| Garrett BrownWR | 8 | 34 | 4.3 | 1 | 14 |
| Ty MacArthurWR | 7 | 32 | 4.6 | 0 | 15 |
| Garrett GriffinTE | 2 | 27 | 13.5 | 0 | 25 |
| Kale PearsonQB | 3 | 15 | 5.0 | 0 | 9 |
| Demario KohnRB | 5 | 10 | 2.0 | 0 | 7 |
| David Baska? | 1 | 0 | 0.0 | 0 | 0 |
Receiving
12 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen RobinetteWR | 16 | 291 | 18.2 | 3 | 39 |
| Garrett BrownWR | 19 | 237 | 12.5 | 1 | 35 |
| Sam GaglianoWR | 13 | 233 | 17.9 | 2 | 71 |
| Garrett GriffinTE | 13 | 163 | 12.5 | 1 | 32 |
| Ty MacArthurWR | 7 | 99 | 14.1 | 0 | 34 |
| Alex LudowigWR | 6 | 86 | 14.3 | 1 | 31 |
| Marcus HendricksTE | 6 | 74 | 12.3 | 0 | 19 |
| Myles BarnesWR | 4 | 41 | 10.3 | 0 | 20 |
| Colton HuntsmanWR | 4 | 27 | 6.8 | 0 | 8 |
| Devin RushingRB | 1 | 5 | 5.0 | 0 | 5 |
| Jon LeeRB | 3 | 5 | 1.7 | 0 | 4 |
| Brent Hancock? | 1 | -2 | -2.0 | 0 | -2 |
Interceptions
3 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Christian SpearsDB | 2 | 38 | 19.0 | 0 |
| Jamal ByrdDB | 1 | 0 | 0.0 | 0 |
| Kristov GeorgeLB | 1 | 0 | 0.0 | 0 |
Kicking
3 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Conant? | 11–13 | 84.6% | 52 | 32–33 | 65 |
| Briceton Cannada? | 0–0 | — | 0 | 2–2 | 2 |
| Drew Oehrle? | 0–0 | — | 0 | 1–1 | 1 |
Punting
1 player
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| David Baska? | 48 | 1895 | 39.5 | 0 | 0 | 57 |
Kick returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony LaCosteRB | 22 | 492 | 22.4 | 0 | 45 |
| Devin RushingRB | 3 | 89 | 29.7 | 0 | 42 |
| Sam GaglianoWR | 3 | 66 | 22.0 | 0 | 23 |
| Riley CannonDL | 1 | 10 | 10.0 | 0 | 10 |
Punt returns
2 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Garrett BrownWR | 5 | 14 | 2.8 | 0 | 14 |
| Sam GaglianoWR | 2 | 9 | 4.5 | 0 | 8 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.