Air Force player stats
Every 2020 category, best line first.
Passing
3 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Haaziq DanielsQB | 30–54 | 433 | 8.0 | 3 | 3 | 55.6% |
| Warren BryanQB | 3–6 | 38 | 6.3 | 0 | 0 | 50.0% |
| Ben BrittainQB | 1–1 | 31 | 31.0 | 0 | 0 | 100.0% |
Rushing
16 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brad RobertsRB | 64 | 461 | 7.2 | 5 | 44 |
| Haaziq DanielsQB | 55 | 297 | 5.4 | 3 | 37 |
| Brandon LewisWR | 20 | 180 | 9.0 | 1 | 26 |
| Timothy JacksonFB | 34 | 178 | 5.2 | 0 | 19 |
| Kadin RemsbergRB | 25 | 146 | 5.8 | 1 | 21 |
| Elija RobinsonFB | 19 | 128 | 6.7 | 0 | 50 |
| Warren BryanQB | 23 | 116 | 5.0 | 1 | 27 |
| Matthew MurlaFB | 23 | 112 | 4.9 | 4 | 25 |
| Joshua StonerRB | 11 | 61 | 5.5 | 0 | 14 |
| CJ McNealRB | 5 | 54 | 10.8 | 0 | 19 |
| Jordan GidreyRB | 11 | 19 | 1.7 | 0 | 12 |
| Robert GrossFB | 6 | 19 | 3.2 | 1 | 5 |
| Ben PetersonWR | 1 | 18 | 18.0 | 0 | 18 |
| Ben BrittainQB | 4 | 15 | 3.8 | 0 | 8 |
| Jensen JonesQB | 2 | 13 | 6.5 | 0 | 7 |
| Micah DavisWR | 1 | 13 | 13.0 | 0 | 13 |
Receiving
7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyle PattersonTE | 12 | 205 | 17.1 | 2 | 39 |
| Ben PetersonWR | 3 | 95 | 31.7 | 1 | 49 |
| Brandon LewisWR | 9 | 79 | 8.8 | 0 | 18 |
| Daniel MorrisWR | 7 | 73 | 10.4 | 0 | 15 |
| Rhett HarmsTE | 1 | 31 | 31.0 | 0 | 31 |
| Dalton KingTE | 1 | 12 | 12.0 | 0 | 12 |
| Jake SpiewakWR | 1 | 7 | 7.0 | 0 | 7 |
Defense
40 players
| Player | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Elisha PalmCB | 38 | 27 | 1.5 | 0 | 0 | 3 | 0 |
| George SilvanicDT | 34 | 11 | 4.5 | 2.5 | 1 | 0 | 0 |
| Corvan TaylorS | 29 | 9 | 0 | 0 | 0 | 1 | 0 |
| Parker NorenLB | 29 | 18 | 0 | 0 | 1 | 1 | 0 |
| Will TrawickLB | 26 | 7 | 1.0 | 0.5 | 1 | 0 | 0 |
| Johnathan YoungbloodLB | 22 | 11 | 1.5 | 0 | 2 | 0 | 0 |
| Ethan EricksonLB | 21 | 9 | 0 | 0 | 1 | 1 | 0 |
| Grant DonaldsonLB | 20 | 8 | 0 | 0 | 2 | 2 | 0 |
| David EureDB | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alec MockLB | 13 | 3 | 1 | 1 | 0 | 0 | 0 |
| Camby GoffDB | 13 | 6 | 0.5 | 0 | 0 | 0 | 0 |
| Demani HansfordCB | 12 | 4 | 0 | 0 | 0 | 1 | 0 |
| McKenly O'NealDT | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon GoodingLB | 11 | 5 | 2 | 2 | 0 | 0 | 0 |
| Michael PurcellDE | 10 | 5 | 1.5 | 0 | 1 | 0 | 0 |
| Matthew MalloyLB | 9 | 6 | 1 | 1 | 0 | 0 | 0 |
| Noah BushLB | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden GoodwinS | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| Joseph WoodringNT | 7 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Jadon PearsonLB | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zion KellyCB | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Caleb HumphreyLB | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joseph CarlsonP | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew AndersonDB | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim McclendonLB | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayd ThiergoodDE | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kalawai'a PescaiaG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kupono BlakeOL | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon LewisWR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan BentleyLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey CollinsDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden IsenhartDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace WatersLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah DavisWR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasir RashidLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan LaufenbergOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick DahlenLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ RamseyLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevye Schuettpelz-RohlPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj LoveDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
4 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Corvan TaylorS | 1 | 20 | 20.0 | 0 |
| Demani HansfordCB | 1 | 0 | 0.0 | 0 |
| Elisha PalmCB | 1 | 0 | 0.0 | 0 |
| Matthew MalloyLB | 1 | 6 | 6.0 | 0 |
Fumbles
9 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Haaziq DanielsQB | 3 | 1 | 0 |
| Timothy JacksonFB | 2 | 1 | 0 |
| Jordan GidreyRB | 1 | 0 | 0 |
| Joshua StonerRB | 1 | 1 | 0 |
| Kadin RemsbergRB | 1 | 1 | 0 |
| Matthew MurlaFB | 1 | 1 | 0 |
| Kalawai'a PescaiaG | 0 | 0 | 1 |
| Parker NorenLB | 0 | 0 | 1 |
| Will TrawickLB | 0 | 0 | 1 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tevye Schuettpelz-RohlPK | 5–7 | 71.4% | 48 | 15–15 | 30 |
| Anth RodriguezPK | 0–0 | — | 0 | 1–1 | 1 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Joseph CarlsonP | 14 | 555 | 39.6 | 1 | 4 | 58 |
| Charles BeinP | 2 | 96 | 48.0 | 0 | 1 | 52 |
Kick returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben PetersonWR | 1 | 32 | 32.0 | 0 | 32 |
Punt returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben PetersonWR | 1 | 5 | 5.0 | 0 | 5 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.