Alabama State player stats
2019 vs Power 5: 1 game, best line first. G is games played against them.
Passing
2 players
| Player | G | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| KaDarius DavisQB | 1 | 27/39 | 262 | 6.7 | 1 | 1 |
| Jett EvenQB | 1 | 1/5 | 8 | 1.6 | 0 | 1 |
Rushing
5 players
| Player | G | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Ezra GrayRB | 1 | 16 | 25 | 1.6 | 0 | 8 |
| Jacory Croskey-MerrittRB | 1 | 6 | 24 | 4.0 | 0 | 17 |
| Dante NorrisRB | 1 | 3 | 20 | 6.7 | 0 | 10 |
| Duran Bell Jr.RB | 1 | 7 | 13 | 1.9 | 0 | 4 |
| KaDarius DavisQB | 1 | 4 | -2 | -0.5 | 0 | 5 |
Receiving
10 players
| Player | G | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jahod BookerWR | 1 | 6 | 84 | 14.0 | 1 | 34 |
| Michael JeffersonWR | 1 | 5 | 67 | 13.4 | 0 | 18 |
| Duran Bell Jr.RB | 1 | 4 | 35 | 8.8 | 0 | 20 |
| Ezra GrayRB | 1 | 1 | 22 | 22.0 | 0 | 22 |
| Jimmy FerrellQB | 1 | 3 | 22 | 7.3 | 0 | 13 |
| Tyrek AllenWR | 1 | 5 | 18 | 3.6 | 0 | 6 |
| Dante NorrisRB | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Jacory Croskey-MerrittRB | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Tallesin FarmerRB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Joshua KnightWR | 1 | 1 | 3 | 3.0 | 0 | 3 |
Fumbles
1 player
| Player | G | FUM | LOST | REC |
|---|---|---|---|---|
| Kimar MartinCB | 1 | 0 | 0 | 1 |
Defense
20 players
| Player | G | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|
| Joshua HillDB | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| Keenan IsaacDB | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| Andrew OgletreeDL | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Irshaad DavisS | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kimar MartinCB | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Christian ClarkOL | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon BookerDB | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darius KingRB | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darron JohnsonLB | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac NicksonDE | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron RampersaudDT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J'Lan Carson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marion Johnson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leeward BrownOL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucky Owovwi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquez SpencerWR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marreo Thomas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naytron CulpepperDB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas TerryLB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tallesin FarmerRB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
1 player
| Player | G | INT | YDS | TD |
|---|---|---|---|---|
| Irshaad DavisS | 1 | 1 | 9 | 0 |
Kicking
1 player
| Player | G | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Hunter HansonPK | 1 | 2/5 | 40.0 | 35 | 0/0 | 6 |
Punting
1 player
| Player | G | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|
| Anthony Craven | 1 | 5 | 216 | 43.2 | 0 | 3 | 52 |
Kick returns
1 player
| Player | G | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Ezra GrayRB | 1 | 1 | 44 | 44.0 | 0 | 44 |
Punt returns
1 player
| Player | G | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Kobi Crabb | 1 | 1 | 0 | 0.0 | 0 | 0 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.