Auburn player stats
Every 2018 category, best line first.
Passing
7 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Jarrett StidhamQB | 224–369 | 2795 | 7.6 | 18 | 5 | 60.7% |
| Ryan DavisWR | 2–2 | 43 | 21.5 | 2 | 0 | 100.0% |
| Malik WillisQB | 5–7 | 24 | 3.4 | 0 | 0 | 71.4% |
| Cord SandbergQB | 1–1 | 22 | 22.0 | 0 | 0 | 100.0% |
| JaTarvious WhitlowRB | 1–1 | 9 | 9.0 | 1 | 0 | 100.0% |
| Traivon LeonardDB | 1–1 | 3 | 3.0 | 0 | 0 | 100.0% |
| Joey GatewoodTE | 0–1 | 0 | 0.0 | 0 | 0 | 0.0% |
Rushing
18 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JaTarvious WhitlowRB | 149 | 783 | 5.3 | 6 | 54 |
| Kam MartinRB | 96 | 444 | 4.6 | 1 | 20 |
| Shaun ShiversRB | 69 | 369 | 5.3 | 3 | 30 |
| Anthony SchwartzWR | 27 | 211 | 7.8 | 5 | 23 |
| Malik WillisQB | 12 | 88 | 7.3 | 1 | 30 |
| Malik MillerRB | 17 | 68 | 4.0 | 3 | 17 |
| Asa MartinRB | 13 | 57 | 4.4 | 0 | 8 |
| C.J. TolbertRB | 15 | 51 | 3.4 | 0 | 17 |
| Cord SandbergQB | 3 | 35 | 11.7 | 0 | 15 |
| Joey GatewoodTE | 3 | 28 | 9.3 | 0 | 20 |
| Matthew HillS | 2 | 21 | 10.5 | 0 | 22 |
| Ryan DavisWR | 3 | 12 | 4.0 | 0 | 10 |
| Harold JoinerLB | 3 | 9 | 3.0 | 1 | 5 |
| James Owens MossWR | 1 | 5 | 5.0 | 0 | 5 |
| Chandler CoxFB | 3 | 3 | 1.0 | 2 | 1 |
| Derrick BrownDT | 1 | 2 | 2.0 | 0 | 2 |
| Devin AdamsQB | 1 | 1 | 1.0 | 0 | 1 |
| Jarrett StidhamQB | 71 | -5 | -0.1 | 3 | 18 |
Receiving
23 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius SlaytonWR | 35 | 670 | 19.1 | 5 | 74 |
| Seth WilliamsWR | 26 | 534 | 20.5 | 5 | 62 |
| Ryan DavisWR | 66 | 532 | 8.1 | 1 | 47 |
| Anthony SchwartzWR | 23 | 392 | 17.0 | 2 | 76 |
| JaTarvious WhitlowRB | 15 | 173 | 11.5 | 2 | 66 |
| Malik MillerRB | 13 | 144 | 11.1 | 1 | 30 |
| Sal CannellaWR | 12 | 111 | 9.3 | 3 | 22 |
| Chandler CoxFB | 10 | 81 | 8.1 | 1 | 19 |
| Kam MartinRB | 9 | 61 | 6.8 | 0 | 17 |
| John Samuel ShenkerTE | 3 | 40 | 13.3 | 1 | 26 |
| Nate Craig-MyersWR | 2 | 39 | 19.5 | 0 | 24 |
| Asa MartinRB | 2 | 36 | 18.0 | 0 | 33 |
| Craig CarterLB | 1 | 26 | 26.0 | 0 | 26 |
| Cedric ChambersRB | 1 | 22 | 22.0 | 0 | 22 |
| Eli StoveWR | 3 | 17 | 5.7 | 0 | 8 |
| Griffin KingWR | 2 | 15 | 7.5 | 0 | 8 |
| Shedrick JacksonWR | 2 | 15 | 7.5 | 0 | 9 |
| Jalen HarrisTE | 1 | 12 | 12.0 | 0 | 12 |
| Tucker BrownOL | 1 | 9 | 9.0 | 0 | 9 |
| Javaris DavisDB | 1 | 4 | 4.0 | 0 | 4 |
| Anders CarlsonPK | 1 | 3 | 3.0 | 0 | 3 |
| Prince Tega WanoghoOL | 1 | 0 | 0.0 | 0 | 0 |
| Shaun ShiversRB | 2 | -8 | -4.0 | 0 | 0 |
Defense
40 players
Interceptions
10 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Daniel ThomasDB | 2 | 29 | 14.5 | 1 |
| Jamel DeanDB | 2 | 0 | 0.0 | 0 |
| Javaris DavisDB | 2 | 72 | 36.0 | 0 |
| Jeremiah DinsonDB | 2 | 3 | 1.5 | 0 |
| Big Kat BryantDE | 1 | 20 | 20.0 | 1 |
| Christian TuttDB | 1 | 23 | 23.0 | 0 |
| Darrell WilliamsLB | 1 | 26 | 26.0 | 1 |
| Jamien SherwoodDB | 1 | 0 | 0.0 | 0 |
| Noah IgbinogheneDB | 1 | 0 | 0.0 | 0 |
| Smoke MondayS | 1 | 0 | 0.0 | 0 |
Fumbles
18 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ryan DavisWR | 5 | 1 | 0 |
| Jarrett StidhamQB | 4 | 2 | 0 |
| JaTarvious WhitlowRB | 3 | 2 | 0 |
| Noah IgbinogheneDB | 2 | 0 | 0 |
| Shaun ShiversRB | 2 | 0 | 0 |
| Anthony SchwartzWR | 1 | 0 | 0 |
| Asa MartinRB | 1 | 1 | 0 |
| Christian TuttDB | 1 | 0 | 0 |
| Darius SlaytonWR | 1 | 0 | 0 |
| Griffin KingWR | 1 | 1 | 0 |
| Malik MillerRB | 1 | 0 | 0 |
| Matthew HillS | 1 | 1 | 1 |
| Daniel ThomasDB | 0 | 0 | 1 |
| Darrell WilliamsLB | 0 | 0 | 1 |
| Derrick BrownDT | 0 | 0 | 1 |
| Gary WalkerDE | 0 | 0 | 1 |
| Jamel DeanDB | 0 | 0 | 1 |
| Jordyn PetersDB | 0 | 0 | 1 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Anders CarlsonPK | 15–25 | 60.0% | 53 | 44–44 | 89 |
| Ian ShannonPK | 0–1 | 0.0% | 0 | 5–5 | 5 |
Punting
3 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Arryn SipossP | 48 | 2123 | 44.2 | 3 | 15 | 60 |
| Nick CoeDE | 1 | 43 | 43.0 | 1 | 0 | 43 |
| Aidan MarshallP | 1 | 30 | 30.0 | 0 | 0 | 30 |
Kick returns
7 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah IgbinogheneDB | 11 | 311 | 28.3 | 1 | 96 |
| JaTarvious WhitlowRB | 3 | 80 | 26.7 | 0 | 36 |
| Spencer NighFB | 3 | 29 | 9.7 | 0 | 14 |
| Asa MartinRB | 1 | 18 | 18.0 | 0 | 18 |
| Chandler CoxFB | 1 | 18 | 18.0 | 0 | 18 |
| Shaun ShiversRB | 1 | 7 | 7.0 | 0 | 7 |
| Darius SlaytonWR | 1 | -11 | -11.0 | 0 | 0 |
Punt returns
6 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ryan DavisWR | 21 | 207 | 9.9 | 0 | 48 |
| Christian TuttDB | 5 | 65 | 13.0 | 0 | 32 |
| Jordyn PetersDB | 2 | 39 | 19.5 | 0 | 0 |
| K.J. BrittLB | 0 | 11 | 0 | 0 | 11 |
| Devan BarrettDB | 0 | 10 | 0 | 1 | 10 |
| Griffin KingWR | 1 | 0 | 0.0 | 0 | 0 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.