Ball State player stats
2022 vs Power 5: 1 game, best line first. G is games played against them.
Passing
1 player
| Player | G | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| John PaddockQB | 1 | 27/43 | 269 | 6.3 | 1 | 2 |
Rushing
6 players
| Player | G | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Carson SteeleRB | 1 | 11 | 27 | 2.5 | 0 | 6 |
| Rico BarfieldRB | 1 | 6 | 21 | 3.5 | 0 | 10 |
| Vaughn PembertonLB | 1 | 4 | 21 | 5.3 | 0 | 10 |
| Will JonesRB | 1 | 2 | 4 | 2.0 | 0 | 3 |
| Donny MarcusRB | 1 | 3 | 1 | 0.3 | 0 | 3 |
| John PaddockQB | 1 | 1 | 0 | 0.0 | 0 | 0 |
Receiving
9 players
| Player | G | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jayshon JacksonWR | 1 | 5 | 65 | 13.0 | 0 | 23 |
| Yo'Heinz TylerWR | 1 | 5 | 62 | 12.4 | 0 | 19 |
| Amir Abdur-RahmanWR | 1 | 5 | 42 | 8.4 | 0 | 16 |
| Will JonesRB | 1 | 2 | 35 | 17.5 | 0 | 33 |
| Tanner KoziolTE | 1 | 2 | 29 | 14.5 | 1 | 26 |
| Carson SteeleRB | 1 | 4 | 14 | 3.5 | 0 | 7 |
| Brady HuntTE | 1 | 2 | 10 | 5.0 | 0 | 7 |
| Dean TateWR | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Ryan LezonTE | 1 | 1 | 4 | 4.0 | 0 | 4 |
Fumbles
2 players
| Player | G | FUM | LOST | REC |
|---|---|---|---|---|
| Will JonesRB | 1 | 1 | 1 | 0 |
| Julian McBrideDL | 1 | 0 | 0 | 1 |
Defense
27 players
| Player | G | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|
| Jack BlancoS | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaquan AmosS | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Loren StricklandDB | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clayton CollLB | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm LeeS | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amechi Uzodinma IICB | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cole PearceLB | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan RileyS | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Trenton HatfieldS | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brayden EvansRB | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sidney Houston Jr.LB | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tavion WoodardDE | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben EgenolfS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey StemlerLB | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John HarrisDL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua TarangoDL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justen RamseyDL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle KingDL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler PottsDB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson SteeleRB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan ColemanDB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keionte NewsonLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyron MimsDL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latrelle Smith-LeaksS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan ReichertDL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yo'Heinz TylerWR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic JonesCB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
1 player
| Player | G | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Ben VonGuntenPK | 1 | 1/1 | 100.0 | 25 | 1/1 | 4 |
Punting
2 players
| Player | G | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|
| Lucas BorrowP | 1 | 5 | 205 | 41.0 | 1 | 3 | 46 |
| Chase WyattP | 1 | 1 | 16 | 16.0 | 0 | 0 | 16 |
Kick returns
3 players
| Player | G | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Derin McCulleyWR | 1 | 2 | 42 | 21.0 | 0 | 23 |
| Amechi Uzodinma IICB | 1 | 1 | 27 | 27.0 | 0 | 27 |
| Nic JonesCB | 1 | 1 | 9 | 9.0 | 0 | 9 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.