Buffalo team stats
2016 season totals across 12 games, beside what opponents did.
General
| Buffalo | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Time of possession | 5:23:42 | 26:59 | 6:36:18 | 33:02 |
| Offensive plays | 823 | 68.6 | 882 | 73.5 |
| Total yards | 4,245 | 353.8 | 5,222 | 435.2 |
| Penalties–yards | 63–516 | — | 54–450 | — |
| First downs | 220 | 18.3 | 259 | 21.6 |
| Third down | 66–18136.5% | — | 84–18345.9% | — |
| Fourth down | 7–1643.8% | — | 9–2437.5% | — |
Passing
| Buffalo | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Completions–attempts | 212–39753.4% | — | 164–28557.5% | — |
| Passing yards | 2,406 | 200.5 | 2,183 | 181.9 |
| Yards per attempt | 6.1 | — | 7.7 | — |
| Passing TDs | 11 | — | 15 | — |
| Interceptions thrown | 5 | — | 11 | — |
Rushing
| Buffalo | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Carries | 426 | 35.5 | 597 | 49.8 |
| Rushing yards | 1,839 | 153.3 | 3,039 | 253.3 |
| Yards per carry | 4.3 | — | 5.1 | — |
| Rushing TDs | 12 | — | 29 | — |
Turnovers
| Buffalo | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Giveaways | 19 | 1.6 | 13 | 1.1 |
| Fumbles lost | 8 | — | 8 | — |
| Interceptions thrown | 5 | — | 11 | — |
Defense and takeaways
| Buffalo | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Sacks | 21.0 | — | 23.0 | — |
| Tackles for loss | 61.0 | — | 55.0 | — |
| Interceptions | 11 | — | 5 | — |
| Interception yards | 0 | — | 160 | — |
| Interception TDs | 0 | — | 1 | — |
| Fumbles recovered | 8 | — | 8 | — |
Returns
| Buffalo | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Kick returns | 54 | — | 33 | — |
| Kick return yards | 878 | — | 737 | — |
| Yards per kick return | 16.3 | — | 22.3 | — |
| Kick return TDs | 0 | — | 1 | — |
| Punt returns | 16 | — | 22 | — |
| Punt return yards | 107 | — | 236 | — |
| Yards per punt return | 6.7 | — | 10.7 | — |
| Punt return TDs | 0 | — | 1 | — |
⚠ An em dash is not a zero. A measure a team has not recorded — a fumble recovery, a punt return — has no row at the source rather than a zero, and these are categories where not happening is ordinary. Where a season total exists, every rate beside it is computed from that season’s own denominator rather than averaged across games.