Campbell team stats
2026 vs Power 4: totals across 1 game, beside what those opponents did.
Season
General
| Campbell | Per game | Opponents | |
|---|---|---|---|
| Time of possession | 0:31:35 | 31:3528:25 | 0:28:25 |
| Offensive plays | 63 | 63.062.0 | 62 |
| Total yds | 210 | 210.0514.0 | 514 |
| Penalties–yds | 7–55 | 7.0–55.08.0–95.0 | 8–95 |
| First downs | 11 | 11.024.0 | 24 |
| Third down | 5–1827.8% | 5.0–18.03.0–9.0 | 3–933.3% |
| Fourth down | 1–1100.0% | 1.0–1.01.0–2.0 | 1–250.0% |
Passing
| Campbell | Per game | Opponents | |
|---|---|---|---|
| Completions–attempts | 21–3855.3% | 21.0–38.024.0–32.0 | 24–3275.0% |
| Passing yds | 148 | 148.0300.0 | 300 |
| Yds per attempt | 3.9 | 3.99.4 | 9.4 |
| Passing TDs | 0 | 0.02.0 | 2 |
| Interceptions thrown | 0 | 0.01.0 | 1 |
Rushing
| Campbell | Per game | Opponents | |
|---|---|---|---|
| Carries | 25 | 25.030.0 | 30 |
| Rushing yds | 62 | 62.0214.0 | 214 |
| Yds per carry | 2.5 | 2.57.1 | 7.1 |
| Rushing TDs | 0 | 0.03.0 | 3 |
Turnovers
| Campbell | Per game | Opponents | |
|---|---|---|---|
| Giveaways | 2 | 2.02.0 | 2 |
| Fumbles lost | 2 | 2.01.0 | 1 |
| Interceptions thrown | 0 | 0.01.0 | 1 |
Def & takeaways
| Campbell | Per game | Opponents | |
|---|---|---|---|
| Sacks | 0.0 | 0.02.0 | 2.0 |
| Tackles for loss | 2.0 | 2.08.0 | 8.0 |
| Interceptions | 1 | 1.0 | — |
| Interception yds | 0 | 0.0 | — |
| Interception TDs | 0 | 0.0 | — |
| Fumbles recovered | 1 | 1.02.0 | 2 |
Returns
| Campbell | Per game | Opponents | |
|---|---|---|---|
| Kick returns | — | 2.0 | 2 |
| Kick return yds | — | 30.0 | 30 |
| Yds per kick return | — | 15.0 | 15.0 |
| Kick return TDs | — | 0.0 | 0 |
| Punt returns | — | 5.0 | 5 |
| Punt return yds | — | 173.0 | 173 |
| Yds per punt return | — | 34.6 | 34.6 |
| Punt return TDs | — | 2.0 | 2 |