Dayton player stats
Every 2026 category, best line first.
Season
Passing
3 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Bryce SchondelmyerQB | 172–259 | 1701 | 6.6 | 16 | 5 | 66.4% |
| Gavin LochowWR | 3–5 | 54 | 10.8 | 0 | 0 | 60.0% |
| Luke PenningtonQB | 1–5 | 5 | 1.0 | 0 | 1 | 20.0% |
Rushing
13 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke HansenRB | 84 | 510 | 6.1 | 6 | 50 |
| Mason HackettRB | 88 | 379 | 4.3 | 4 | 27 |
| Gavin LochowWR | 26 | 193 | 7.4 | 4 | 56 |
| Noah SpencerRB | 29 | 170 | 5.9 | 1 | 25 |
| Liam PoronskyQB | 1 | 24 | 24.0 | 0 | 24 |
| Dillon FitzpatrickRB | 5 | 23 | 4.6 | 1 | 19 |
| Mikey HessRB | 6 | 19 | 3.2 | 0 | 12 |
| Isaiah CarranzaCB | 2 | 16 | 8.0 | 0 | 10 |
| Tyler BrownRB | 2 | 13 | 6.5 | 0 | 9 |
| Paul KellyWR | 1 | 5 | 5.0 | 0 | 5 |
| Ethan ThulinWR | 1 | 4 | 4.0 | 0 | 4 |
| Luke PenningtonQB | 2 | -7 | -3.5 | 0 | 0 |
| Bryce SchondelmyerQB | 10 | -22 | -2.2 | 0 | 9 |
Receiving
12 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael MussariWR | 43 | 583 | 13.6 | 4 | 42 |
| Gavin LochowWR | 53 | 411 | 7.8 | 6 | 36 |
| Donovan WeatherlyTE | 17 | 207 | 12.2 | 3 | 39 |
| Ethan ThulinWR | 14 | 176 | 12.6 | 0 | 43 |
| Luke HansenRB | 15 | 157 | 10.5 | 2 | 33 |
| Mason HackettRB | 15 | 81 | 5.4 | 0 | 27 |
| Bryce CowgillTE | 7 | 79 | 11.3 | 1 | 26 |
| Carson LabenskyTE | 5 | 34 | 6.8 | 0 | 10 |
| LeRoy Lewis IVWR | 4 | 25 | 6.3 | 0 | 10 |
| Paul KellyWR | 2 | 11 | 5.5 | 0 | 7 |
| Ryan MartinWR | 1 | 5 | 5.0 | 0 | 5 |
| Bryce SchondelmyerQB | 0 | -2 | 0 | 0 | 0 |
Defense
35 players
| Player | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Ross CoppockS | 58 | 36 | 0.5 | 0 | 1 | 1 | 0 |
| Joe KingsburyLB | 55 | 25 | 5.0 | 2.5 | 3 | 2 | 0 |
| Parker ChaneyS | 42 | 23 | 5 | 3.5 | 0 | 3 | 0 |
| David Curl IIILB | 36 | 23 | 6.0 | 1 | 4 | 0 | 1 |
| Sam SchmiesingLB | 36 | 20 | 1 | 0 | 1 | 1 | 0 |
| Steven McCalmontCB | 34 | 24 | 0 | 0 | 0 | 6 | 0 |
| Javawn BrooksS | 31 | 23 | 0 | 0 | 0 | 5 | 0 |
| Emmanuel HardrickCB | 28 | 22 | 2 | 1 | 0 | 7 | 0 |
| Zane PlattnerDT | 18 | 8 | 6.0 | 2.0 | 0 | 0 | 0 |
| Collin AnselDE | 17 | 9 | 1.5 | 1 | 2 | 0 | 0 |
| Jaz BoykinCB | 13 | 10 | 2 | 0 | 0 | 5 | 0 |
| Gus DammannDT | 12 | 6 | 2.5 | 0.5 | 0 | 0 | 0 |
| Mirko JaksicDT | 12 | 4 | 2.5 | 1 | 2 | 1 | 0 |
| Vito PaonessaDT | 12 | 6 | 2.5 | 0.5 | 1 | 0 | 0 |
| Paul KnapkeS | 11 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jordan McKieS | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Griffin SurenDE | 4 | 1 | 2.0 | 0.5 | 1 | 1 | 0 |
| Kolyn OgletreeDB | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tallen HulveyS | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ethan ThulinWR | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mikey HessRB | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen TrickDT | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady HinesDE | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden HomokiLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh GramboDE | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Noah SpencerRB | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul KellyWR | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryce CowgillTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie BarkmeierLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan WeatherlyTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin LochowWR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden WorkmanDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat McLaughlinCB | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler BrownRB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeRoy Lewis IVWR | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
7 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Javawn BrooksS | 4 | 89 | 22.3 | 0 |
| David Curl IIILB | 1 | 8 | 8.0 | 1 |
| Emmanuel HardrickCB | 1 | 0 | 0.0 | 0 |
| Joe KingsburyLB | 1 | 17 | 17.0 | 0 |
| Parker ChaneyS | 1 | 8 | 8.0 | 0 |
| Ross CoppockS | 1 | 4 | 4.0 | 0 |
| Tallen HulveyS | 1 | 4 | 4.0 | 0 |
Fumbles
8 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bryce SchondelmyerQB | 1 | 1 | 0 |
| Gavin LochowWR | 1 | 1 | 1 |
| LeRoy Lewis IVWR | 1 | 1 | 0 |
| Luke HansenRB | 1 | 0 | 0 |
| Noah SpencerRB | 1 | 0 | 0 |
| David Curl IIILB | 0 | 0 | 1 |
| Ross CoppockS | 0 | 0 | 1 |
| Zane PlattnerDT | 0 | 0 | 1 |
Kicking
1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David MaurerPK | 7–10 | 70.0% | 34 | 31–33 | 52 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Ben LavelleP | 26 | 1231 | 47.3 | 5 | 10 | 70 |
| Bryce SchondelmyerQB | 2 | 50 | 25.0 | 0 | 2 | 34 |
Kick returns
8 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeRoy Lewis IVWR | 10 | 272 | 27.2 | 1 | 97 |
| Gavin LochowWR | 3 | 81 | 27.0 | 0 | 43 |
| Paul KellyWR | 3 | 77 | 25.7 | 0 | 34 |
| Dillon FitzpatrickRB | 1 | 17 | 17.0 | 0 | 17 |
| Luke HansenRB | 1 | 14 | 14.0 | 0 | 14 |
| Collin AnselDE | 3 | 12 | 4.0 | 0 | 10 |
| Ryan MartinWR | 1 | 11 | 11.0 | 0 | 11 |
| Brevin HolubarWR | 2 | 8 | 4.0 | 0 | 7 |
Punt returns
3 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Paul KellyWR | 14 | 165 | 11.8 | 1 | 55 |
| Brayden HomokiLB | 1 | 15 | 15.0 | 0 | 15 |
| Pat McLaughlinCB | 1 | 0 | 0.0 | 0 | 0 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.