Eastern Washington player stats
2022 vs Power 5: 2 games, best line first. G is games played against them.
Passing
2 players
| Player | G | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Gunner TalkingtonQB | 2 | 36/58 | 337 | 5.8 | 3 | 2 |
| Kekoa VisperasQB | 2 | 1/5 | 8 | 1.6 | 0 | 0 |
Rushing
8 players
| Player | G | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Justice JacksonRB | 2 | 14 | 54 | 3.9 | 0 | 14 |
| Tuna AltahirRB | 2 | 17 | 53 | 3.1 | 0 | 11 |
| Micah SmithRB | 2 | 18 | 52 | 2.9 | 0 | 8 |
| Kekoa VisperasQB | 2 | 3 | 32 | 10.7 | 1 | 25 |
| Brandon MontoyaRB | 1 | 1 | 24 | 24.0 | 0 | 24 |
| Davante SmithRB | 1 | 4 | 14 | 3.5 | 0 | 4 |
| Silas PerreiahRB | 2 | 3 | 14 | 4.7 | 0 | 6 |
| Gunner TalkingtonQB | 2 | 13 | 10 | 0.8 | 0 | 22 |
Receiving
14 players
| Player | G | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Freddie RobersonWR | 2 | 7 | 95 | 13.6 | 1 | 22 |
| Efton Chism IIIWR | 2 | 8 | 78 | 9.8 | 0 | 16 |
| Jakobie JamesWR | 2 | 4 | 59 | 14.8 | 1 | 28 |
| Nolan UlmWR | 2 | 5 | 48 | 9.6 | 0 | 23 |
| Blake GobelTE | 1 | 1 | 15 | 15.0 | 0 | 15 |
| Aiden NellorTE | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Isaiah HowardWR | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Dylan IngramTE | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Jett CarpenterTE | 1 | 1 | 7 | 7.0 | 1 | 7 |
| Micah SmithRB | 2 | 2 | 7 | 3.5 | 0 | 6 |
| Anthony Stell Jr.WR | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Silas PerreiahRB | 2 | 1 | 6 | 6.0 | 0 | 6 |
| Justice JacksonRB | 2 | 2 | 3 | 1.5 | 0 | 6 |
| Tuna AltahirRB | 2 | 2 | -2 | -1.0 | 0 | 0 |
Fumbles
3 players
| Player | G | FUM | LOST | REC |
|---|---|---|---|---|
| Gunner TalkingtonQB | 2 | 1 | 0 | 0 |
| Justice JacksonRB | 2 | 1 | 1 | 0 |
| Tuna AltahirRB | 2 | 1 | 0 | 0 |
Defense
32 players
| Player | G | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|
| Marlon JonesCB | 2 | 11 | 5 | 1 | 0 | 0 | 1 | 0 |
| Keshaun KingDB | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Conner O'FarrellLB | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek TommasiniLB | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ely DoyleDB | 2 | 9 | 5 | 0 | 0 | 0 | 1 | 0 |
| Anthany SmithDB | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darrien SampsonDB | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Trevor ThurmanDE | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb DavisDL | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Crosby Jr.DB | 1 | 6 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jaren BanksLB | 1 | 6 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Joshua JeromeDL | 1 | 6 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Sherwin King Jr.LB | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brock HarrisonDL | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Daniel TaumoepeauLB | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabriel JohnsonDL | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kentrell Williams Jr.DB | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cage SchenckDB | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matthew BrownDL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell JohnsonDL | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane AleagaLB | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armani OrangeDB | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Debore'ae McClainDL | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan UlmWR | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean SkladanyDL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre WeedDB | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alphonse OywakDB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin YorkTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody ClementsLS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Freddie RobersonWR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hewa BaddegeOL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Silas PerreiahRB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
1 player
| Player | G | INT | YDS | TD |
|---|---|---|---|---|
| Marlon JonesCB | 2 | 1 | 0 | 0 |
Kicking
2 players
| Player | G | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Seth HarrisonPK | 1 | 1/1 | 100.0 | 44 | 2/2 | 5 |
| Jackson CleaverPK | 1 | 0/0 | — | 0 | 2/2 | 2 |
Punting
1 player
| Player | G | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|
| Nick KokichPK | 2 | 12 | 532 | 44.3 | 1 | 4 | 54 |
Kick returns
2 players
| Player | G | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Efton Chism IIIWR | 2 | 5 | 117 | 23.4 | 0 | 47 |
| Davante SmithRB | 1 | 1 | 16 | 16.0 | 0 | 16 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.