Florida International player stats
Every 2021 category, best line first.
Passing
4 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Max BortenschlagerQB | 178–342 | 2935 | 8.6 | 19 | 12 | 52.0% |
| Grayson JamesQB | 18–27 | 162 | 6.0 | 1 | 0 | 66.7% |
| Kaylan WigginsQB | 4–7 | 52 | 7.4 | 0 | 0 | 57.1% |
| Tommy HeatherlyP | 2–2 | 33 | 16.5 | 0 | 0 | 100.0% |
Rushing
9 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Vonte PriceRB | 129 | 682 | 5.3 | 6 | 68 |
| Lexington JosephRB | 57 | 273 | 4.8 | 1 | 23 |
| EJ Wilson Jr.RB | 42 | 239 | 5.7 | 0 | 23 |
| Shaun Peterson Jr.DE | 58 | 217 | 3.7 | 2 | 17 |
| Maleek WilliamsRB | 13 | 64 | 4.9 | 1 | 17 |
| Kaylan WigginsQB | 6 | 24 | 4.0 | 0 | 15 |
| Nate JeffersonWR | 3 | 19 | 6.3 | 0 | 13 |
| Grayson JamesQB | 5 | 12 | 2.4 | 0 | 11 |
| Max BortenschlagerQB | 50 | -250 | -5.0 | 1 | 8 |
Receiving
21 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyrese ChambersWR | 45 | 1074 | 23.9 | 9 | 91 |
| Bryce SingletonWR | 46 | 847 | 18.4 | 3 | 75 |
| Randall St. FelixWR | 20 | 273 | 13.7 | 2 | 75 |
| Rivaldo FairweatherTE | 16 | 247 | 15.4 | 1 | 41 |
| Kris MitchellWR | 9 | 158 | 17.6 | 1 | 50 |
| Sterling PalmerTE | 7 | 99 | 14.1 | 1 | 24 |
| EJ Wilson Jr.RB | 8 | 93 | 11.6 | 1 | 69 |
| D'Vonte PriceRB | 10 | 83 | 8.3 | 0 | 20 |
| Lexington JosephRB | 8 | 56 | 7.0 | 0 | 13 |
| Caleb LynumWR | 4 | 38 | 9.5 | 0 | 11 |
| Dean PattersonWR | 3 | 34 | 11.3 | 0 | 16 |
| Nate JeffersonWR | 5 | 33 | 6.6 | 1 | 10 |
| Shemar ThorntonWR | 5 | 27 | 5.4 | 0 | 14 |
| Carson KaleoWR | 4 | 25 | 6.3 | 0 | 10 |
| Jackson McDonaldTE | 3 | 23 | 7.7 | 0 | 10 |
| Shaun Peterson Jr.DE | 3 | 22 | 7.3 | 0 | 9 |
| Benny McCrayDB | 1 | 20 | 20.0 | 0 | 20 |
| Tommy ZozusLS | 1 | 13 | 13.0 | 0 | 13 |
| Kamareon WilliamsTE | 2 | 9 | 4.5 | 1 | 6 |
| Artez HookerWR | 1 | 4 | 4.0 | 0 | 4 |
| Kejon OwensRB | 1 | 4 | 4.0 | 0 | 4 |
Defense
52 players
Interceptions
3 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Gio RichardsonDB | 1 | 0 | 0.0 | 0 |
| Richard DamesDB | 1 | 0 | 0.0 | 0 |
| Rishard DamesDB | 1 | 0 | 0.0 | 0 |
Fumbles
14 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bryce SingletonWR | 3 | 2 | 0 |
| D'Vonte PriceRB | 2 | 2 | 0 |
| Max BortenschlagerQB | 2 | 1 | 0 |
| Api ManeOL | 1 | 0 | 0 |
| EJ Wilson Jr.RB | 1 | 1 | 1 |
| Kaylan WigginsQB | 1 | 1 | 0 |
| Rivaldo FairweatherTE | 1 | 1 | 0 |
| Shaun Peterson Jr.DE | 1 | 1 | 0 |
| Tyrese ChambersWR | 1 | 1 | 0 |
| Andrew VolmarCB | 0 | 0 | 1 |
| Caleb LynumWR | 0 | 0 | 2 |
| Gio RichardsonDB | 0 | 0 | 1 |
| Jeramy PassmoreDL | 0 | 0 | 2 |
| Josh TurnerDB | 0 | 0 | 1 |
Kicking
1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase GabrielPK | 8–13 | 61.5% | 53 | 28–29 | 52 |
Punting
1 player
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy HeatherlyP | 75 | 3519 | 46.9 | 12 | 21 | 68 |
Kick returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lexington JosephRB | 23 | 474 | 20.6 | 0 | 38 |
| EJ Wilson Jr.RB | 6 | 78 | 13.0 | 0 | 28 |
| Kamareon WilliamsTE | 1 | 7 | 7.0 | 0 | 7 |
| Gaethan BernadelLB | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
3 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rishard DamesDB | 7 | 44 | 6.3 | 1 | 14 |
| Bryce SingletonWR | 8 | 35 | 4.4 | 0 | 22 |
| Tyrese ChambersWR | 1 | 19 | 19.0 | 0 | 19 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.