Florida State team stats
2025 season totals across 12 games, beside what opponents did.
General
| Florida State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Time of possession | 5:45:08 | 28:46 | 6:14:52 | 31:14 |
| Offensive plays | 844 | 70.3 | 786 | 65.5 |
| Total yards | 5,667 | 472.3 | 3,949 | 329.1 |
| Penalties–yards | 65–544 | — | 76–642 | — |
| First downs | 289 | 24.1 | 223 | 18.6 |
| Third down | 80–15850.6% | — | 66–17238.4% | — |
| Fourth down | 17–3056.7% | — | 18–2766.7% | — |
Passing
| Florida State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Completions–attempts | 200–33959.0% | — | 203–32662.3% | — |
| Passing yards | 3,041 | 253.4 | 2,289 | 190.8 |
| Yards per attempt | 9.0 | — | 7.0 | — |
| Passing TDs | 20 | — | 20 | — |
| Interceptions thrown | 12 | — | 9 | — |
Rushing
| Florida State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Carries | 505 | 42.1 | 460 | 38.3 |
| Rushing yards | 2,626 | 218.8 | 1,660 | 138.3 |
| Yards per carry | 5.2 | — | 3.6 | — |
| Rushing TDs | 31 | — | 12 | — |
Turnovers
| Florida State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Giveaways | 19 | 1.6 | 14 | 1.2 |
| Fumbles lost | 10 | — | 2 | — |
| Interceptions thrown | 12 | — | 9 | — |
Defense and takeaways
| Florida State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Sacks | 31.0 | — | 24.0 | — |
| Tackles for loss | 73.0 | — | 59.0 | — |
| Interceptions | 9 | — | 12 | — |
| Interception yards | 149 | — | 175 | — |
| Interception TDs | 0 | — | 0 | — |
| Fumbles recovered | 2 | — | 10 | — |
Returns
| Florida State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Kick returns | 12 | — | 4 | — |
| Kick return yards | 254 | — | 34 | — |
| Yards per kick return | 21.2 | — | 8.5 | — |
| Kick return TDs | 0 | — | 0 | — |
| Punt returns | 12 | — | 3 | — |
| Punt return yards | 139 | — | 27 | — |
| Yards per punt return | 11.6 | — | 9.0 | — |
| Punt return TDs | 0 | — | 0 | — |
⚠ An em dash is not a zero. A measure a team has not recorded — a fumble recovery, a punt return — has no row at the source rather than a zero, and these are categories where not happening is ordinary. Where a season total exists, every rate beside it is computed from that season’s own denominator rather than averaged across games.