Georgia player stats
Every 2013 category, best line first.
Passing
3 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Aaron MurrayQB | 225–347 | 3075 | 8.9 | 26 | 9 | 64.8% |
| Hutson MasonQB | 67–110 | 968 | 8.8 | 5 | 3 | 60.9% |
| Rantavious Wooten? | 1–1 | 42 | 42.0 | 0 | 0 | 100.0% |
Rushing
13 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.J. Green? | 68 | 384 | 5.6 | 3 | 57 |
| Brendan Douglas? | 84 | 345 | 4.1 | 3 | 21 |
| Keith Marshall? | 56 | 246 | 4.4 | 1 | 28 |
| Aaron MurrayQB | 53 | 186 | 3.5 | 7 | 57 |
| Quayvon HicksFB | 10 | 72 | 7.2 | 1 | 37 |
| Faton BautaQB | 4 | 30 | 7.5 | 0 | 14 |
| Brandon Harton? | 7 | 16 | 2.3 | 0 | 9 |
| Rantavious Wooten? | 1 | 11 | 11.0 | 0 | 11 |
| Reggie Davis? | 2 | 0 | 0.0 | 0 | 0 |
| Merritt HallFB | 1 | -1 | -1.0 | 0 | 0 |
| Kyle Karempelis? | 1 | -2 | -2.0 | 0 | 0 |
| Hutson MasonQB | 21 | -8 | -0.4 | 1 | 16 |
| Collin BarberP | 2 | -9 | -4.5 | 0 | 5 |
Receiving
18 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Conley? | 45 | 651 | 14.5 | 4 | 43 |
| Michael Bennett? | 41 | 538 | 13.1 | 4 | 48 |
| Arthur LynchTE | 30 | 459 | 15.3 | 5 | 42 |
| Rantavious Wooten? | 30 | 424 | 14.1 | 5 | 48 |
| Justin Scott-WesleyWR | 16 | 311 | 19.4 | 2 | 85 |
| Reggie Davis? | 11 | 257 | 23.4 | 1 | 98 |
| Rhett McGowan? | 20 | 233 | 11.7 | 1 | 23 |
| Brendan Douglas? | 13 | 172 | 13.2 | 1 | 37 |
| Jonathon Rumph? | 7 | 121 | 17.3 | 0 | 37 |
| Keith Marshall? | 8 | 111 | 13.9 | 1 | 48 |
| J.J. Green? | 12 | 104 | 8.7 | 0 | 17 |
| Jay RomeTE | 9 | 99 | 11.0 | 0 | 27 |
| Quayvon HicksFB | 5 | 67 | 13.4 | 0 | 38 |
| Hugh WilliamsTE | 1 | 28 | 28.0 | 0 | 28 |
| Michael Erdman? | 3 | 28 | 9.3 | 0 | 15 |
| Kenneth Towns? | 2 | 19 | 9.5 | 1 | 16 |
| Blake Tibbs? | 2 | 18 | 9.0 | 0 | 11 |
| Merritt HallFB | 1 | 4 | 4.0 | 0 | 4 |
Interceptions
6 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Shaq WigginsDB | 2 | 39 | 19.5 | 1 |
| Amarlo HerreraILB | 1 | 16 | 16.0 | 0 |
| Corey Moore? | 1 | 1 | 1.0 | 0 |
| Josh Harvey-ClemonsS | 1 | 18 | 18.0 | 0 |
| Quincy Mauger? | 1 | 4 | 4.0 | 0 |
| Tray Matthews? | 1 | 0 | 0.0 | 0 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Marshall MorganPK | 22–24 | 91.7% | 56 | 47–47 | 113 |
| Patrick BelessPK | 2–2 | 100.0% | 37 | 10–10 | 16 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Collin BarberP | 29 | 1279 | 44.1 | 0 | 0 | 61 |
| Adam EricksonP | 13 | 527 | 40.5 | 0 | 0 | 52 |
Kick returns
6 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.J. Green? | 8 | 168 | 21.0 | 0 | 48 |
| Sheldon DawsonCB | 7 | 153 | 21.9 | 0 | 41 |
| Reggie Davis? | 4 | 69 | 17.3 | 0 | 19 |
| Kyle Karempelis? | 4 | 43 | 10.8 | 0 | 23 |
| Justin Scott-WesleyWR | 2 | 39 | 19.5 | 0 | 24 |
| Brendan Douglas? | 1 | -7 | -7.0 | 0 | -7 |
Punt returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reggie Davis? | 14 | 46 | 3.3 | 0 | 17 |
| Damian SwannCB | 9 | 28 | 3.1 | 0 | 12 |
| Sheldon DawsonCB | 1 | 0 | 0.0 | 0 | 0 |
| Shaq WigginsDB | 1 | -1 | -1.0 | 0 | -1 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.