Illinois player stats
Every 2025 category, best line first.
Passing
3 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Luke AltmyerQB | 246–365 | 3007 | 8.2 | 22 | 5 | 67.4% |
| Hank BeattyWR | 2–3 | 31 | 10.3 | 1 | 0 | 66.7% |
| Ethan HamptonQB | 3–4 | 27 | 6.8 | 0 | 1 | 75.0% |
Rushing
8 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ca'Lil ValentineRB | 131 | 614 | 4.7 | 4 | 25 |
| Kaden FeaginTE | 122 | 507 | 4.2 | 7 | 26 |
| Aidan LaugheryRB | 75 | 382 | 5.1 | 3 | 57 |
| Luke AltmyerQB | 100 | 242 | 2.4 | 5 | 36 |
| Hank BeattyWR | 4 | 46 | 11.5 | 1 | 25 |
| Jordan AndersonRB | 9 | 41 | 4.6 | 1 | 20 |
| Collin DixonWR | 2 | 5 | 2.5 | 0 | 3 |
| Keelan CrimminsP | 1 | -14 | -14.0 | 0 | 0 |
Receiving
17 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hank BeattyWR | 70 | 864 | 12.3 | 3 | 62 |
| Collin DixonWR | 35 | 548 | 15.7 | 5 | 61 |
| Hudson ClementWR | 36 | 454 | 12.6 | 3 | 27 |
| Justin BowickWR | 22 | 265 | 12.0 | 5 | 25 |
| Cole RuskTE | 19 | 217 | 11.4 | 1 | 27 |
| Kaden FeaginTE | 16 | 188 | 11.8 | 2 | 64 |
| Tanner ArkinTE | 13 | 114 | 8.8 | 2 | 28 |
| Ashton HollinsWR | 4 | 108 | 27.0 | 1 | 49 |
| Malik ElzyWR | 7 | 84 | 12.0 | 0 | 25 |
| Ca'Lil ValentineRB | 10 | 55 | 5.5 | 0 | 18 |
| Aidan LaugheryRB | 9 | 54 | 6.0 | 0 | 17 |
| Mario Sanders IIWR | 2 | 32 | 16.0 | 0 | 18 |
| Alex Capka-JonesWR | 2 | 31 | 15.5 | 0 | 19 |
| Davin StoffelTE | 1 | 24 | 24.0 | 0 | 24 |
| Christian AbneyTE | 1 | 12 | 12.0 | 0 | 12 |
| Jordan AndersonRB | 3 | 12 | 4.0 | 0 | 6 |
| Luke AltmyerQB | 1 | 3 | 3.0 | 1 | 3 |
Defense
44 players
Interceptions
4 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Miles ScottDB | 3 | 33 | 11.0 | 0 |
| Dylan RosiekLB | 1 | 0 | 0.0 | 0 |
| Tanner HeckelDB | 1 | -1 | -1.0 | 0 |
| Torrie Cox Jr.DB | 1 | 0 | 0.0 | 0 |
Fumbles
12 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Luke AltmyerQB | 4 | 2 | 0 |
| Ca'Lil ValentineRB | 3 | 2 | 0 |
| Kaden FeaginTE | 2 | 1 | 0 |
| Hank BeattyWR | 1 | 0 | 0 |
| Jaheim ClarkeDB | 0 | 0 | 1 |
| Jojo HaydenLB | 0 | 0 | 1 |
| Kaleb PattersonCB | 0 | 0 | 2 |
| Kenenna OdelugaLB | 0 | 0 | 1 |
| Leon LoweryLB | 0 | 0 | 2 |
| Malachi HoodLB | 0 | 0 | 1 |
| Matthew BaileyDB | 0 | 0 | 1 |
| Tyler StrainDB | 0 | 0 | 1 |
Kicking
1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David OlanoPK | 20–23 | 87.0% | 47 | 44–44 | 104 |
Punting
1 player
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Keelan CrimminsP | 36 | 1580 | 43.9 | 6 | 9 | 60 |
Kick returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ca'Lil ValentineRB | 9 | 186 | 20.7 | 0 | 33 |
| Mac ResetichDB | 1 | 25 | 25.0 | 0 | 25 |
| Jordan AndersonRB | 1 | 20 | 20.0 | 0 | 20 |
| Mario Sanders IIWR | 1 | 14 | 14.0 | 0 | 14 |
Punt returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hank BeattyWR | 13 | 213 | 16.4 | 1 | 69 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.