Kentucky player stats
Every 2025 category, best line first.
Passing
4 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Cutter BoleyQB | 198–301 | 2160 | 7.2 | 15 | 12 | 65.8% |
| Zach CalzadaQB | 28–58 | 238 | 4.1 | 0 | 2 | 48.3% |
| Brennen WardQB | 3–6 | 25 | 4.2 | 0 | 0 | 50.0% |
| Kendrick LawWR | 0–1 | 0 | 0.0 | 0 | 0 | 0.0% |
Rushing
9 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Seth McGowanRB | 165 | 725 | 4.4 | 12 | 20 |
| Dante DowdellRB | 112 | 560 | 5.0 | 3 | 79 |
| Jason PattersonRB | 57 | 225 | 3.9 | 1 | 29 |
| Cutter BoleyQB | 66 | 85 | 1.3 | 2 | 30 |
| Kendrick LawWR | 8 | 53 | 6.6 | 0 | 16 |
| Zach CalzadaQB | 14 | 23 | 1.6 | 1 | 22 |
| Tovani MizellRB | 3 | 10 | 3.3 | 0 | 4 |
| Hardley Gilmore IVWR | 1 | 0 | 0.0 | 0 | 0 |
| Beau AllenQB | 1 | -4 | -4.0 | 0 | 0 |
Receiving
15 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kendrick LawWR | 53 | 540 | 10.2 | 3 | 71 |
| Hardley Gilmore IVWR | 28 | 313 | 11.2 | 1 | 45 |
| Willie RodriguezTE | 23 | 310 | 13.5 | 1 | 53 |
| Josh KattusTE | 17 | 195 | 11.5 | 2 | 34 |
| Jay MaclinWR | 13 | 189 | 14.5 | 0 | 44 |
| DJ MillerWR | 13 | 175 | 13.5 | 2 | 56 |
| Cameron MillerWR | 13 | 141 | 10.8 | 0 | 20 |
| Fred Farrier IIWR | 11 | 132 | 12.0 | 1 | 33 |
| Seth McGowanRB | 19 | 126 | 6.6 | 0 | 17 |
| Javian HesterWR | 8 | 117 | 14.6 | 4 | 41 |
| Jason PattersonRB | 17 | 85 | 5.0 | 1 | 19 |
| Henry BoyerTE | 5 | 62 | 12.4 | 0 | 19 |
| Dante DowdellRB | 7 | 30 | 4.3 | 0 | 9 |
| Montavin QuisenberryWR | 1 | 4 | 4.0 | 0 | 4 |
| Troy StellatoWR | 1 | 4 | 4.0 | 0 | 4 |
Defense
50 players
Interceptions
7 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Ty BryantDB | 4 | 70 | 17.5 | 0 |
| Daveren RaynerLB | 2 | 25 | 12.5 | 0 |
| Jordan LovettDB | 2 | 20 | 10.0 | 0 |
| Cam DooleyS | 1 | 0 | 0.0 | 0 |
| Grant GraytonDB | 1 | 21 | 21.0 | 0 |
| J.Q. HardawayDB | 1 | 0 | 0.0 | 0 |
| Quay'sheed ScottDB | 1 | 55 | 55.0 | 0 |
Fumbles
10 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cutter BoleyQB | 5 | 2 | 0 |
| Ty BryantDB | 3 | 0 | 0 |
| Jay MaclinWR | 2 | 2 | 0 |
| Seth McGowanRB | 2 | 1 | 0 |
| Beau AllenQB | 1 | 1 | 0 |
| Fred Farrier IIWR | 1 | 1 | 0 |
| Hardley Gilmore IVWR | 1 | 0 | 0 |
| Willie RodriguezTE | 1 | 1 | 0 |
| Cam DooleyS | 0 | 0 | 1 |
| Henry BoyerTE | 0 | 0 | 1 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jacob KauwePK | 13–17 | 76.5% | 51 | 32–32 | 71 |
| Zach SchreinerPK | 0–0 | — | 0 | 1–1 | 1 |
Punting
1 player
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan LarosP | 50 | 2226 | 44.5 | 4 | 19 | 58 |
Kick returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kendrick LawWR | 9 | 174 | 19.3 | 0 | 40 |
| Jason PattersonRB | 4 | 57 | 14.3 | 0 | 22 |
| Hardley Gilmore IVWR | 1 | 26 | 26.0 | 0 | 26 |
| Ty BryantDB | 1 | 20 | 20.0 | 0 | 20 |
Punt returns
3 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ty BryantDB | 7 | 36 | 5.1 | 0 | 25 |
| Jay MaclinWR | 3 | 9 | 3.0 | 0 | 5 |
| Kendrick LawWR | 3 | 8 | 2.7 | 0 | 11 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.