Lamar player stats
Every 2016 category, best line first.
Passing
2 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Andrew AllenWR | 6–9 | 44 | 4.9 | 0 | 0 | 66.7% |
| Carson EarpQB | 1–4 | 14 | 3.5 | 0 | 0 | 25.0% |
Rushing
6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kade HarringtonRB | 15 | 23 | 1.5 | 0 | 12 |
| Derrion RandleRB | 3 | 4 | 1.3 | 0 | 4 |
| Keegan MitchellRB | 2 | 3 | 1.5 | 0 | 4 |
| Austin KrautzRB | 1 | 2 | 2.0 | 0 | 2 |
| Carson EarpQB | 1 | -6 | -6.0 | 0 | 0 |
| Andrew AllenWR | 6 | -11 | -1.8 | 0 | 4 |
Receiving
6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dewan ThompsonWR | 2 | 25 | 12.5 | 0 | 14 |
| Zae GilesWR | 1 | 12 | 12.0 | 0 | 12 |
| Clayton TurnerWR | 1 | 7 | 7.0 | 0 | 7 |
| Kade HarringtonRB | 1 | 6 | 6.0 | 0 | 6 |
| Marcus DaggsWR | 1 | 5 | 5.0 | 0 | 5 |
| Trenton SwintonWR | 1 | 3 | 3.0 | 0 | 3 |
Defense
14 players
| Player | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Tanner KantemanLB | 11 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| Davon JerniganDB | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cameron HamptonLB | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Del'chaun RushingLB | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brendan LangleyQB | 6 | 5 | 1 | 0 | 0 | 1 | 0 |
| James JefferyDE | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Manasseh MilesDE | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Rodney Randle Jr.DB | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Seth AdamsG | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chaston BrooksLB | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dedrick GarnerLB | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| DeAndre JenningsWR | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel CrosleyDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon BowdenDB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brendan LangleyQB | 1 | 0 | 0 |
| Trenton SwintonWR | 1 | 1 | 0 |
Kick returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney Randle Jr.DB | 4 | 96 | 24.0 | 0 | 30 |
Punt returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendan LangleyQB | 1 | -8 | -8.0 | 0 | 0 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.