Minnesota player stats
Every 2019 category, best line first.
Passing
4 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Tanner MorganQB | 210–318 | 3253 | 10.2 | 30 | 7 | 66.0% |
| Jacob ClarkQB | 1–1 | 39 | 39.0 | 0 | 0 | 100.0% |
| Seth GreenTE | 1–1 | 1 | 1.0 | 1 | 0 | 100.0% |
| Cole KramerQB | 0–2 | 0 | 0.0 | 0 | 1 | 0.0% |
Rushing
10 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney SmithRB | 228 | 1163 | 5.1 | 8 | 64 |
| Mohamed IbrahimRB | 114 | 604 | 5.3 | 7 | 36 |
| Shannon BrooksRB | 73 | 408 | 5.6 | 2 | 28 |
| Seth GreenTE | 29 | 99 | 3.4 | 5 | 25 |
| Treyson PottsRB | 7 | 51 | 7.3 | 1 | 24 |
| Cam WileyRB | 11 | 32 | 2.9 | 0 | 7 |
| Bryce WilliamsRB | 17 | 24 | 1.4 | 1 | 14 |
| Preston JelenRB | 3 | 22 | 7.3 | 0 | 13 |
| Tyler JohnsonWR | 1 | -1 | -1.0 | 0 | 0 |
| Tanner MorganQB | 61 | -57 | -0.9 | 1 | 17 |
Receiving
13 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler JohnsonWR | 86 | 1318 | 15.3 | 13 | 73 |
| Rashod BatemanWR | 60 | 1219 | 20.3 | 11 | 66 |
| Chris Autman-BellWR | 28 | 371 | 13.3 | 5 | 70 |
| Demetrius DouglasWR | 14 | 157 | 11.2 | 0 | 29 |
| Rodney SmithRB | 7 | 70 | 10.0 | 0 | 20 |
| Jake PaulsonTE | 4 | 51 | 12.8 | 0 | 24 |
| Harry Van DyneWR | 1 | 39 | 39.0 | 0 | 39 |
| Brevyn Spann-FordTE | 4 | 25 | 6.3 | 1 | 13 |
| Mohamed IbrahimRB | 3 | 13 | 4.3 | 0 | 15 |
| Bryce WithamTE | 2 | 12 | 6.0 | 1 | 11 |
| Bryce WilliamsRB | 1 | 10 | 10.0 | 0 | 10 |
| Seth GreenTE | 1 | 8 | 8.0 | 0 | 8 |
| Cam WileyRB | 1 | 0 | 0.0 | 0 | 0 |
Defense
41 players
Interceptions
7 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Antoine Winfield Jr.DB | 7 | 111 | 15.9 | 1 |
| Kamal MartinLB | 2 | 14 | 7.0 | 0 |
| Chris WilliamsonDB | 1 | 43 | 43.0 | 1 |
| Coney DurrDB | 1 | 72 | 72.0 | 1 |
| Jordan HowdenDB | 1 | 0 | 0.0 | 0 |
| Kiondre ThomasDB | 1 | 0 | 0.0 | 0 |
| Phillip HowardDB | 1 | 0 | 0.0 | 0 |
Fumbles
10 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tanner MorganQB | 8 | 4 | 0 |
| Demetrius DouglasWR | 4 | 1 | 0 |
| Tyler JohnsonWR | 2 | 0 | 0 |
| Mohamed IbrahimRB | 1 | 1 | 0 |
| Rodney SmithRB | 1 | 0 | 0 |
| Shannon BrooksRB | 1 | 1 | 0 |
| Braelen OliverLB | 0 | 0 | 1 |
| Carter CoughlinLB | 0 | 0 | 1 |
| Thomas BarberLB | 0 | 0 | 2 |
| Winston DeLattiboudereDL | 0 | 0 | 1 |
Kicking
3 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael LantzPK | 8–10 | 80.0% | 40 | 47–49 | 71 |
| Brock WalkerPK | 3–4 | 75.0% | 26 | 6–7 | 15 |
| Michael TarbuttPK | 0–0 | — | 0 | 1–1 | 1 |
Punting
1 player
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob HerbersP | 42 | 1607 | 38.3 | 0 | 9 | 51 |
Kick returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney SmithRB | 6 | 135 | 22.5 | 0 | 36 |
| Demetrius DouglasWR | 8 | 133 | 16.6 | 0 | 32 |
| Cam WileyRB | 4 | 76 | 19.0 | 0 | 30 |
| Phillip HowardDB | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Demetrius DouglasWR | 11 | 37 | 3.4 | 0 | 19 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.