Minnesota player stats
Every 2025 category, best line first.
Passing
3 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Drake LindseyQB | 246–389 | 2382 | 6.1 | 18 | 6 | 63.2% |
| Max ShikenjanskiQB | 4–5 | 80 | 16.0 | 1 | 0 | 80.0% |
| Dylan WittkeQB | 1–3 | 7 | 2.3 | 0 | 1 | 33.3% |
Rushing
13 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius TaylorRB | 143 | 670 | 4.7 | 4 | 71 |
| Fame IjeboiRB | 97 | 441 | 4.5 | 2 | 49 |
| Grant WashingtonRB | 21 | 132 | 6.3 | 0 | 16 |
| Cameron DavisRB | 35 | 111 | 3.2 | 2 | 14 |
| A.J. TurnerRB | 16 | 64 | 4.0 | 1 | 11 |
| Xavier FordRB | 10 | 35 | 3.5 | 0 | 8 |
| Javon TracyWR | 1 | 15 | 15.0 | 0 | 15 |
| Koi PerichDB | 5 | 9 | 1.8 | 0 | 6 |
| Lemeke BrockingtonWR | 3 | 8 | 2.7 | 1 | 7 |
| Jameson GeersTE | 2 | 1 | 0.5 | 0 | 1 |
| Max ShikenjanskiQB | 3 | -2 | -0.7 | 1 | 8 |
| Logan LoyaWR | 1 | -5 | -5.0 | 0 | 0 |
| Drake LindseyQB | 34 | -119 | -3.5 | 4 | 3 |
Receiving
15 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lemeke BrockingtonWR | 46 | 484 | 10.5 | 4 | 24 |
| Javon TracyWR | 37 | 454 | 12.3 | 6 | 45 |
| Jalen SmithWR | 28 | 419 | 15.0 | 4 | 78 |
| Darius TaylorRB | 34 | 245 | 7.2 | 0 | 40 |
| Jameson GeersTE | 26 | 206 | 7.9 | 4 | 25 |
| Drew BiberTE | 18 | 136 | 7.6 | 0 | 21 |
| Cameron DavisRB | 18 | 119 | 6.6 | 0 | 21 |
| Koi PerichDB | 7 | 89 | 12.7 | 0 | 24 |
| Malachi ColemanWR | 5 | 83 | 16.6 | 0 | 52 |
| Kenric Lanier IIWR | 3 | 79 | 26.3 | 0 | 52 |
| Logan LoyaWR | 10 | 61 | 6.1 | 0 | 10 |
| Fame IjeboiRB | 12 | 54 | 4.5 | 1 | 22 |
| Frank BiermanTE | 4 | 18 | 4.5 | 0 | 6 |
| Pierce WalshTE | 2 | 17 | 8.5 | 0 | 10 |
| Julian JohnsonTE | 1 | 5 | 5.0 | 0 | 5 |
Defense
40 players
| Player | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Maverick BaranowskiLB | 102 | 51 | 9.0 | 3 | 3 | 1 | 0 |
| Devon WilliamsLB | 89 | 37 | 8.5 | 2.5 | 1 | 1 | 0 |
| Koi PerichDB | 82 | 39 | 3 | 1 | 0 | 2 | 1 |
| Kerry BrownDB | 56 | 40 | 4 | 0 | 0 | 3 | 0 |
| John NestorDB | 50 | 33 | 6 | 0 | 0 | 6 | 1 |
| Anthony SmithDL | 38 | 21 | 17.5 | 12.5 | 7 | 3 | 0 |
| Deven EasternDL | 38 | 18 | 5.0 | 2.5 | 2 | 1 | 0 |
| Za'Quan BryanCB | 37 | 22 | 1 | 0 | 1 | 3 | 0 |
| Matt KingsburyLB | 34 | 16 | 4.5 | 2.5 | 3 | 1 | 1 |
| Karter MenzDL | 32 | 18 | 9.0 | 6.5 | 4 | 2 | 0 |
| Jaxon HowardDL | 29 | 6 | 5.5 | 4 | 1 | 0 | 0 |
| Aidan GousbyDB | 27 | 14 | 1 | 0 | 0 | 0 | 0 |
| Darius GreenDB | 26 | 17 | 2.5 | 0 | 0 | 0 | 0 |
| Jaionte McMillanDB | 22 | 16 | 0 | 0 | 1 | 1 | 0 |
| Rushawn LawrenceDL | 20 | 11 | 3 | 1 | 0 | 0 | 0 |
| Jalen Logan-ReddingDL | 15 | 6 | 2 | 0.5 | 0 | 1 | 0 |
| Emmanuel KarmoLB | 14 | 9 | 1 | 1 | 2 | 2 | 0 |
| Joey GerlachLB | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lucas FinnessyDL | 11 | 5 | 2.0 | 1 | 0 | 0 | 0 |
| Mike GeraldDB | 11 | 7 | 0 | 0 | 0 | 2 | 0 |
| Nate BeckerDL | 11 | 4 | 3.5 | 1.0 | 1 | 0 | 0 |
| Mason CarrierLB | 10 | 6 | 2 | 0 | 0 | 0 | 0 |
| Derik LeCaptainLB | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeff RobersonLB | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam KissayiDL | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Garrison MonroeDB | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Jaylen BowdenDB | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylin HicksDL | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zack HardenDB | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley SunramDL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan SoukupLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius TaylorRB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan StendelLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg JohnsonOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison BrunDB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen SmithWR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameson GeersTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naiim ParrishDB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhyland KellyDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon SeidlDB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
3 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| John NestorDB | 6 | 113 | 18.8 | 1 |
| Kerry BrownDB | 2 | 28 | 14.0 | 0 |
| Koi PerichDB | 1 | 27 | 27.0 | 1 |
Fumbles
10 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Koi PerichDB | 3 | 1 | 0 |
| Derik LeCaptainLB | 1 | 0 | 0 |
| Drake LindseyQB | 1 | 0 | 0 |
| Jameson GeersTE | 1 | 0 | 0 |
| Malachi ColemanWR | 1 | 0 | 0 |
| Alan SoukupLS | 0 | 0 | 1 |
| Emmanuel KarmoLB | 0 | 0 | 1 |
| John NestorDB | 0 | 0 | 1 |
| Karter MenzDL | 0 | 0 | 1 |
| Matt KingsburyLB | 0 | 0 | 3 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brady DenaburgPK | 14–21 | 66.7% | 46 | 33–33 | 75 |
| Daniel JacksonPK | 0–0 | — | 0 | 2–2 | 2 |
Punting
1 player
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Tom WestonP | 65 | 2768 | 42.6 | 4 | 23 | 59 |
Kick returns
5 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Koi PerichDB | 18 | 483 | 26.8 | 0 | 93 |
| Cameron DavisRB | 2 | 34 | 17.0 | 0 | 17 |
| Derik LeCaptainLB | 2 | 16 | 8.0 | 0 | 15 |
| Pierce WalshTE | 1 | 13 | 13.0 | 0 | 13 |
| Jameson GeersTE | 1 | 8 | 8.0 | 0 | 8 |
Punt returns
3 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Koi PerichDB | 19 | 115 | 6.1 | 0 | 21 |
| Quentin ReddingWR | 1 | 2 | 2.0 | 0 | 2 |
| Logan LoyaWR | 1 | 0 | 0.0 | 0 | 0 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.