Mississippi State player stats
Every 2020 category, best line first.
Passing
2 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Will RogersQB | 239–346 | 1976 | 5.7 | 11 | 7 | 69.1% |
| K.J. CostelloQB | 134–209 | 1283 | 6.1 | 6 | 11 | 64.1% |
Rushing
6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jo'quavious MarksRB | 70 | 312 | 4.5 | 3 | 28 |
| Dillon JohnsonRB | 51 | 225 | 4.4 | 4 | 11 |
| Kylin HillRB | 15 | 58 | 3.9 | 0 | 12 |
| Lee WitherspoonRB | 6 | 35 | 5.8 | 0 | 20 |
| Will RogersQB | 30 | -41 | -1.4 | 1 | 18 |
| K.J. CostelloQB | 24 | -65 | -2.7 | 0 | 7 |
Receiving
17 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden WalleyWR | 52 | 718 | 13.8 | 2 | 51 |
| Osirus MitchellWR | 47 | 505 | 10.7 | 4 | 43 |
| Austin WilliamsWR | 43 | 372 | 8.7 | 3 | 24 |
| Malik HeathWR | 37 | 307 | 8.3 | 3 | 32 |
| Jo'quavious MarksRB | 60 | 268 | 4.5 | 0 | 19 |
| Kylin HillRB | 23 | 237 | 10.3 | 1 | 75 |
| JaVonta PaytonWR | 19 | 225 | 11.8 | 1 | 34 |
| Dillon JohnsonRB | 36 | 157 | 4.4 | 0 | 10 |
| Geor'quarius SpiveyTE | 11 | 121 | 11.0 | 0 | 41 |
| Cameron GardnerWR | 12 | 110 | 9.2 | 0 | 24 |
| Tyrell ShaversWR | 9 | 107 | 11.9 | 1 | 37 |
| Lideatrick GriffinWR | 10 | 61 | 6.1 | 1 | 13 |
| Lee WitherspoonRB | 9 | 49 | 5.4 | 0 | 13 |
| Brad CumbestWR | 2 | 12 | 6.0 | 1 | 10 |
| Garrett ShraderQB | 1 | 8 | 8.0 | 0 | 8 |
| Kameron JonesOL | 1 | 5 | 5.0 | 0 | 5 |
| Kwatrivous JohnsonOL | 1 | -3 | -3.0 | 0 | 0 |
Defense
45 players
Interceptions
6 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Emmanuel ForbesCB | 4 | 154 | 38.5 | 2 |
| Collin DuncanS | 2 | 28 | 14.0 | 0 |
| Erroll ThompsonLB | 1 | 0 | 0.0 | 0 |
| Esaias FurdgeCB | 1 | 20 | 20.0 | 0 |
| Marquiss SpencerDE | 1 | 27 | 27.0 | 0 |
| Tyrus WheatLB | 1 | 23 | 23.0 | 0 |
Fumbles
11 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Austin WilliamsWR | 2 | 2 | 0 |
| K.J. CostelloQB | 2 | 2 | 0 |
| Jaden WalleyWR | 1 | 1 | 0 |
| Jo'quavious MarksRB | 1 | 1 | 0 |
| Will RogersQB | 1 | 1 | 0 |
| Aaron BruleLB | 0 | 0 | 1 |
| Esaias FurdgeCB | 0 | 0 | 1 |
| Fred PetersS | 0 | 0 | 1 |
| Londyn CraftDB | 0 | 0 | 1 |
| Paul BlackwellLS | 0 | 0 | 1 |
| Tyrus WheatLB | 0 | 0 | 3 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon RuizPK | 10–12 | 83.3% | 43 | 25–25 | 55 |
| Jace ChristmannPK | 0–0 | — | 0 | 4–4 | 4 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Tucker DayP | 31 | 1331 | 42.9 | 3 | 7 | 66 |
| Reed BowmanP | 28 | 1173 | 41.9 | 1 | 11 | 63 |
Kick returns
3 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lideatrick GriffinWR | 7 | 261 | 37.3 | 0 | 65 |
| JaVonta PaytonWR | 6 | 121 | 20.2 | 0 | 26 |
| Jaden WalleyWR | 1 | 11 | 11.0 | 0 | 11 |
Punt returns
2 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Austin WilliamsWR | 8 | 48 | 6.0 | 0 | 17 |
| Jaden WalleyWR | 2 | 21 | 10.5 | 0 | 20 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.