Nebraska team stats
2008 season totals across 13 games, beside what opponents did.
General
| Nebraska | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Time of possession | 4:31:32 | 20:53 | 3:29:04 | 16:05 |
| Offensive plays | 919 | 70.7 | 803 | 61.8 |
| Total yards | 5,860 | 450.8 | 4,548 | 349.8 |
| Penalties–yards | 93–785 | — | 64–477 | — |
| First downs | 295 | 22.7 | 227 | 17.5 |
| Third down | 84–17946.9% | — | 57–16933.7% | — |
| Fourth down | 5–1338.5% | — | 10–2147.6% | — |
Passing
| Nebraska | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Completions–attempts | 295–43368.1% | — | 222–38557.7% | — |
| Passing yards | 3,782 | 290.9 | 3,303 | 254.1 |
| Yards per attempt | 8.7 | — | 8.6 | — |
| Passing TDs | 27 | — | 19 | — |
| Interceptions thrown | 12 | — | 11 | — |
Rushing
| Nebraska | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Carries | 486 | 37.4 | 418 | 32.2 |
| Rushing yards | 2,207 | 169.8 | 1,514 | 116.5 |
| Yards per carry | 4.5 | — | 3.6 | — |
| Rushing TDs | 27 | — | 24 | — |
Turnovers
| Nebraska | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Giveaways | 29 | 2.2 | 17 | 1.3 |
| Fumbles lost | 18 | — | 5 | — |
| Interceptions thrown | 12 | — | 11 | — |
Defense and takeaways
| Nebraska | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Interceptions | 11 | — | 12 | — |
| Interception yards | 202 | — | 249 | — |
| Interception TDs | 2 | — | 3 | — |
| Fumbles recovered | 5 | — | 18 | — |
Returns
| Nebraska | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Punt returns | 41 | — | 28 | — |
| Punt return yards | 376 | — | 208 | — |
| Yards per punt return | 9.2 | — | 7.4 | — |
| Punt return TDs | 1 | — | 0 | — |
⚠ An em dash is not a zero. A measure a team has not recorded — a fumble recovery, a punt return — has no row at the source rather than a zero, and these are categories where not happening is ordinary. Where a season total exists, every rate beside it is computed from that season’s own denominator rather than averaged across games.