Purdue player stats
Every 2012 category, best line first.
Passing
4 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Robert MarveQB | 166–253 | 1734 | 6.9 | 15 | 5 | 65.6% |
| Caleb TerBushQB | 108–189 | 1150 | 6.1 | 12 | 8 | 57.1% |
| Rob HenryQB | 21–38 | 216 | 5.7 | 3 | 1 | 55.3% |
| Austin ParkerQB | 1–1 | 0 | 0.0 | 0 | 0 | 100.0% |
Rushing
17 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Akeem ShaversRB | 181 | 871 | 4.8 | 6 | 40 |
| Akeem HuntRB | 42 | 335 | 8.0 | 2 | 81 |
| Ralph BoldenRB | 54 | 325 | 6.0 | 0 | 63 |
| Brandon CottomRB | 23 | 209 | 9.1 | 2 | 87 |
| Raheem MostertRB | 16 | 85 | 5.3 | 1 | 15 |
| Rob HenryQB | 28 | 74 | 2.6 | 1 | 13 |
| Caleb TerBushQB | 49 | 63 | 1.3 | 2 | 15 |
| Danny AnthropWR | 7 | 58 | 8.3 | 1 | 14 |
| Kurt FreytagFB | 8 | 47 | 5.9 | 1 | 16 |
| Antavian EdisonWR | 12 | 29 | 2.4 | 0 | 8 |
| Cody WebsterP | 2 | 20 | 10.0 | 0 | 16 |
| Gary BushWR | 2 | 18 | 9.0 | 0 | 11 |
| Austin ParkerQB | 2 | 8 | 4.0 | 0 | 6 |
| Gavin RobertsRB | 1 | 7 | 7.0 | 0 | 7 |
| Sam McCartneyPK | 1 | 4 | 4.0 | 0 | 4 |
| Robert MarveQB | 40 | 2 | 0.1 | 0 | 17 |
| Derek JacksonFB | 1 | 1 | 1.0 | 0 | 1 |
Receiving
17 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antavian EdisonWR | 58 | 652 | 11.2 | 8 | 52 |
| O.J. RossWR | 56 | 454 | 8.1 | 2 | 28 |
| Akeem ShaversRB | 18 | 370 | 20.6 | 3 | 83 |
| Gary BushWR | 41 | 360 | 8.8 | 7 | 35 |
| Crosby WrightTE | 22 | 283 | 12.9 | 0 | 58 |
| Dolapo MacarthyTE | 28 | 252 | 9.0 | 1 | 31 |
| Akeem HuntRB | 13 | 204 | 15.7 | 2 | 63 |
| Gabe HolmesTE | 25 | 158 | 6.3 | 2 | 17 |
| Brandon CottomRB | 7 | 79 | 11.3 | 2 | 32 |
| Rob HenryQB | 6 | 65 | 10.8 | 0 | 22 |
| Ralph BoldenRB | 6 | 63 | 10.5 | 0 | 25 |
| Justin SinzTE | 4 | 48 | 12.0 | 1 | 16 |
| Kurt FreytagFB | 3 | 32 | 10.7 | 0 | 31 |
| Tommie ThomasWR | 4 | 31 | 7.8 | 1 | 16 |
| Danny AnthropWR | 1 | 25 | 25.0 | 1 | 25 |
| Charles TorwudzoTE | 2 | 19 | 9.5 | 0 | 12 |
| Shane MikeskyWR | 2 | 5 | 2.5 | 0 | 5 |
Interceptions
7 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Landon FeichterS | 4 | 39 | 9.8 | 1 |
| Josh JohnsonCB | 3 | 74 | 24.7 | 1 |
| Antoine LewisCB | 2 | 52 | 26.0 | 0 |
| Frankie WilliamsCB | 2 | 33 | 16.5 | 0 |
| Max CharlotS | 1 | 0 | 0.0 | 0 |
| Ricardo AllenCB | 1 | 39 | 39.0 | 1 |
| Will LucasLB | 1 | 0 | 0.0 | 0 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam McCartneyPK | 5–7 | 71.4% | 36 | 28–31 | 43 |
| Paul GriggsPK | 4–5 | 80.0% | 46 | 14–15 | 26 |
Punting
1 player
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Cody WebsterP | 70 | 2961 | 42.3 | 0 | 0 | 72 |
Kick returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Akeem HuntRB | 39 | 867 | 22.2 | 1 | 100 |
| Raheem MostertRB | 18 | 463 | 25.7 | 0 | 59 |
| Danny AnthropWR | 2 | 34 | 17.0 | 0 | 18 |
| Antwon HiggsLB | 1 | 12 | 12.0 | 0 | 12 |
Punt returns
3 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh JohnsonCB | 9 | 27 | 3.0 | 0 | 16 |
| Ricardo AllenCB | 1 | 25 | 25.0 | 0 | 25 |
| Frankie WilliamsCB | 8 | 11 | 1.4 | 0 | 7 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.