South Florida team stats
2007 season totals across 13 games, beside what opponents did.
General
| South Florida | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Time of possession | 4:03:02 | 18:42 | 3:56:32 | 18:12 |
| Offensive plays | 991 | 76.2 | 943 | 72.5 |
| Total yards | 5,383 | 414.1 | 4,454 | 342.6 |
| Penalties–yards | 111–932 | — | 95–780 | — |
| First downs | 277 | 21.3 | 235 | 18.1 |
| Third down | 71–19536.4% | — | 57–18131.5% | — |
| Fourth down | 12–1770.6% | — | 11–2445.8% | — |
Passing
| South Florida | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Completions–attempts | 250–42658.7% | — | 244–47451.5% | — |
| Passing yards | 3,207 | 246.7 | 2,896 | 222.8 |
| Yards per attempt | 7.5 | — | 6.1 | — |
| Passing TDs | 19 | — | 21 | — |
| Interceptions thrown | 23 | — | 16 | — |
Rushing
| South Florida | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Carries | 565 | 43.5 | 469 | 36.1 |
| Rushing yards | 2,405 | 185.0 | 1,697 | 130.5 |
| Yards per carry | 4.3 | — | 3.6 | — |
| Rushing TDs | 30 | — | 8 | — |
Turnovers
| South Florida | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Giveaways | 35 | 2.7 | 42 | 3.2 |
| Fumbles lost | 19 | — | 19 | — |
| Interceptions thrown | 23 | — | 16 | — |
Defense and takeaways
| South Florida | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Interceptions | 16 | — | 23 | — |
| Interception yards | 406 | — | 254 | — |
| Interception TDs | 5 | — | 4 | — |
| Fumbles recovered | 19 | — | 19 | — |
Returns
| South Florida | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Punt returns | 53 | — | 36 | — |
| Punt return yards | 333 | — | 152 | — |
| Yards per punt return | 6.3 | — | 4.2 | — |
| Punt return TDs | 0 | — | 1 | — |
⚠ An em dash is not a zero. A measure a team has not recorded — a fumble recovery, a punt return — has no row at the source rather than a zero, and these are categories where not happening is ordinary. Where a season total exists, every rate beside it is computed from that season’s own denominator rather than averaged across games.