Southern Illinois player stats
Every 2023 category, best line first.
Passing
2 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Nic BakerQB | 232–357 | 2714 | 7.6 | 17 | 7 | 65.0% |
| Hunter SimmonsQB | 16–31 | 156 | 5.0 | 1 | 1 | 51.6% |
Rushing
16 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Romeir ElliottRB | 96 | 566 | 5.9 | 11 | 64 |
| Justin StrongRB | 79 | 345 | 4.4 | 5 | 80 |
| Lashaun LesterRB | 22 | 174 | 7.9 | 3 | 64 |
| Shaun LesterRB | 34 | 130 | 3.8 | 1 | 14 |
| Jaelin BenefieldRB | 39 | 121 | 3.1 | 0 | 18 |
| Nic BakerQB | 94 | 91 | 1.0 | 1 | 28 |
| Vinson DavisWR | 5 | 32 | 6.4 | 1 | 13 |
| Hunter SimmonsQB | 3 | 25 | 8.3 | 0 | 12 |
| Izaiah HartrupWR | 8 | 25 | 3.1 | 0 | 8 |
| Tony WilliamsRB | 2 | 9 | 4.5 | 0 | 8 |
| Jimmy AthansRB | 5 | 3 | 0.6 | 0 | 4 |
| Kayleb WagnerRB | 1 | 3 | 3.0 | 1 | 3 |
| Jaylen ReedRB | 1 | -1 | -1.0 | 0 | 0 |
| Zach GibsonWR | 1 | -2 | -2.0 | 0 | 0 |
| Ryan SchwendemanTE | 0 | -8 | 0 | 0 | 0 |
| Chase ReevesPK | 1 | -14 | -14.0 | 0 | 0 |
Receiving
13 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Izaiah HartrupWR | 51 | 706 | 13.8 | 6 | 60 |
| Vinson DavisWR | 54 | 659 | 12.2 | 3 | 68 |
| D'Ante' CoxWR | 33 | 467 | 14.2 | 1 | 50 |
| Aidan QuinnTE | 27 | 347 | 12.9 | 3 | 40 |
| Jaelin BenefieldRB | 20 | 164 | 8.2 | 1 | 54 |
| Justin StrongRB | 22 | 149 | 6.8 | 2 | 28 |
| Zach GibsonWR | 10 | 117 | 11.7 | 1 | 30 |
| Romeir ElliottRB | 16 | 115 | 7.2 | 0 | 21 |
| Ryan SchwendemanTE | 6 | 50 | 8.3 | 0 | 17 |
| Allen MiddletonWR | 4 | 45 | 11.3 | 1 | 17 |
| Dayton MitchellWR | 3 | 32 | 10.7 | 0 | 13 |
| Cal WeidemannWR | 1 | 14 | 14.0 | 0 | 14 |
| Lashaun LesterRB | 1 | 5 | 5.0 | 0 | 5 |
Defense
17 players
| Player | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| PJ JulesCB | 11 | 4 | 1.5 | 0 | 0 | 3 | 0 |
| Colin BohanekLB | 8 | 4 | 1.5 | 0 | 0 | 0 | 0 |
| Tim VargaDL | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
| Ubayd SteedS | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leslie SmithLB | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Branson CombsLB | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dante ClevelandDT | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Iverson BrownS | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kameron BowdryDT | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| Mark DavisCB | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Desman HearnsS | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton ReevesDT | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach BurrolaLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dewey Greene IVDL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey WellsS | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ross PedroLS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. JohnsonCB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
6 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| D.J. JohnsonCB | 3 | 7 | 2.3 | 0 |
| Mark DavisCB | 3 | 0 | 0.0 | 0 |
| Branson CombsLB | 2 | 43 | 21.5 | 0 |
| Ubayd SteedS | 2 | 17 | 8.5 | 0 |
| Desman HearnsS | 1 | -4 | -4.0 | 0 |
| Leslie SmithLB | 1 | 26 | 26.0 | 1 |
Fumbles
17 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Nic BakerQB | 7 | 3 | 0 |
| Izaiah HartrupWR | 2 | 2 | 0 |
| Vinson DavisWR | 2 | 1 | 0 |
| Chase ReevesPK | 1 | 1 | 0 |
| Justin StrongRB | 1 | 1 | 0 |
| Lashaun LesterRB | 1 | 0 | 0 |
| Ryan SchwendemanTE | 1 | 1 | 0 |
| Ben BogleLB | 0 | 0 | 1 |
| Branson CombsLB | 0 | 0 | 2 |
| Chris PrestoLB | 0 | 0 | 1 |
| Colin BohanekLB | 0 | 0 | 1 |
| Desman HearnsS | 0 | 0 | 1 |
| Devin LoveDT | 0 | 0 | 1 |
| Jamir ConnS | 0 | 0 | 1 |
| Louis WilbertLB | 0 | 0 | 1 |
| Mark DavisCB | 0 | 0 | 1 |
| Peyton ReevesDT | 0 | 0 | 1 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake BaumgartePK | 3–6 | 50.0% | 36 | 35–35 | 44 |
| Thomas BurksPK | 6–6 | 100.0% | 39 | 6–8 | 24 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan TorneyP | 53 | 2114 | 39.9 | 2 | 16 | 64 |
| Chase ReevesPK | 3 | 133 | 44.3 | 0 | 1 | 50 |
Kick returns
3 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Vinson DavisWR | 22 | 461 | 21.0 | 0 | 38 |
| Jimmy AthansRB | 2 | 12 | 6.0 | 0 | 12 |
| Branson CombsLB | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
3 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen ReedRB | 8 | 59 | 7.4 | 0 | 40 |
| Izaiah HartrupWR | 7 | 9 | 1.3 | 0 | 12 |
| Dayton MitchellWR | 3 | 6 | 2.0 | 0 | 5 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.