Southern Utah player stats
Every 2024 category, best line first.
Passing
3 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Jackson BerryQB | 117–187 | 1390 | 7.4 | 9 | 2 | 62.6% |
| Bronson BarronQB | 49–99 | 735 | 7.4 | 5 | 5 | 49.5% |
| Jordan PachotQB | 1–3 | 8 | 2.7 | 0 | 0 | 33.3% |
Rushing
10 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braedon WisslerRB | 63 | 249 | 4.0 | 0 | 26 |
| Jackson BerryQB | 77 | 235 | 3.1 | 0 | 50 |
| Niko AlailefaleulaRB | 3 | 50 | 16.7 | 0 | 36 |
| Khameron AthyRB | 8 | 47 | 5.9 | 0 | 12 |
| Bronson BarronQB | 16 | 19 | 1.2 | 0 | 14 |
| Cade BowringS | 2 | 2 | 1.0 | 0 | 3 |
| Danny KingPK | 0 | -2 | 0 | 0 | 0 |
| Alyas VigilP | 1 | -11 | -11.0 | 0 | 0 |
| Jordan JeffersonRB | 5 | -12 | -2.4 | 0 | 1 |
| Jordan PachotQB | 3 | -26 | -8.7 | 0 | 0 |
Receiving
10 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gabe NunezWR | 44 | 647 | 14.7 | 3 | 64 |
| Shane CarrWR | 28 | 599 | 21.4 | 6 | 56 |
| Devin DowningWR | 17 | 212 | 12.5 | 1 | 45 |
| Joshua AcordTE | 18 | 145 | 8.1 | 0 | 27 |
| Mark BailsWR | 12 | 97 | 8.1 | 0 | 22 |
| Braedon WisslerRB | 17 | 86 | 5.1 | 0 | 19 |
| Zachary MitchellWR | 3 | 62 | 20.7 | 1 | 40 |
| Anson KrautWR | 2 | 29 | 14.5 | 0 | 18 |
| Niko AlailefaleulaRB | 1 | 8 | 8.0 | 0 | 8 |
| Jordan JeffersonRB | 1 | 3 | 3.0 | 0 | 3 |
Defense
29 players
| Player | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Kohner CullimoreLB | 13 | 9 | 1.5 | 0.5 | 0 | 0 | 0 |
| Kameron RochaS | 11 | 7 | 1 | 0 | 0 | 0 | 0 |
| George RamirezS | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| LaCarea Pleasant-JohnsonDB | 8 | 6 | 1.5 | 0.5 | 0 | 1 | 0 |
| Walker HarrisLB | 8 | 3 | 2 | 1.5 | 0 | 1 | 0 |
| Lando BrownDE | 7 | 2 | 1 | 0.5 | 2 | 1 | 0 |
| Brendan HaleDB | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mason StromstadLB | 6 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Jaden RobinsonCB | 5 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Payton PayneDT | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Baron TaylorDB | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devyn PerkinsDB | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden RobertsonCB | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Raymon CrumpDB | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylen Sua-FiloDL | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dean JonesS | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry HarperDE | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe TongamoaDT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky RichLB | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh LopezLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayde OwenS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breken BowenDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade BowringS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin LipkinLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey AllenDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko AlailefaleulaRB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shyne JohnsonDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talmage BrownRB | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zyon ClarkDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
5 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Jayden RobertsonCB | 4 | 67 | 16.8 | 1 |
| George RamirezS | 2 | 94 | 47.0 | 0 |
| LaCarea Pleasant-JohnsonDB | 2 | 59 | 29.5 | 1 |
| Kameron RochaS | 1 | 48 | 48.0 | 1 |
| Raymon CrumpDB | 1 | 0 | 0.0 | 0 |
Fumbles
7 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jackson BerryQB | 2 | 1 | 0 |
| Alyas VigilP | 1 | 0 | 0 |
| Bronson BarronQB | 1 | 0 | 0 |
| Jordan JeffersonRB | 1 | 0 | 0 |
| George RamirezS | 0 | 0 | 1 |
| Parker AndrusDT | 0 | 0 | 1 |
| Rylen Sua-FiloDL | 0 | 0 | 1 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jayden RogersPK | 8–9 | 88.9% | 50 | 29–30 | 53 |
| Danny KingPK | 2–5 | 40.0% | 38 | 4–4 | 10 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Alyas VigilP | 47 | 1885 | 40.1 | 4 | 15 | 68 |
| Danny KingPK | 2 | 87 | 43.5 | 1 | 0 | 46 |
Kick returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan JeffersonRB | 11 | 224 | 20.4 | 0 | 34 |
| Braedon WisslerRB | 6 | 111 | 18.5 | 0 | 24 |
| Khameron AthyRB | 4 | 82 | 20.5 | 0 | 29 |
| Lando BrownDE | 1 | 24 | 24.0 | 0 | 24 |
Punt returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gabe NunezWR | 12 | 117 | 9.8 | 0 | 23 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.