Stanford team stats
2007 season totals across 12 games, beside what opponents did.
General
| Stanford | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Time of possession | 3:39:12 | 18:16 | 3:36:29 | 18:02 |
| Offensive plays | 870 | 72.5 | 898 | 74.8 |
| Total yards | 3,870 | 322.5 | 5,226 | 435.5 |
| Penalties–yards | 63–597 | — | 73–675 | — |
| First downs | 230 | 19.2 | 254 | 21.2 |
| Third down | 53–18528.6% | — | 66–18535.7% | — |
| Fourth down | 8–1844.4% | — | 5–1729.4% | — |
Passing
| Stanford | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Completions–attempts | 227–42453.5% | — | 256–41861.2% | — |
| Passing yards | 2,893 | 241.1 | 3,478 | 289.8 |
| Yards per attempt | 6.8 | — | 8.3 | — |
| Passing TDs | 12 | — | 18 | — |
| Interceptions thrown | 11 | — | 13 | — |
Rushing
| Stanford | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Carries | 446 | 37.2 | 480 | 40.0 |
| Rushing yards | 1,334 | 111.2 | 2,032 | 169.3 |
| Yards per carry | 3.0 | — | 4.2 | — |
| Rushing TDs | 14 | — | 19 | — |
Turnovers
| Stanford | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Giveaways | 26 | 2.2 | 30 | 2.5 |
| Fumbles lost | 13 | — | 19 | — |
| Interceptions thrown | 11 | — | 13 | — |
Defense and takeaways
| Stanford | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Interceptions | 13 | — | 11 | — |
| Interception yards | 100 | — | 196 | — |
| Interception TDs | 1 | — | 2 | — |
| Fumbles recovered | 19 | — | 13 | — |
Returns
| Stanford | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Punt returns | 34 | — | 62 | — |
| Punt return yards | 177 | — | 286 | — |
| Yards per punt return | 5.2 | — | 4.6 | — |
| Punt return TDs | 0 | — | 0 | — |
⚠ An em dash is not a zero. A measure a team has not recorded — a fumble recovery, a punt return — has no row at the source rather than a zero, and these are categories where not happening is ordinary. Where a season total exists, every rate beside it is computed from that season’s own denominator rather than averaged across games.