Tennessee player stats
Every 2021 category, best line first.
Passing
5 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Hendon HookerQB | 206–302 | 2945 | 9.8 | 31 | 3 | 68.2% |
| Joe MiltonQB | 32–62 | 375 | 6.0 | 2 | 0 | 51.6% |
| Harrison BaileyQB | 3–7 | 16 | 2.3 | 0 | 0 | 42.9% |
| Gaston MooreQB | 2–2 | 6 | 3.0 | 0 | 0 | 100.0% |
| Princeton FantTE | 0–1 | 0 | 0.0 | 0 | 0 | 0.0% |
Rushing
12 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jabari SmallRB | 140 | 792 | 5.7 | 9 | 60 |
| Hendon HookerQB | 167 | 620 | 3.7 | 5 | 29 |
| Tiyon EvansRB | 81 | 525 | 6.5 | 6 | 92 |
| Jaylen WrightRB | 85 | 409 | 4.8 | 4 | 21 |
| Len'Neth WhiteheadRB | 32 | 207 | 6.5 | 2 | 45 |
| Marcus PierceRB | 32 | 130 | 4.1 | 1 | 27 |
| Joe MiltonQB | 28 | 129 | 4.6 | 2 | 54 |
| Velus Jones Jr.WR | 1 | 15 | 15.0 | 0 | 15 |
| Jalin HyattWR | 1 | 10 | 10.0 | 0 | 10 |
| Harrison BaileyQB | 4 | 8 | 2.0 | 1 | 8 |
| Dee BeckwithWR | 1 | 2 | 2.0 | 0 | 2 |
| JaVonta PaytonWR | 1 | -2 | -2.0 | 0 | 0 |
Receiving
17 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cedric TillmanWR | 64 | 1081 | 16.9 | 12 | 70 |
| Velus Jones Jr.WR | 62 | 807 | 13.0 | 7 | 72 |
| JaVonta PaytonWR | 18 | 413 | 22.9 | 6 | 75 |
| Jalin HyattWR | 21 | 226 | 10.8 | 2 | 41 |
| Princeton FantTE | 16 | 220 | 13.8 | 1 | 58 |
| Jacob WarrenTE | 18 | 179 | 9.9 | 3 | 34 |
| Jimmy CallowayWR | 5 | 84 | 16.8 | 1 | 44 |
| Jabari SmallRB | 9 | 77 | 8.6 | 0 | 22 |
| Tiyon EvansRB | 4 | 74 | 18.5 | 1 | 47 |
| Ramel KeytonWR | 7 | 72 | 10.3 | 0 | 15 |
| Walker MerrillWR | 5 | 52 | 10.4 | 0 | 16 |
| Jaylen WrightRB | 6 | 22 | 3.7 | 0 | 11 |
| Len'Neth WhiteheadRB | 1 | 10 | 10.0 | 0 | 10 |
| Grant FrerkingWR | 2 | 8 | 4.0 | 0 | 5 |
| Hunter SalmonTE | 3 | 7 | 2.3 | 0 | 4 |
| Andison CobyWR | 1 | 5 | 5.0 | 0 | 5 |
| Jimmy HolidayWR | 1 | 5 | 5.0 | 0 | 5 |
Defense
50 players
Interceptions
9 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Jaylen McColloughDB | 3 | 45 | 15.0 | 0 |
| Alontae TaylorDB | 2 | 85 | 42.5 | 1 |
| Trevon FlowersDB | 2 | 0 | 0.0 | 0 |
| Byron YoungDL | 1 | 4 | 4.0 | 0 |
| Jeremy BanksLB | 1 | 32 | 32.0 | 0 |
| Kamal HaddenDB | 1 | 0 | 0.0 | 0 |
| Solon Page IIILB | 1 | 31 | 31.0 | 1 |
| Tamarion McDonaldDB | 1 | 4 | 4.0 | 0 |
| Theo JacksonDB | 1 | 55 | 55.0 | 1 |
Fumbles
6 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Hendon HookerQB | 12 | 5 | 0 |
| Joe MiltonQB | 3 | 3 | 0 |
| Velus Jones Jr.WR | 2 | 1 | 0 |
| Marcus PierceRB | 1 | 1 | 0 |
| Aaron BeasleyLB | 0 | 0 | 2 |
| Kenneth George Jr.DB | 0 | 0 | 1 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase McGrathPK | 12–16 | 75.0% | 48 | 66–66 | 102 |
| JT CarverPK | 0–0 | — | 0 | 1–1 | 1 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Paxton BrooksPK | 45 | 1982 | 44.0 | 3 | 18 | 64 |
| Kolby MorganP | 4 | 154 | 38.5 | 0 | 1 | 55 |
Kick returns
5 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Velus Jones Jr.WR | 24 | 628 | 26.2 | 1 | 96 |
| Jimmy HolidayWR | 5 | 126 | 25.2 | 0 | 33 |
| Miles CampbellTE | 2 | 25 | 12.5 | 0 | 18 |
| Len'Neth WhiteheadRB | 1 | 19 | 19.0 | 0 | 19 |
| Trevon FlowersDB | 1 | 15 | 15.0 | 0 | 15 |
Punt returns
6 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Velus Jones Jr.WR | 18 | 272 | 15.1 | 0 | 50 |
| Theo JacksonDB | 2 | 14 | 7.0 | 0 | 8 |
| De'Shawn RuckerCB | 1 | 12 | 12.0 | 0 | 12 |
| Christian CharlesDB | 1 | 10 | 10.0 | 0 | 10 |
| Walker MerrillWR | 1 | 0 | 0.0 | 0 | 0 |
| Trevon FlowersDB | 3 | -2 | -0.7 | 0 | 6 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.