Tulsa player stats
Every 2011 category, best line first.
Passing
4 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| G.J. KinneQB | 247–390 | 3090 | 7.9 | 28 | 12 | 63.3% |
| Kalen HendersonQB | 8–29 | 122 | 4.2 | 3 | 4 | 27.6% |
| Clay SearsTE | 1–1 | 21 | 21.0 | 0 | 0 | 100.0% |
| Genesis ColeWR | 0–1 | 0 | 0.0 | 0 | 1 | 0.0% |
Rushing
7 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Terian DouglasRB | 112 | 883 | 7.9 | 4 | 82 |
| Trey WattsRB | 157 | 881 | 5.6 | 3 | 58 |
| G.J. KinneQB | 125 | 405 | 3.2 | 3 | 23 |
| Alex SingletonRB | 82 | 279 | 3.4 | 8 | 46 |
| Willie Carter? | 13 | 62 | 4.8 | 2 | 23 |
| Kalen HendersonQB | 23 | 19 | 0.8 | 0 | 9 |
| Gary OwensWR | 1 | -5 | -5.0 | 0 | 0 |
Receiving
14 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Willie Carter? | 61 | 868 | 14.2 | 7 | 69 |
| Bryan BurnhamWR | 54 | 850 | 15.7 | 9 | 56 |
| Clay SearsTE | 37 | 469 | 12.7 | 7 | 60 |
| Jordan JamesWR | 31 | 391 | 12.6 | 1 | 68 |
| Trey WattsRB | 31 | 242 | 7.8 | 3 | 53 |
| Ricky JohnsonWR | 14 | 197 | 14.1 | 4 | 41 |
| Nathan LargenTE | 6 | 76 | 12.7 | 0 | 28 |
| Ja'Terian DouglasRB | 11 | 59 | 5.4 | 0 | 15 |
| Alex SingletonRB | 3 | 25 | 8.3 | 0 | 11 |
| Michael BrittonTE | 2 | 23 | 11.5 | 0 | 13 |
| Freeman KelleyWR | 1 | 11 | 11.0 | 0 | 11 |
| Keyarris GarrettWR | 2 | 10 | 5.0 | 0 | 6 |
| Gary OwensWR | 2 | 8 | 4.0 | 0 | 5 |
| Genesis ColeWR | 1 | 4 | 4.0 | 0 | 4 |
Interceptions
8 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Dexter McCoilDB | 6 | 131 | 21.8 | 1 |
| Milton HowellDB | 4 | 44 | 11.0 | 0 |
| Alan DockLB | 2 | 28 | 14.0 | 0 |
| Shawn JacksonLB | 2 | 45 | 22.5 | 1 |
| Curnelius ArnickLB | 1 | 22 | 22.0 | 0 |
| DeAundre BrownLB | 1 | 0 | 0.0 | 0 |
| Dwight DobbinsCB | 1 | 36 | 36.0 | 1 |
| Lowell RoseDB | 1 | 41 | 41.0 | 0 |
Kicking
1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kevin FitzpatrickPK | 15–18 | 83.3% | 52 | 51–51 | 96 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Cole WayP | 34 | 1293 | 38.0 | 0 | 0 | 51 |
| Kevin FitzpatrickPK | 24 | 1029 | 42.9 | 0 | 0 | 59 |
Kick returns
6 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey WattsRB | 20 | 482 | 24.1 | 1 | 94 |
| Freeman KelleyWR | 22 | 459 | 20.9 | 0 | 37 |
| Marco NelsonDB | 3 | 77 | 25.7 | 0 | 42 |
| Gary OwensWR | 3 | 47 | 15.7 | 0 | 33 |
| Nathan LargenTE | 2 | 28 | 14.0 | 0 | 15 |
| Alex SingletonRB | 1 | 22 | 22.0 | 0 | 22 |
Punt returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.D. RatliffDB | 25 | 36 | 1.4 | 0 | 9 |
| Trey WattsRB | 3 | 24 | 8.0 | 0 | 24 |
| Marco NelsonDB | 7 | 22 | 3.1 | 0 | 11 |
| Kalen HendersonQB | 1 | 0 | 0.0 | 0 | 0 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.