Utah State team stats
2022 season totals across 13 games, beside what opponents did.
General
| Utah State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Time of possession | 6:14:20 | 28:48 | 6:45:35 | 31:12 |
| Offensive plays | 947 | 72.8 | 902 | 69.4 |
| Total yards | 4,608 | 354.5 | 5,189 | 399.2 |
| Penalties–yards | 111–1,007 | — | 90–806 | — |
| First downs | 257 | 19.8 | 278 | 21.4 |
| Third down | 66–20132.8% | — | 77–18741.2% | — |
| Fourth down | 18–3452.9% | — | 8–1457.1% | — |
Passing
| Utah State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Completions–attempts | 230–39857.8% | — | 204–37254.8% | — |
| Passing yards | 2,537 | 195.2 | 2,665 | 205.0 |
| Yards per attempt | 6.4 | — | 7.2 | — |
| Passing TDs | 18 | — | 27 | — |
| Interceptions thrown | 11 | — | 21 | — |
Rushing
| Utah State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Carries | 549 | 42.2 | 530 | 40.8 |
| Rushing yards | 2,071 | 159.3 | 2,524 | 194.2 |
| Yards per carry | 3.8 | — | 4.8 | — |
| Rushing TDs | 14 | — | 19 | — |
Turnovers
| Utah State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Giveaways | 27 | 2.1 | 18 | 1.4 |
| Fumbles lost | 6 | — | 7 | — |
| Interceptions thrown | 11 | — | 21 | — |
Defense and takeaways
| Utah State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Sacks | 35.0 | — | 30.0 | — |
| Tackles for loss | 75.0 | — | 67.0 | — |
| Interceptions | 21 | — | 11 | — |
| Interception yards | 90 | — | 345 | — |
| Interception TDs | 1 | — | 3 | — |
| Fumbles recovered | 11 | — | 10 | — |
Returns
| Utah State | Per game | Opponents | Per game | |
|---|---|---|---|---|
| Kick returns | 31 | — | 24 | — |
| Kick return yards | 601 | — | 453 | — |
| Yards per kick return | 19.4 | — | 18.9 | — |
| Kick return TDs | 1 | — | 0 | — |
| Punt returns | 22 | — | 19 | — |
| Punt return yards | 197 | — | 107 | — |
| Yards per punt return | 9.0 | — | 5.6 | — |
| Punt return TDs | 1 | — | 0 | — |
⚠ An em dash is not a zero. A measure a team has not recorded — a fumble recovery, a punt return — has no row at the source rather than a zero, and these are categories where not happening is ordinary. Where a season total exists, every rate beside it is computed from that season’s own denominator rather than averaged across games.