UTSA player stats
Every 2025 category, best line first.
Passing
4 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Owen McCownQB | 276–409 | 2990 | 7.3 | 30 | 7 | 67.5% |
| Brandon TennisonQB | 20–34 | 199 | 5.9 | 2 | 0 | 58.8% |
| David AmadorWR | 2–2 | 25 | 12.5 | 2 | 0 | 100.0% |
| AJ WilsonWR | 0–1 | 0 | 0.0 | 0 | 0 | 0.0% |
Rushing
12 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robert HenryRB | 151 | 1045 | 6.9 | 9 | 76 |
| Will Henderson IIIRB | 125 | 866 | 6.9 | 6 | 59 |
| A'Marion PetersonRB | 49 | 177 | 3.6 | 3 | 14 |
| Bryson DonnellRB | 20 | 84 | 4.2 | 1 | 28 |
| Brandon TennisonQB | 13 | 39 | 3.0 | 0 | 12 |
| Owen McCownQB | 45 | 24 | 0.5 | 1 | 29 |
| Patrick OvermyerTE | 19 | 23 | 1.2 | 1 | 2 |
| Devin MccuinWR | 2 | 11 | 5.5 | 0 | 12 |
| AJ WilsonWR | 1 | 5 | 5.0 | 0 | 5 |
| Mekhi AndersonWR | 2 | 5 | 2.5 | 0 | 3 |
| John Emery Jr.RB | 4 | 4 | 1.0 | 0 | 11 |
| David AmadorWR | 3 | 0 | 0.0 | 0 | 3 |
Receiving
14 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin MccuinWR | 65 | 726 | 11.2 | 8 | 52 |
| AJ WilsonWR | 30 | 523 | 17.4 | 4 | 77 |
| David AmadorWR | 45 | 443 | 9.8 | 4 | 45 |
| Houston ThomasTE | 34 | 347 | 10.2 | 2 | 32 |
| Patrick OvermyerTE | 27 | 344 | 12.7 | 5 | 45 |
| DJ AllenWR | 20 | 189 | 9.5 | 3 | 43 |
| Jamel HardyWR | 13 | 132 | 10.2 | 1 | 39 |
| Will Henderson IIIRB | 19 | 132 | 6.9 | 2 | 40 |
| Robert HenryRB | 18 | 114 | 6.3 | 2 | 74 |
| Dan DishmanTE | 10 | 100 | 10.0 | 1 | 26 |
| Mekhi AndersonWR | 5 | 66 | 13.2 | 1 | 20 |
| Jaren RandleWR | 5 | 57 | 11.4 | 1 | 23 |
| Elliott BrowWR | 5 | 34 | 6.8 | 0 | 17 |
| A'Marion PetersonRB | 2 | 7 | 3.5 | 0 | 7 |
Defense
56 players
Interceptions
7 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Shadrach BanksLB | 3 | 48 | 16.0 | 1 |
| Tyan MiltonS | 3 | 52 | 17.3 | 0 |
| Ahamad ChapmanCB | 1 | 0 | 0.0 | 0 |
| Davin MartinCB | 1 | 0 | 0.0 | 0 |
| Jer'Marius LewisS | 1 | 37 | 37.0 | 0 |
| Jimmy WyrickS | 1 | 0 | 0.0 | 0 |
| Kendrick BlackshireLB | 1 | 17 | 17.0 | 1 |
Fumbles
10 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Owen McCownQB | 7 | 3 | 0 |
| Elliott BrowWR | 2 | 0 | 0 |
| Robert HenryRB | 2 | 1 | 0 |
| A'Marion PetersonRB | 1 | 0 | 0 |
| David AmadorWR | 1 | 0 | 0 |
| Mekhi AndersonWR | 1 | 1 | 0 |
| Ahamad ChapmanCB | 0 | 0 | 1 |
| Chris BrysonLB | 0 | 0 | 1 |
| Jimmy WyrickS | 0 | 0 | 2 |
| Shadrach BanksLB | 0 | 0 | 3 |
Kicking
2 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael PetroPK | 17–20 | 85.0% | 45 | 56–56 | 107 |
| Jaffer MurphyPK | 0–0 | — | 0 | 1–1 | 1 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Caile HoganP | 54 | 2408 | 44.6 | 3 | 18 | 60 |
| Owen McCownQB | 1 | 40 | 40.0 | 0 | 1 | 40 |
Kick returns
6 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mekhi AndersonWR | 6 | 130 | 21.7 | 0 | 27 |
| Will Henderson IIIRB | 2 | 34 | 17.0 | 0 | 18 |
| Willie McCoyWR | 2 | 34 | 17.0 | 0 | 19 |
| Elliott BrowWR | 2 | 21 | 10.5 | 0 | 21 |
| Robert HenryRB | 1 | 0 | 0.0 | 0 | 0 |
| Jaren RandleWR | 1 | -1 | -1.0 | 0 | -1 |
Punt returns
3 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David AmadorWR | 11 | 66 | 6.0 | 0 | 20 |
| Elliott BrowWR | 7 | 51 | 7.3 | 0 | 40 |
| Jer'Marius LewisS | 1 | 2 | 2.0 | 0 | 2 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.